Home / Landlord Profile
B
Landlord Portfolio

MSC OF CHICAGO

61 buildings · 421 units · Chicago

Portfolio grade range
A F
best → worst
Grade distribution 61 properties
A: 22
B: 26
C: 6
D: 1
F: 6
227
HPD violations
515
311 calls
0
Evictions
3
DOB complaints
0
ECB violations
421
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
5439 W WASHINGTON CHICAGO Austin, Chicago F 65 26 0 33
641 W 60TH ST Englewood, Chicago C 57 15 0 2
6006 N KENMORE CHICAGO Edgewater, Chicago F 27 3 0 28
6000 N KENMORE CHICAGO Edgewater, Chicago F 24 32 0 40
1448 W ELMDALE CHICAGO Edgewater, Chicago F 19 28 0 30
841 W CORNELIA CHICAGO Lake View, Chicago F 11 10 0 31
1357 N WESTERN CHICAGO Wicker Park, Chicago D 8 22 0 6
6442 N HOYNE AVE West Ridge, Chicago A 5 1 0 2
5326 N WINTHROP CHICAGO Edgewater, Chicago F 4 34 0 70
1609 S SPAULDING AVE North Lawndale, Chicago C 4 3 0 3
8036 S VERNON AVE Chatham, Chicago B 2 5 0 2
2239 W IOWA ST Ukrainian Village, Chicago A 1 10 0 2
3032 S CANAL ST Bridgeport, Chicago B 0 9 0 3
2309 N LEAVITT ST Bucktown, Chicago A 0 0 0 4
1934 N HOYNE AVE Bucktown, Chicago B 0 10 0 4
1851 N HOYNE CHICAGO Bucktown, Chicago B 0 9 0 7
3356 W FLOURNOY ST Garfield Park, Chicago A 0 3 0 0
3316 W MAYPOLE AVE 2 Garfield Park, Chicago B 0 5 0 3
1417 N CALIFORNIA AVE Humboldt Park, Chicago A 0 4 0 2
4225 N AVERS AVE Irving Park, Chicago A 0 11 0 2
4418 N KEELER AVE 2ND Irving Park, Chicago A 0 14 0 3
3917 N SAINT LOUIS AVE 1 Irving Park, Chicago B 0 3 0 3
3723 N JANSSEN AVE Lake View, Chicago A 0 11 0 2
3524 N WILTON AVE 1 Lake View, Chicago A 0 5 0 3
4110 N ASHLAND AVE 50 Lake View, Chicago B 0 2 0 6
1916 N BISSELL ST Lincoln Park, Chicago B 0 6 0 2
2642 W WINNEMAC AVE Lincoln Square, Chicago B 0 5 0 6
2804 S KEELER AVE 1 Little Village, Chicago A 0 2 0 2
3537 W BELDEN AVE 1 Logan Square, Chicago B 0 19 0 4
905 W 18TH ST Lower West Side, Chicago B 0 2 0 6
901 W 18TH ST Lower West Side, Chicago B 0 1 0 6
903 W 18TH ST Lower West Side, Chicago B 0 4 0 6
4114 W CULLERTON ST 1 North Lawndale, Chicago A 0 0 0 2
6217 W HUNTINGTON ST 1ST Norwood Park, Chicago A 0 0 0 2
8506 W ARGYLE ST O'Hare, Chicago A 0 1 0 2
8511 W GREGORY ST O'Hare, Chicago A 0 3 0 6
4732 N AUSTIN CHICAGO Portage Park, Chicago C 0 5 0 18
6444 N MAGNOLIA AVE Rogers Park, Chicago A 0 0 0 2
1740 W ALBION AVE Rogers Park, Chicago B 0 2 0 4
1226 W SHERWIN AVE Rogers Park, Chicago B 0 8 0 5
10931 S VERNON AVE Roseland, Chicago B 0 4 0 4
8039 S COLES AVE 2ND South Chicago, Chicago B 0 7 0 2
8150 S MERRILL AVE South Chicago, Chicago C 0 19 0 4
2115 E 96TH ST South Deering, Chicago B 0 4 0 0
1242 W WINNEMAC AVE Uptown, Chicago B 0 9 0 6
9043 S LAFLIN ST Washington Heights, Chicago B 0 10 0 3
2024 W OHIO ST West Town, Chicago A 0 3 0 2
1810 W WABANSIA AVE Wicker Park, Chicago A 0 30 0 4
4825 N KARLOV AVE Albany Park, Chicago A 0 1 0 2
6234 S LANGLEY AVE Woodlawn, Chicago C 0 7 0 2
4520 N AVERS AVE Albany Park, Chicago B 0 7 0 2
8012 S MARSHFIELD AVE 2 Auburn Gresham, Chicago B 0 3 0 3
613 N WALLER AVE 2FL Austin, Chicago A 0 6 0 2
5106 W MONROE ST Austin, Chicago A 0 3 0 2
5013 W MONROE ST Austin, Chicago A 0 19 0 2
615 N WALLER AVE 2NDFL Austin, Chicago B 0 4 0 2
7855 S WOODLAWN AVE Avalon Park, Chicago B 0 5 0 2
5336 W DEMING PL Belmont Cragin, Chicago B 0 5 0 2
5424 W WELLINGTON AVE 6 Belmont Cragin, Chicago B 0 18 0 6
5137 W GRAND AVE Belmont Cragin, Chicago C 0 14 0 3
3025 S POPLAR AVE Bridgeport, Chicago A 0 4 0 2

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.