48 buildings · 95 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 5718 S SANGAMON ST 1STFL Englewood, Chicago | B | 23 | 9 | 0 | 2 |
| 6625 S EVANS AVE Woodlawn, Chicago | C | 12 | 6 | 0 | 2 |
| 11025 S KING DR Roseland, Chicago | C | 9 | 5 | 0 | 2 |
| 6142 S ABERDEEN ST Englewood, Chicago | C | 8 | 9 | 0 | 2 |
| 7438 S STEWART AVE 2 Grand Crossing, Chicago | C | 7 | 3 | 0 | 2 |
| 6940 S NORMAL BLVD Englewood, Chicago | C | 6 | 10 | 0 | 2 |
| 7731 S PHILLIPS AVE South Shore, Chicago | C | 6 | 4 | 0 | 2 |
| 7525 S CHAMPLAIN AVE 1 Grand Crossing, Chicago | C | 5 | 10 | 0 | 2 |
| 7051 S EBERHART AVE 1ST Grand Crossing, Chicago | C | 4 | 7 | 0 | 2 |
| 7014 S WOODLAWN AVE Grand Crossing, Chicago | C | 4 | 7 | 0 | 0 |
| 7026 S CALUMET AVE 1 Grand Crossing, Chicago | C | 3 | 6 | 0 | 2 |
| 7648 S NORMAL AVE Grand Crossing, Chicago | C | 3 | 5 | 0 | 2 |
| 6929 S UNION AVE 2 Englewood, Chicago | C | 3 | 3 | 0 | 2 |
| 4955 W HURON ST Austin, Chicago | C | 3 | 2 | 0 | 2 |
| 7521 S UNION AVE Englewood, Chicago | C | 2 | 11 | 0 | 2 |
| 7322 S PRINCETON AVE Grand Crossing, Chicago | C | 2 | 5 | 0 | 2 |
| 5740 S MORGAN ST Englewood, Chicago | B | 2 | 2 | 0 | 2 |
| 24 W 111TH PL 2 Roseland, Chicago | C | 2 | 1 | 0 | 2 |
| 6822 S JUSTINE ST 1 Englewood, Chicago | C | 2 | 7 | 0 | 2 |
| 7650 S MAY ST Auburn Gresham, Chicago | C | 2 | 6 | 0 | 3 |
| 6644 S RHODES AVE Woodlawn, Chicago | C | 2 | 2 | 0 | 2 |
| 937 W 51ST ST New City, Chicago | B | 1 | 13 | 0 | 2 |
| 7412 S STEWART AVE Grand Crossing, Chicago | C | 1 | 9 | 0 | 2 |
| 7420 S KENWOOD AVE 2 South Shore, Chicago | C | 1 | 2 | 0 | 2 |
| 5637 S GREEN ST Englewood, Chicago | C | 1 | 19 | 0 | 0 |
| 6748 S CHAMPLAIN AVE Woodlawn, Chicago | B | 1 | 3 | 0 | 2 |
| 7445 S EGGLESTON AVE Grand Crossing, Chicago | C | 0 | 4 | 0 | 2 |
| 7828 S EMERALD AVE 1 Auburn Gresham, Chicago | C | 0 | 2 | 0 | 2 |
| 6210 S CLAREMONT AVE Chicago Lawn, Chicago | B | 0 | 1 | 0 | 2 |
| 5943 S UNION AVE Englewood, Chicago | B | 0 | 7 | 0 | 2 |
| 5732 S EMERALD AVE Englewood, Chicago | B | 0 | 1 | 0 | 2 |
| 7047 S CARPENTER ST Englewood, Chicago | B | 0 | 3 | 0 | 2 |
| 6939 S GREEN ST 1 Englewood, Chicago | C | 0 | 4 | 0 | 2 |
| 7224 S EMERALD AVE Englewood, Chicago | C | 0 | 2 | 0 | 2 |
| 7356 S STEWART AVE 1 Englewood, Chicago | C | 0 | 3 | 0 | 2 |
| 6555 S PEORIA ST Englewood, Chicago | C | 0 | 13 | 0 | 3 |
| 3532 W VAN BUREN ST 2E Garfield Park, Chicago | A | 0 | 6 | 0 | 2 |
| 7107 S SAINT LAWRENCE AVE Grand Crossing, Chicago | C | 0 | 16 | 0 | 2 |
| 7255 S YALE AVE Grand Crossing, Chicago | C | 0 | 3 | 0 | 3 |
| 7305 S PERRY AVE 1 Grand Crossing, Chicago | C | 0 | 10 | 0 | 2 |
| 7417 S LANGLEY AVE 1 Grand Crossing, Chicago | C | 0 | 0 | 0 | 2 |
| 8626 S CARPENTER ST 1 Auburn Gresham, Chicago | C | 0 | 1 | 0 | 2 |
| 7418 S EBERHART AVE Grand Crossing, Chicago | C | 0 | 4 | 0 | 2 |
| 7444 S EVANS AVE 1 Grand Crossing, Chicago | C | 0 | 4 | 0 | 2 |
| 7936 S KINGSTON AVE South Chicago, Chicago | C | 0 | 8 | 0 | 2 |
| 6223 S SAINT LAWRENCE AVE Woodlawn, Chicago | C | 0 | 0 | 0 | 2 |
| 6842 S CHAMPLAIN AVE Woodlawn, Chicago | C | 0 | 1 | 0 | 2 |
| 843 E 65TH ST 02 Woodlawn, Chicago | C | 0 | 9 | 0 | 2 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.