Home / Landlord Profile
B
Landlord Portfolio

PIONEER CONSTANCE LLC

387 buildings · 4,381 units · Chicago

Portfolio grade range
A F
best → worst
Grade distribution 387 properties
A: 100
B: 136
C: 59
D: 51
F: 41
1,165
HPD violations
3,702
311 calls
0
Evictions
5
DOB complaints
1
ECB violations
4,381
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
6700 S CONSTANCE CHICAGO South Shore, Chicago F 77 1 0 78
7456 S SOUTH SHORE CHICAGO South Shore, Chicago F 57 10 0 77
5110 S KENWOOD CHICAGO Hyde Park, Chicago F 53 43 0 94
5123 S KENWOOD CHICAGO Hyde Park, Chicago F 43 20 0 52
3636 W 111TH ST Mount Greenwood, Chicago B 43 10 0 3
5320 S DORCHESTER CHICAGO Hyde Park, Chicago F 38 49 0 86
1434 W FLOURNOY ST Little Italy, UIC, Chicago D 33 3 0 6
5412 S RIDGEWOOD CHICAGO Hyde Park, Chicago D 31 37 0 31
5235 S DREXEL CHICAGO Hyde Park, Chicago F 30 17 0 28
5220 N KENMORE CHICAGO Edgewater, Chicago F 29 32 0 56
5107 S BLACKSTONE CHICAGO Hyde Park, Chicago F 29 16 0 76
5118 S DORCHESTER CHICAGO Hyde Park, Chicago F 27 31 0 75
1369 E HYDE PARK CHICAGO Hyde Park, Chicago F 27 28 0 97
5237 S GREENWOOD CHICAGO Hyde Park, Chicago D 26 15 0 27
5345 S HARPER CHICAGO Hyde Park, Chicago F 24 2 0 63
1401 E HYDE PARK CHICAGO Hyde Park, Chicago F 22 39 0 46
5330 S BLACKSTONE CHICAGO Hyde Park, Chicago F 22 16 0 43
3750 S KING CHICAGO Douglas, Chicago F 20 29 0 152
2539 S HOMAN AVE Little Village, Chicago C 19 2 0 2
1162 W 19TH CHICAGO Lower West Side, Chicago F 18 18 0 11
5441 N KENMORE CHICAGO Edgewater, Chicago D 16 17 0 52
1758 W 19TH ST Lower West Side, Chicago D 15 35 0 5
2431 S CHRISTIANA AVE Little Village, Chicago D 15 46 0 6
1351 W TOUHY CHICAGO Rogers Park, Chicago F 14 15 0 43
5006 S KIMBARK CHICAGO Hyde Park, Chicago F 14 42 0 56
3450 W FULTON ST Garfield Park, Chicago D 14 15 0 3
243 N HOMAN AVE Garfield Park, Chicago C 13 10 0 6
3728 N PINE GROVE CHICAGO Lake View, Chicago F 12 3 0 46
1301 S AVERS CHICAGO North Lawndale, Chicago D 11 7 0 7
312 N PINE CHICAGO Austin, Chicago F 11 11 0 19
5101 N KENMORE CHICAGO Uptown, Chicago D 11 25 0 12
5455 S BLACKSTONE CHICAGO Hyde Park, Chicago F 11 14 0 63
5450 N KENMORE CHICAGO Edgewater, Chicago F 11 7 0 125
5523 N KENMORE CHICAGO Edgewater, Chicago F 11 34 0 20
5518 N WINTHROP CHICAGO Edgewater, Chicago F 10 8 0 42
4427 N MILWAUKEE CHICAGO Portage Park, Chicago F 10 11 0 16
5140 S KENWOOD CHICAGO Hyde Park, Chicago F 8 8 0 19
7927 S LANGLEY AVE Chatham, Chicago D 8 5 0 4
4838 N AVERS AVE 2 Albany Park, Chicago D 8 15 0 2
1714 W 19TH ST 5 Lower West Side, Chicago B 8 5 0 3
1061 W VAN BUREN CHICAGO West Loop, Chicago F 8 15 0 298
3729 W BELMONT CHICAGO Avondale, Chicago F 8 29 0 18
5428 S KIMBARK CHICAGO Hyde Park, Chicago F 7 11 0 18
1723 S JEFFERSON ST Lower West Side, Chicago D 7 17 0 4
1901 S HALSTED ST Lower West Side, Chicago C 7 1 0 3
318 N PINE CHICAGO Austin, Chicago F 6 19 0 19
2228 S SAWYER AVE Little Village, Chicago D 6 10 0 6
4137 W BARRY AVE Avondale, Chicago C 6 3 0 2
4031 W NELSON ST Avondale, Chicago C 6 4 0 2
645 W 18TH ST Lower West Side, Chicago C 6 32 0 6
1726 S RACINE AVE Lower West Side, Chicago D 6 37 0 4
826 W 19TH ST Lower West Side, Chicago B 6 9 0 3
5532 S KENWOOD CHICAGO Hyde Park, Chicago F 6 7 0 43
3215 W CERMAK CHICAGO Little Village, Chicago C 6 14 0 8
9023 S JUSTINE ST 1 Washington Heights, Chicago D 6 21 0 6
4621 N LINCOLN CHICAGO Lincoln Square, Chicago F 6 14 0 25
815 N KEYSTONE AVE 1 Humboldt Park, Chicago C 6 0 0 2
3115 W WASHINGTON BLVD Garfield Park, Chicago C 5 5 0 6
5110 N KENMORE AVE Uptown, Chicago D 5 16 0 6
3754 W DIVERSEY AVE Avondale, Chicago D 5 6 0 2
5944 N WINTHROP CHICAGO Edgewater, Chicago D 5 9 0 14
1922 S HALSTED CHICAGO Lower West Side, Chicago D 5 17 0 15
1846 W 18TH ST Lower West Side, Chicago C 5 5 0 4
8714 S HOUSTON AVE South Chicago, Chicago C 5 15 0 3
2011 S LOOMIS ST Lower West Side, Chicago C 5 2 0 4
2106 N BISSELL ST Lincoln Park, Chicago A 5 4 0 4
2140 S HARDING AVE North Lawndale, Chicago C 5 13 0 3
5220 S KENWOOD CHICAGO Hyde Park, Chicago F 4 30 0 57
1843 S HALSTED ST Lower West Side, Chicago D 4 12 0 4
325 W FULLERTON CHICAGO Lincoln Park, Chicago F 4 15 0 48
9009 S LAFLIN ST Washington Heights, Chicago D 4 5 0 6
2258 W 21ST ST Lower West Side, Chicago D 4 5 0 6
2756 W FULLERTON AVE Logan Square, Chicago D 4 24 0 6
1633 S JEFFERSON ST Lower West Side, Chicago D 3 9 0 2
5259 W FULLERTON AVE Belmont Cragin, Chicago C 3 2 0 3
1827 S MAY ST 1 Lower West Side, Chicago B 3 5 0 3
7545 N BELL CHICAGO West Ridge, Chicago F 3 10 0 30
2828 N PINE GROVE CHICAGO Lake View, Chicago F 3 20 0 105
5238 N WINTHROP CHICAGO Edgewater, Chicago F 3 21 0 27
2200 N AVERS CHICAGO Logan Square, Chicago F 3 10 0 20
4041 S CALUMET AVE Grand Boulevard, Chicago C 3 9 0 4
2038 W TOUHY CHICAGO Rogers Park, Chicago F 3 9 0 56
5447 S WOODLAWN CHICAGO Hyde Park, Chicago F 3 5 0 18
3129 W PERSHING RD Brighton Park, Chicago C 3 2 0 2
6324 W HYACINTH ST Norwood Park, Chicago B 3 8 0 3
5575 W MONROE CHICAGO Austin, Chicago D 3 10 0 17
5429 N KENMORE CHICAGO Edgewater, Chicago D 2 3 0 32
2006 S DESPLAINES ST Lower West Side, Chicago D 2 3 0 3
5300 S BLACKSTONE CHICAGO Hyde Park, Chicago F 2 3 0 30
6537 S PARNELL AVE Englewood, Chicago B 2 2 0 3
1310 S KOMENSKY AVE North Lawndale, Chicago B 2 7 0 3
3949 N WHIPPLE CHICAGO Irving Park, Chicago D 2 17 0 10
2154 N DAMEN AVE Bucktown, Chicago C 2 38 0 3
5443 N WINTHROP CHICAGO Edgewater, Chicago D 2 5 0 38
1806 S JEFFERSON ST Lower West Side, Chicago B 2 9 0 2
727 W 18TH CHICAGO Lower West Side, Chicago C 2 11 0 14
6858 S PERRY CHICAGO Grand Crossing, Chicago D 2 4 0 12
5439 N WINTHROP CHICAGO Edgewater, Chicago F 2 9 0 35
5439 S WOODLAWN CHICAGO Hyde Park, Chicago D 2 2 0 18
967 W 19TH CHICAGO Lower West Side, Chicago C 2 3 0 7
2232 W FARRAGUT AVE Lincoln Square, Chicago B 1 3 0 2
5340 N KENMORE CHICAGO Edgewater, Chicago D 1 7 0 21
1648 W FARWELL CHICAGO Rogers Park, Chicago C 1 3 0 10
5531 N WINTHROP CHICAGO Edgewater, Chicago D 1 15 0 55
822 W 19TH ST Lower West Side, Chicago C 1 4 0 4
4512 N LAPORTE AVE 1 Portage Park, Chicago B 1 5 0 4
2891 N MILWAUKEE AVE Avondale, Chicago C 1 13 0 6
5405 N SPAULDING AVE North Park, Chicago B 1 1 0 2
6546 S EMERALD AVE 1 Englewood, Chicago B 1 8 0 2
1633 S CALIFORNIA AVE North Lawndale, Chicago C 1 5 0 4
5501 W MONROE CHICAGO Austin, Chicago D 1 4 0 23
1323 S LAWNDALE AVE 1 North Lawndale, Chicago C 1 11 0 3
1908 S HALSTED CHICAGO Lower West Side, Chicago D 1 7 0 8
4057 W MELROSE CHICAGO Irving Park, Chicago D 1 29 0 16
1058 N ROCKWELL ST Humboldt Park, Chicago A 1 4 0 6
1150 W TAYLOR ST Little Italy, UIC, Chicago C 1 3 0 2
2535 N HAMLIN AVE 1 Logan Square, Chicago A 0 3 0 2
2842 W SHAKESPEARE AVE Logan Square, Chicago A 0 1 0 2
3534 W FULLERTON AVE Logan Square, Chicago B 0 2 0 2
3753 W FULLERTON AVE Logan Square, Chicago B 0 1 0 3
2623 W FULLERTON AVE Logan Square, Chicago B 0 8 0 4
3254 W ARMITAGE AVE Logan Square, Chicago C 0 13 0 2
1837 S CANALPORT AVE Lower West Side, Chicago A 0 6 0 6
1839 S CANALPORT AVE 1 Lower West Side, Chicago A 0 2 0 6
1835 S CANALPORT AVE Lower West Side, Chicago A 0 0 0 6
2020 W COULTER ST 1 Lower West Side, Chicago A 0 1 0 2
814 W 19TH ST Lower West Side, Chicago A 0 4 0 2
721 W 17TH ST Lower West Side, Chicago A 0 2 0 2
716 W 18TH ST Lower West Side, Chicago A 0 2 0 0
1907 S HALSTED ST Lower West Side, Chicago A 0 2 0 2
727 W 19TH ST Lower West Side, Chicago A 0 4 0 2
1712 W 17TH ST Lower West Side, Chicago A 0 1 0 2
2025 S RUBLE ST Lower West Side, Chicago A 0 1 0 2
820 W 19TH ST Lower West Side, Chicago A 0 3 0 2
1727 S DESPLAINES ST Lower West Side, Chicago B 0 3 0 2
1720 S JEFFERSON ST Lower West Side, Chicago B 0 4 0 2
730 W 18TH ST Lower West Side, Chicago B 0 2 0 2
729 W 19TH PL Lower West Side, Chicago B 0 18 0 2
565 W 18TH ST Lower West Side, Chicago B 0 5 0 2
2257 W CERMAK RD Lower West Side, Chicago B 0 7 0 2
1733 S DESPLAINES ST Lower West Side, Chicago B 0 3 0 0
2020 S ALLPORT ST Lower West Side, Chicago B 0 0 0 3
732 W 18TH ST Lower West Side, Chicago B 0 1 0 2
718 W 18TH ST Lower West Side, Chicago B 0 0 0 2
1836 S HALSTED ST Lower West Side, Chicago B 0 10 0 2
1838 S HALSTED ST Lower West Side, Chicago B 0 3 0 2
722 W 18TH ST Lower West Side, Chicago B 0 5 0 3
2037 W 19TH ST Lower West Side, Chicago B 0 2 0 6
1722 S DESPLAINES ST Lower West Side, Chicago B 0 1 0 3
1810 S JEFFERSON ST Lower West Side, Chicago B 0 0 0 3
1917 S HALSTED ST Lower West Side, Chicago B 0 4 0 2
726 W 18TH ST Lower West Side, Chicago B 0 10 0 4
1722 S JEFFERSON ST Lower West Side, Chicago B 0 15 0 2
824 W 19TH ST Lower West Side, Chicago B 0 0 0 3
569 W 18TH ST Lower West Side, Chicago B 0 4 0 3
2200 W 21ST ST Lower West Side, Chicago B 0 12 0 3
816 W 19TH ST Lower West Side, Chicago B 0 0 0 4
836 W CULLERTON ST Lower West Side, Chicago B 0 31 0 4
2413 S OAKLEY AVE Lower West Side, Chicago B 0 7 0 3
571 W 18TH ST Lower West Side, Chicago B 0 4 0 4
1936 S HALSTED ST Lower West Side, Chicago B 0 2 0 5
1801 S PEORIA ST Lower West Side, Chicago B 0 17 0 3
1909 S HALSTED ST Lower West Side, Chicago B 0 8 0 2
1827 S PEORIA ST Lower West Side, Chicago B 0 2 0 3
1903 S HALSTED ST Lower West Side, Chicago B 0 2 0 4
1820 S HALSTED ST Lower West Side, Chicago B 0 3 0 3
1840 S HALSTED ST Lower West Side, Chicago B 0 8 0 4
626 W 18TH ST Lower West Side, Chicago B 0 10 0 4
1826 S HALSTED ST Lower West Side, Chicago B 0 6 0 4
2003 S DAMEN AVE Lower West Side, Chicago B 0 11 0 6
1718 S JEFFERSON ST Lower West Side, Chicago B 0 1 0 3
1656 S THROOP ST Lower West Side, Chicago B 0 1 0 4
1910 S HALSTED ST Lower West Side, Chicago B 0 7 0 2
1942 S HALSTED ST Lower West Side, Chicago B 0 21 0 4
1821 S HALSTED ST Lower West Side, Chicago B 0 2 0 4
1915 S HALSTED ST Lower West Side, Chicago B 0 2 0 4
1722 S HALSTED ST Lower West Side, Chicago B 0 2 0 4
1711 S HALSTED ST Lower West Side, Chicago B 0 8 0 4
1823 S PEORIA ST Lower West Side, Chicago C 0 1 0 4
1749 S HALSTED ST Lower West Side, Chicago C 0 30 0 6
725 W 18TH ST Lower West Side, Chicago C 0 13 0 6
1919 S HALSTED ST Lower West Side, Chicago C 0 13 0 4
1832 S HALSTED ST Lower West Side, Chicago C 0 8 0 5
1818 S HALSTED ST Lower West Side, Chicago C 0 60 0 5
2001 S HALSTED CHICAGO Lower West Side, Chicago C 0 17 0 7
1900 S HALSTED ST Lower West Side, Chicago C 0 32 0 3
1617 S CARPENTER CHICAGO Lower West Side, Chicago C 0 2 0 9
1745 S HALSTED ST Lower West Side, Chicago C 0 8 0 6
1629 W 38TH ST Mckinley Park, Chicago A 0 2 0 2
3433 S PAULINA ST Mckinley Park, Chicago A 0 7 0 2
3519 S WESTERN BLVD Mckinley Park, Chicago B 0 2 0 2
6844 W DIVERSEY AVE Montclare, Chicago A 0 1 0 3
6953 W BELMONT AVE Montclare, Chicago B 0 0 0 2
10713 S CHURCH ST Morgan Park, Chicago C 0 10 0 6
4941 S HERMITAGE AVE New City, Chicago A 0 0 0 2
4563 S MCDOWELL AVE New City, Chicago A 0 2 0 2
2225 W MONTROSE AVE North Center, Chicago A 0 13 0 4
1906 W BELLE PLAINE AVE North Center, Chicago A 0 12 0 2
1928 W CUYLER AVE 1 North Center, Chicago A 0 8 0 3
1956 W FLETCHER ST North Center, Chicago B 0 16 0 6
1903 S SPAULDING AVE North Lawndale, Chicago A 0 1 0 3
1905 S SPAULDING AVE North Lawndale, Chicago A 0 5 0 3
1510 S CHRISTIANA AVE North Lawndale, Chicago A 0 1 0 2
1332 S KILDARE AVE North Lawndale, Chicago B 0 4 0 3
1113 S WHIPPLE ST North Lawndale, Chicago B 0 6 0 3
1246 S KEDVALE AVE North Lawndale, Chicago B 0 2 0 3
1246 S KILDARE AVE North Lawndale, Chicago B 0 2 0 3
1250 S KILDARE AVE North Lawndale, Chicago B 0 2 0 3
1218 S KEDVALE AVE North Lawndale, Chicago B 0 24 0 3
1238 S KOMENSKY AVE North Lawndale, Chicago B 0 3 0 3
1440 S KEDVALE AVE North Lawndale, Chicago B 0 5 0 3
1625 S SPAULDING AVE North Lawndale, Chicago B 0 10 0 3
1334 S KILDARE AVE North Lawndale, Chicago B 0 7 0 3
1631 S CALIFORNIA AVE North Lawndale, Chicago B 0 7 0 3
1650 S SAINT LOUIS AVE North Lawndale, Chicago C 0 3 0 6
3312 W FOSTER AVE North Park, Chicago C 0 8 0 6
5101 N CENTRAL PARK CHICAGO North Park, Chicago C 0 17 0 10
7120 W HIGGINS AVE Norwood Park, Chicago B 0 2 0 5
6241 W HOLBROOK ST Norwood Park, Chicago B 0 5 0 3
8437 W WINDSOR AVE O'Hare, Chicago A 0 0 0 2
8536 W ARGYLE ST O'Hare, Chicago A 0 1 0 3
5518 W BERENICE AVE Portage Park, Chicago A 0 12 0 2
5900 W WILSON AVE Portage Park, Chicago A 0 9 0 2
4254 N MARMORA AVE Portage Park, Chicago A 0 5 0 3
5842 W GIDDINGS ST 1 Portage Park, Chicago A 0 6 0 2
5422 W AGATITE AVE Portage Park, Chicago A 0 7 0 2
4136 N AUSTIN AVE 1ST Portage Park, Chicago A 0 1 0 2
6033 W LAWRENCE AVE Portage Park, Chicago A 0 1 0 2
6109 W MONTROSE AVE 1 Portage Park, Chicago B 0 2 0 2
5714 W DAKIN ST 1STFL Portage Park, Chicago B 0 21 0 2
5411 W ADDISON ST Portage Park, Chicago B 0 0 0 4
5315 W AGATITE AVE Portage Park, Chicago B 0 30 0 2
5409 W ADDISON ST Portage Park, Chicago B 0 4 0 3
5459 W WINDSOR AVE Portage Park, Chicago C 0 151 0 2
6422 N MAGNOLIA AVE Rogers Park, Chicago A 0 0 0 2
1255 W NORTH SHORE AVE Rogers Park, Chicago A 0 10 0 2
1335 W ARTHUR AVE 1 Rogers Park, Chicago A 0 8 0 2
6922 N GREENVIEW CHICAGO Rogers Park, Chicago C 0 10 0 14
106 W 109TH PL Roseland, Chicago B 0 10 0 2
8644 S MARQUETTE AVE 2 South Chicago, Chicago B 0 0 0 2
8543 S MARQUETTE AVE South Chicago, Chicago B 0 6 0 2
6823 S DANTE AVE HSE South Shore, Chicago A 0 3 0 2
6830 S MERRILL AVE South Shore, Chicago B 0 2 0 3
7353 S DORCHESTER AVE South Shore, Chicago C 0 4 0 6
6824 S MERRILL AVE South Shore, Chicago C 0 2 0 6
2510 W WALTON ST Ukrainian Village, Chicago A 0 9 0 3
1436 W ARGYLE ST Uptown, Chicago A 0 2 0 2
732 W IRVING PARK CHICAGO Uptown, Chicago D 0 9 0 68
5100 N KENMORE CHICAGO Uptown, Chicago D 0 13 0 21
1041 W 103RD PL Washington Heights, Chicago B 0 5 0 2
4244 W 55TH ST West Elsdon, Chicago B 0 0 0 6
4248 W 55TH ST West Elsdon, Chicago B 0 5 0 6
6400 S KOMENSKY CHICAGO West Lawn, Chicago C 0 17 0 12
11741 S SANGAMON ST West Pullman, Chicago B 0 9 0 2
11724 S SANGAMON ST West Pullman, Chicago B 0 17 0 2
5753 N FAIRFIELD AVE West Ridge, Chicago A 0 1 0 2
5852 N CAMPBELL AVE West Ridge, Chicago A 0 3 0 2
5834 N ARTESIAN AVE West Ridge, Chicago B 0 3 0 3
6413 N HAMILTON CHICAGO West Ridge, Chicago D 0 15 0 17
2010 W HURON ST West Town, Chicago A 0 4 0 2
716 N ADA ST West Town, Chicago A 0 0 0 3
2142 W SUPERIOR ST West Town, Chicago A 0 3 0 2
1625 W SUPERIOR ST West Town, Chicago B 0 6 0 6
1653 W SUPERIOR ST West Town, Chicago B 0 12 0 2
1637 N ASHLAND AVE West Town, Chicago B 0 4 0 3
1255 N HONORE ST Wicker Park, Chicago A 0 4 0 2
1317 N MAPLEWOOD AVE Wicker Park, Chicago A 0 8 0 2
6316 S INGLESIDE AVE Woodlawn, Chicago B 0 2 0 3
2445 N LINCOLN AVE Chicago A 0 0 0 3
5027 N HARDING CHICAGO Chicago A 0 0 0 13
4654 N MONTICELLO CHICAGO Albany Park, Chicago D 0 9 0 17
4226 N WHIPPLE CHICAGO Chicago A 0 0 0 20
1641 W BALMORAL AVE Andersonville, Chicago B 0 12 0 3
4615 S SPRINGFIELD AVE Archer Heights, Chicago A 0 15 0 2
3820 W 46TH PL Archer Heights, Chicago A 0 12 0 3
3230 S WELLS ST 2 Armour Square, Chicago B 0 3 0 2
4734 W 87TH CHICAGO Ashburn, Chicago C 0 4 0 10
8818 S ELIZABETH ST 1 Auburn Gresham, Chicago B 0 11 0 2
606 N LECLAIRE AVE 2 Austin, Chicago A 0 4 0 2
856 N LARAMIE AVE Austin, Chicago A 0 1 0 4
2871 N KIMBALL AVE Avondale, Chicago A 0 21 0 3
3220 N SACRAMENTO AVE Avondale, Chicago A 0 1 0 3
3044 N ALLEN AVE Avondale, Chicago A 0 3 0 2
3655 W BELMONT CHICAGO Avondale, Chicago B 0 7 0 7
3203 N RIDGEWAY CHICAGO Avondale, Chicago C 0 17 0 9
3035 N MEADE AVE Belmont Cragin, Chicago A 0 10 0 4
5255 W FULLERTON AVE Belmont Cragin, Chicago B 0 4 0 4
5642 W GRAND AVE Belmont Cragin, Chicago B 0 4 0 2
3320 S PARNELL AVE Bridgeport, Chicago A 0 3 0 2
517 W 26TH ST Bridgeport, Chicago A 0 9 0 2
2818 S LOWE AVE Bridgeport, Chicago A 0 17 0 0
2914 S ELIAS CT Bridgeport, Chicago B 0 10 0 2
3142 S WALLACE ST 2 Bridgeport, Chicago B 0 2 0 2
3232 S EMERALD AVE Bridgeport, Chicago B 0 6 0 3
3240 S ABERDEEN ST Bridgeport, Chicago B 0 3 0 3
2612 S HALSTED CHICAGO Bridgeport, Chicago C 0 50 0 6
4453 S SAWYER AVE Brighton Park, Chicago A 0 1 0 2
4302 S SACRAMENTO AVE 1 Brighton Park, Chicago A 0 0 0 2
4200 S TALMAN AVE Brighton Park, Chicago B 0 14 0 4
4155 S ARCHER AVE Brighton Park, Chicago B 0 8 0 4
2311 W DIVERSEY AVE Bucktown, Chicago A 0 2 0 2
2325 W FULLERTON AVE Bucktown, Chicago A 0 35 0 3
2115 N LEAVITT ST 2 Bucktown, Chicago B 0 23 0 4
7940 S RHODES AVE Chatham, Chicago B 0 2 0 2
7912 S ELLIS CHICAGO Chatham, Chicago D 0 2 0 8
7144 S TALMAN AVE 2 Chicago Lawn, Chicago B 0 8 0 2
6950 S CLAREMONT AVE Chicago Lawn, Chicago B 0 12 0 2
318 W 24TH PL Chinatown, Chicago A 0 6 0 2
3800 S KING CHICAGO Douglas, Chicago D 0 13 0 120
6026 W ADDISON ST Dunning, Chicago A 0 4 0 3
3110 N OCTAVIA AVE Dunning, Chicago A 0 5 0 2
7016 W BELMONT AVE Dunning, Chicago A 0 1 0 4
7020 W BELMONT AVE Dunning, Chicago B 0 0 0 4
3652 N NORA AVE Dunning, Chicago B 0 14 0 2
3616 N NEVA AVE Dunning, Chicago B 0 42 0 2
7014 W BELMONT AVE Dunning, Chicago B 0 17 0 4
923 N HONORE ST East Village, Chicago A 0 2 0 2
5946 N WINTHROP CHICAGO Edgewater, Chicago D 0 10 0 18
5423 N KENMORE CHICAGO Edgewater, Chicago D 0 4 0 26
6635 S BISHOP ST 2 Englewood, Chicago B 0 1 0 0
7209 S UNION AVE Englewood, Chicago B 0 8 0 2
7559 S UNION AVE 2 Englewood, Chicago B 0 4 0 2
739 W 61ST ST Englewood, Chicago B 0 3 0 2
5515 S WOLCOTT AVE Englewood, Chicago C 0 15 0 2
6712 S GREEN ST Englewood, Chicago C 0 5 0 2
5248 S CHRISTIANA AVE Gage Park, Chicago B 0 30 0 2
3046 W LEXINGTON AVE Garfield Park, Chicago B 0 12 0 3
222 N KOLIN AVE Garfield Park, Chicago B 0 16 0 3
3432 W FULTON ST Garfield Park, Chicago B 0 2 0 3
3838 W POLK ST Garfield Park, Chicago B 0 3 0 3
2837 W MONROE ST Garfield Park, Chicago B 0 12 0 2
2726 W LEXINGTON ST Garfield Park, Chicago B 0 2 0 3
241 N HOMAN AVE Garfield Park, Chicago C 0 2 0 6
4233 W WASHINGTON BLVD 1 Garfield Park, Chicago C 0 2 0 3
736 S CALIFORNIA AVE Garfield Park, Chicago C 0 6 0 6
3447 W CARROLL AVE Garfield Park, Chicago C 0 4 0 6
5155 S NARRAGANSETT AVE Garfield Ridge, Chicago A 0 14 0 2
5101 S LOCKWOOD AVE Garfield Ridge, Chicago A 0 7 0 2
4838 S PRAIRIE AVE 2 Grand Boulevard, Chicago A 0 13 0 3
1939 N KEDVALE AVE Hermosa, Chicago B 0 3 0 2
4151 W KAMERLING AVE Humboldt Park, Chicago A 0 4 0 2
4248 W THOMAS ST 1 Humboldt Park, Chicago A 0 3 0 2
2627 W WALTON ST 1 Humboldt Park, Chicago A 0 9 0 3
2603 W WALTON ST Humboldt Park, Chicago A 0 5 0 2
1009 N MOZART ST Humboldt Park, Chicago B 0 8 0 2
3222 W PIERCE AVE Humboldt Park, Chicago B 0 2 0 3
2609 W THOMAS ST Humboldt Park, Chicago B 0 15 0 6
4008 W NORTH AVE Humboldt Park, Chicago C 0 66 0 3
1501 N CALIFORNIA CHICAGO Humboldt Park, Chicago D 0 13 0 18
5514 S BLACKSTONE CHICAGO Hyde Park, Chicago D 0 18 0 92
4501 N KEOKUK AVE Irving Park, Chicago A 0 9 0 2
4038 N MONTICELLO AVE 1 Irving Park, Chicago A 0 5 0 2
3334 W PENSACOLA AVE 1 Irving Park, Chicago A 0 2 0 3
5289 N LUNA AVE Jefferson Park, Chicago A 0 0 0 2
5420 N LOVEJOY AVE 1 Jefferson Park, Chicago A 0 0 0 2
5026 N MANGO AVE Jefferson Park, Chicago A 0 2 0 3
5434 N ELSTON AVE Jefferson Park, Chicago A 0 13 0 2
5016 N MANGO AVE Jefferson Park, Chicago A 0 7 0 2
4912 N MASON AVE Jefferson Park, Chicago A 0 2 0 2
6023 N AUSTIN AVE Jefferson Park, Chicago A 0 0 0 3
1318 E HYDE PARK CHICAGO Kenwood, Chicago D 0 9 0 26
1334 E HYDE PARK CHICAGO Kenwood, Chicago D 0 25 0 28
1310 E HYDE PARK CHICAGO Kenwood, Chicago D 0 13 0 29
1462 W IRVING PARK RD Lake View, Chicago A 0 15 0 2
3419 N JANSSEN AVE Lake View, Chicago A 0 2 0 3
3710 N SOUTHPORT AVE 2 Lake View, Chicago A 0 3 0 3
1318 W CORNELIA AVE Lake View, Chicago A 0 3 0 3
3431 N JANSSEN AVE Lake View, Chicago B 0 3 0 6
1442 W BARRY AVE Lake View, Chicago B 0 0 0 4
3222 N SEMINARY AVE Lake View, Chicago B 0 12 0 2
1625 W IRVING PARK RD Lake View, Chicago C 0 2 0 5
2621 N MARSHFIELD AVE Lincoln Park, Chicago A 0 3 0 3
2027 N SHEFFIELD AVE Lincoln Park, Chicago A 0 1 0 6
2710 W FARRAGUT AVE 1 Lincoln Square, Chicago A 0 9 0 3
2243 W EASTWOOD CHICAGO Lincoln Square, Chicago C 0 12 0 16
5073 N WOLCOTT CHICAGO Lincoln Square, Chicago C 0 15 0 16
1141 S WESTERN AVE Little Italy, UIC, Chicago B 0 18 0 3
1004 S OAKLEY BLVD Little Italy, UIC, Chicago C 0 9 0 6
2705 S KOLIN AVE Little Village, Chicago A 0 0 0 3
2623 W 23RD ST Little Village, Chicago A 0 8 0 2
2230 S SAWYER AVE Little Village, Chicago A 0 5 0 2
1916 S FAIRFIELD AVE Little Village, Chicago B 0 3 0 3
2642 S CHRISTIANA AVE Little Village, Chicago B 0 1 0 2
3034 W CERMAK RD Little Village, Chicago B 0 6 0 4
2200 S MARSHALL CHICAGO Little Village, Chicago D 0 23 0 30
2917 W 24TH CHICAGO Little Village, Chicago D 0 0 0 21
1822 N SAINT LOUIS AVE Logan Square, Chicago A 0 10 0 2

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.