Home / Landlord Profile
59th pctile
Landlord Portfolio

REAL EQUITIES INC

37 buildings · 78 units · Chicago

Neighborhood percentile range
99th 9th
lowest → highest risk

REAL EQUITIES INC appears in Chicago public records as the owner of 37 buildings covering 78 units across Chicago. Across that portfolio we count 66 recorded violations and 459 311 complaints. The average building in this portfolio is predicted to be safer than 59% of the other buildings in its own neighborhood, ranging from the 99th percentile to the 9th — the worst record on file belongs to 6240 S CAMPBELL AVE. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 37 properties
Lower risk: 20
Typical: 8
Higher risk: 9

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

66
Violations
459
311 calls
0
Environmental enforcement
0
Scofflaw list violations
78
Total units

All Buildings

Address Grade Violations 311 calls Units
6240 S CAMPBELL AVE Chicago Lawn, Chicago 22nd 12 14 2
7340 S CALUMET AVE Grand Crossing, Chicago 11th 10 14 2
7922 S UNION AVE Auburn Gresham, Chicago 17th 9 13 3
5633 S WOOD ST Englewood, Chicago 22nd 8 1 2
7633 S STEWART AVE 1 Grand Crossing, Chicago 15th 7 2 2
1518 S LAWNDALE AVE 3 North Lawndale, Chicago 15th 6 30 3
6354 S LANGLEY AVE Woodlawn, Chicago 21st 6 15 2
7930 S SAINT LAWRENCE AVE Chatham, Chicago 31st 5 19 2
2142 N MEADE AVE Belmont Cragin, Chicago 11th 2 29 2
4306 W AUGUSTA BLVD Humboldt Park, Chicago 9th 1 14 2
8012 S JUSTINE ST 1 Auburn Gresham, Chicago 93rd 0 4 2
1234 W 77TH ST 1FL Auburn Gresham, Chicago 93rd 0 0 2
1811 N LINDER AVE 1 Austin, Chicago 73rd 0 5 2
2336 N MARMORA AVE Belmont Cragin, Chicago 32nd 0 9 3
8029 S INGLESIDE AVE 2 Chatham, Chicago 99th 0 0 2
8011 S VINCENNES AVE Chatham, Chicago 83rd 0 22 2
7138 S FRANCISCO AVE Chicago Lawn, Chicago 99th 0 11 2
6429 S PAULINA ST Englewood, Chicago 97th 0 9 2
5633 S PEORIA ST Englewood, Chicago 95th 0 9 2
7351 S MORGAN ST Englewood, Chicago 84th 0 33 2
6525 S PEORIA ST Englewood, Chicago 83rd 0 14 2
5730 S SANGAMON ST Englewood, Chicago 69th 0 10 2
7307 S SANGAMON ST Englewood, Chicago 48th 0 5 2
2706 W JACKSON BLVD Garfield Park, Chicago 99th 0 2 2
3518 W POLK ST Garfield Park, Chicago 92nd 0 1 2
4345 W WEST END AVE Garfield Park, Chicago 75th 0 6 0
3912 W FLOURNOY ST Garfield Park, Chicago 33rd 0 37 3
4047 S INDIANA AVE Grand Boulevard, Chicago 86th 0 12 0
4254 W CRYSTAL ST 2 Humboldt Park, Chicago 82nd 0 14 2
2030 W 52ND PL New City, Chicago 95th 0 10 2
1353 S SPRINGFIELD AVE North Lawndale, Chicago 57th 0 13 2
1258 S FAIRFIELD AVE North Lawndale, Chicago 47th 0 4 3
1527 S KARLOV AVE North Lawndale, Chicago 43rd 0 2 3
6821 N ASHLAND AVE Rogers Park, Chicago 49th 0 24 4
9514 S LASALLE ST Roseland, Chicago 79th 0 24 2
7932 S YATES BLVD 2 South Chicago, Chicago 87th 0 16 2
11634 S NORMAL AVE West Pullman, Chicago 47th 0 12 2

Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.