24 buildings · 493 units · Chicago
REALTY & MORTGAGE CO appears in Chicago public records as the owner of 24 buildings covering 493 units across Chicago. Across that portfolio we count 181 recorded violations and 467 311 complaints. The average building in this portfolio is predicted to be safer than 10% of the other buildings in its own neighborhood, ranging from the 54th percentile to the 1st — the worst record on file belongs to 2201 E 70TH CHICAGO. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 2201 E 70TH CHICAGO South Shore, Chicago | 7th | 99 | 44 | 13 |
| 2219 E 70TH CHICAGO South Shore, Chicago | 3rd | 22 | 40 | 24 |
| 5135 S INGLESIDE CHICAGO Hyde Park, Chicago | 11th | 16 | 20 | 20 |
| 6900 S CLYDE CHICAGO South Shore, Chicago | 9th | 13 | 21 | 16 |
| 1838 E 72ND CHICAGO South Shore, Chicago | 7th | 9 | 24 | 19 |
| 3625 W DICKENS CHICAGO Logan Square, Chicago | 1st | 8 | 24 | 17 |
| 2701 N TROY ST Logan Square, Chicago | 13th | 6 | 16 | 4 |
| 3627 W DICKENS CHICAGO Logan Square, Chicago | 2nd | 4 | 15 | 15 |
| 7002 S CLYDE CHICAGO South Shore, Chicago | 9th | 3 | 27 | 16 |
| 3621 W ARTHINGTON CHICAGO North Lawndale, Chicago | 1st | 1 | 11 | 16 |
| 5505 N CLARK ST Andersonville, Chicago | 9th | 0 | 3 | 3 |
| 3620 W ARTHINGTON CHICAGO Garfield Park, Chicago | 6th | 0 | 8 | 8 |
| 815 W ARTHINGTON CHICAGO Garfield Park, Chicago | 6th | 0 | 0 | 10 |
| 3621 W POLK CHICAGO Garfield Park, Chicago | 2nd | 0 | 4 | 18 |
| 3645 W POLK CHICAGO Garfield Park, Chicago | 2nd | 0 | 19 | 18 |
| 1360 E 52ND CHICAGO Hyde Park, Chicago | 43rd | 0 | 22 | 22 |
| 911 W WOLFRAM ST Lake View, Chicago | 54th | 0 | 9 | 3 |
| 529 W CORNELIA CHICAGO Lake View, Chicago | 11th | 0 | 13 | 49 |
| 2256 N LINCOLN CHICAGO Lincoln Park, Chicago | 7th | 0 | 88 | 10 |
| 915 W ARTHINGTON CHICAGO North Lawndale, Chicago | 7th | 0 | 0 | 10 |
| 906 S CENTRAL PARK CHICAGO North Lawndale, Chicago | 4th | 0 | 21 | 18 |
| 908 S CENTRAL PARK CHICAGO North Lawndale, Chicago | 4th | 0 | 7 | 18 |
| 906 S CENTRAL PARK CHICAGO North Lawndale, Chicago | 4th | 0 | 13 | 18 |
| 7427 S SOUTH SHORE CHICAGO South Shore, Chicago | 16th | 0 | 18 | 128 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.