59 buildings · 156 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 2427 W DIVISION ST Ukrainian Village, Chicago | D | 17 | 31 | 0 | 6 |
| 3438 W WALNUT ST 1 Garfield Park, Chicago | C | 6 | 2 | 0 | 2 |
| 2429 W DIVISION ST Ukrainian Village, Chicago | C | 6 | 19 | 0 | 6 |
| 3446 W 12TH PL North Lawndale, Chicago | D | 5 | 5 | 0 | 2 |
| 4443 N KIMBALL AVE Albany Park, Chicago | C | 5 | 4 | 0 | 2 |
| 1735 N LECLAIRE AVE Austin, Chicago | B | 4 | 13 | 0 | 3 |
| 11336 S SAINT LAWRENCE AVE Pullman, Chicago | C | 4 | 20 | 0 | 0 |
| 2710 W MONROE ST 1 Garfield Park, Chicago | C | 4 | 13 | 0 | 2 |
| 8441 S ESSEX AVE South Chicago, Chicago | C | 3 | 4 | 0 | 2 |
| 1732 W WALLEN AVE Rogers Park, Chicago | B | 2 | 6 | 0 | 3 |
| 3423 W CORTLAND ST Logan Square, Chicago | A | 0 | 2 | 0 | 2 |
| 2243 S OAKLEY AVE Lower West Side, Chicago | A | 0 | 1 | 0 | 3 |
| 6508 N NEVA AVE Norwood Park, Chicago | A | 0 | 1 | 0 | 3 |
| 5200 S MARTIN LUTHER KING DR Washington Park, Chicago | C | 0 | 22 | 0 | 6 |
| 1381 W HUBBARD ST West Town, Chicago | B | 0 | 9 | 0 | 4 |
| 920 N FRANCISCO AVE Humboldt Park, Chicago | A | 0 | 2 | 0 | 2 |
| 2656 S TROY ST Chicago | A | 0 | 0 | 0 | 2 |
| 2443 S RIDGEWAY AVE 2 Little Village, Chicago | B | 0 | 2 | 0 | 3 |
| 4612 S WOLCOTT AVE New City, Chicago | A | 0 | 3 | 0 | 2 |
| 1611 S CALIFORNIA AVE North Lawndale, Chicago | A | 0 | 1 | 0 | 3 |
| 1448 E 69TH PL South Shore, Chicago | A | 0 | 0 | 0 | 2 |
| 3320 W FLOURNOY ST Garfield Park, Chicago | B | 0 | 7 | 0 | 2 |
| 4721 N BEACON ST Uptown, Chicago | B | 0 | 12 | 0 | 3 |
| 4531 N ARTESIAN AVE Lincoln Square, Chicago | A | 0 | 6 | 0 | 2 |
| 3337 S OAKLEY AVE Mckinley Park, Chicago | A | 0 | 17 | 0 | 2 |
| 4719 W MONROE ST Austin, Chicago | A | 0 | 1 | 0 | 2 |
| 5551 W ADAMS ST Austin, Chicago | B | 0 | 7 | 0 | 2 |
| 4019 W OAKDALE AVE 2 Avondale, Chicago | A | 0 | 1 | 0 | 3 |
| 2021 N LAPORTE AVE Belmont Cragin, Chicago | A | 0 | 0 | 0 | 2 |
| 2617 S EMERALD AVE Bridgeport, Chicago | A | 0 | 8 | 0 | 3 |
| 2701 S LOWE AVE Bridgeport, Chicago | B | 0 | 18 | 0 | 2 |
| 2038 N OAKLEY AVE Bucktown, Chicago | A | 0 | 19 | 0 | 2 |
| 8209 S INDIANA AVE 2 Chatham, Chicago | B | 0 | 9 | 0 | 2 |
| 8036 S LANGLEY AVE 1 Chatham, Chicago | B | 0 | 0 | 0 | 2 |
| 6918 S MAPLEWOOD AVE 1 Chicago Lawn, Chicago | B | 0 | 2 | 0 | 2 |
| 6049 S SAWYER AVE Chicago Lawn, Chicago | B | 0 | 19 | 0 | 4 |
| 2230 S ARCHER AVE Chinatown, Chicago | A | 0 | 0 | 0 | 2 |
| 1151 W GARFIELD BLVD Englewood, Chicago | B | 0 | 0 | 0 | 3 |
| 1155 W GARFIELD BLVD Englewood, Chicago | C | 0 | 6 | 0 | 6 |
| 1133 N SACRAMENTO AVE Humboldt Park, Chicago | A | 0 | 10 | 0 | 2 |
| 2651 W THOMAS ST Humboldt Park, Chicago | B | 0 | 17 | 0 | 6 |
| 4246 N KEELER AVE 2 Irving Park, Chicago | B | 0 | 4 | 0 | 3 |
| 5531 N AUSTIN AVE 1 Jefferson Park, Chicago | A | 0 | 14 | 0 | 2 |
| 1711 W NELSON ST Lake View, Chicago | A | 0 | 2 | 0 | 2 |
| 2428 N TALMAN AVE Logan Square, Chicago | A | 0 | 4 | 0 | 3 |
| 2703 N ALBANY AVE Logan Square, Chicago | A | 0 | 7 | 0 | 3 |
| 4728 S WINCHESTER AVE New City, Chicago | A | 0 | 7 | 0 | 2 |
| 4741 S LAFLIN ST 1ST New City, Chicago | A | 0 | 7 | 0 | 2 |
| 4830 S LAFLIN ST 1 New City, Chicago | B | 0 | 4 | 0 | 2 |
| 1838 W MELROSE ST 1 North Center, Chicago | A | 0 | 5 | 0 | 3 |
| 1340 S KILDARE AVE North Lawndale, Chicago | A | 0 | 0 | 0 | 2 |
| 1845 S LAWNDALE AVE 01 North Lawndale, Chicago | A | 0 | 0 | 0 | 3 |
| 1507 S KEELER AVE North Lawndale, Chicago | B | 0 | 2 | 0 | 3 |
| 5614 N SPAULDING AVE North Park, Chicago | B | 0 | 14 | 0 | 2 |
| 2138 W GRAND AVE West Town, Chicago | A | 0 | 5 | 0 | 2 |
| 5349 N WAYNE AVE Andersonville, Chicago | A | 0 | 2 | 0 | 2 |
| 7932 S HERMITAGE AVE I Auburn Gresham, Chicago | B | 0 | 1 | 0 | 2 |
| 5456 W KAMERLING AVE 2FL Austin, Chicago | A | 0 | 1 | 0 | 2 |
| 4958 W RICE ST 1ST Austin, Chicago | A | 0 | 1 | 0 | 2 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.