16 buildings · 167 units · Chicago
RS I LP appears in Chicago public records as the owner of 16 buildings covering 167 units across Chicago. Across that portfolio we count 6 recorded violations and 494 311 complaints. The average building in this portfolio is predicted to be safer than 24% of the other buildings in its own neighborhood, ranging from the 43rd percentile to the 1st — the worst record on file belongs to 1157 W WASHBURNE AVE. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 1157 W WASHBURNE AVE Little Italy, UIC, Chicago | 15th | 2 | 55 | 6 |
| 1105 W ROOSEVELT CHICAGO Little Italy, UIC, Chicago | 1st | 2 | 9 | 24 |
| 1214 W ROOSEVELT CHICAGO Little Italy, UIC, Chicago | 5th | 1 | 17 | 15 |
| 1145 W WASHBURNE CHICAGO Little Italy, UIC, Chicago | 3rd | 1 | 19 | 17 |
| 1220 S BLUE ISLAND CHICAGO Little Italy, UIC, Chicago | 43rd | 0 | 30 | 6 |
| 1250 S BLUE ISLAND Little Italy, UIC, Chicago | 43rd | 0 | 49 | 6 |
| 1266 S BLUE ISLAND Little Italy, UIC, Chicago | 43rd | 0 | 13 | 6 |
| 904 S RACINE Little Italy, UIC, Chicago | 39th | 0 | 67 | 9 |
| 1023 S LYTLE Little Italy, UIC, Chicago | 39th | 0 | 30 | 9 |
| 1030 S RACINE Little Italy, UIC, Chicago | 29th | 0 | 52 | 6 |
| 1140 W 13TH Little Italy, UIC, Chicago | 29th | 0 | 15 | 6 |
| 905 S LYTLE Little Italy, UIC, Chicago | 29th | 0 | 26 | 3 |
| 909 S LYTLE Little Italy, UIC, Chicago | 29th | 0 | 15 | 3 |
| 1124 W WASHBURNE CHICAGO Little Italy, UIC, Chicago | 16th | 0 | 58 | 12 |
| 1133 W ROOSEVELT CHICAGO Little Italy, UIC, Chicago | 8th | 0 | 4 | 24 |
| 1152 W WASHBURNE CHICAGO Little Italy, UIC, Chicago | 8th | 0 | 35 | 15 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.