Home / Landlord Profile
16th pctile
Landlord Portfolio

SAWBILL PROPERTIES LLC

31 buildings · 707 units · Chicago

Neighborhood percentile range
57th 0th
lowest → highest risk

SAWBILL PROPERTIES LLC appears in Chicago public records as the owner of 31 buildings covering 707 units across Chicago. Across that portfolio we count 24 recorded violations and 792 311 complaints. The average building in this portfolio is predicted to be safer than 16% of the other buildings in its own neighborhood, ranging from the 57th percentile to the 0th — the worst record on file belongs to 5101 N WINCHESTER CHICAGO. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 31 properties
Lower risk: 5
Higher risk: 26

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

24
Violations
792
311 calls
0
Environmental enforcement
0
Scofflaw list violations
707
Total units

All Buildings

Address Grade Violations 311 calls Units
5101 N WINCHESTER CHICAGO Lincoln Square, Chicago 3rd 5 22 31
617 W MELROSE CHICAGO Boystown, Chicago 13th 3 24 44
1050 W CORNELIA CHICAGO Lake View, Chicago 19th 3 8 9
2876 N CLARK CHICAGO Lake View, Chicago 7th 3 25 36
2233 N BISSELL CHICAGO Sheffield & DePaul, Chicago 0th 3 31 31
512 W CORNELIA CHICAGO Lake View, Chicago 2nd 2 14 62
4653 N WOLCOTT CHICAGO Lincoln Square, Chicago 2nd 2 32 25
2519 N LINCOLN CHICAGO Sheffield & DePaul, Chicago 2nd 2 81 15
2047 N HOYNE CHICAGO Bucktown, Chicago 0th 1 25 14
622 W ROSCOE CHICAGO Boystown, Chicago 51st 0 11 18
5941 N PAULINA CHICAGO Edgewater, Chicago 20th 0 13 25
3925 N KEELER CHICAGO Irving Park, Chicago 3rd 0 13 25
847 W WELLINGTON AVE Lake View, Chicago 56th 0 11 4
3525 N WILTON AVE Lake View, Chicago 54th 0 19 3
3521 N BROADWAY CHICAGO Lake View, Chicago 11th 0 35 46
428 W SURF CHICAGO Lake View, Chicago 4th 0 16 61
2743 N SOUTHPORT AVE Lincoln Park, Chicago 57th 0 33 6
2741 N SOUTHPORT AVE 1R Lincoln Park, Chicago 54th 0 42 6
5056 N WINCHESTER CHICAGO Lincoln Square, Chicago 19th 0 4 13
5045 N DAMEN CHICAGO Lincoln Square, Chicago 16th 0 37 26
5073 N WINCHESTER CHICAGO Lincoln Square, Chicago 16th 0 29 18
2542 W SUMMERDALE CHICAGO Lincoln Square, Chicago 12th 0 9 13
5055 N DAMEN CHICAGO Lincoln Square, Chicago 12th 0 13 24
1837 W FOSTER CHICAGO Lincoln Square, Chicago 10th 0 48 38
2204 W FOSTER CHICAGO Lincoln Square, Chicago 6th 0 31 26
2613 W BERWYN CHICAGO Lincoln Square, Chicago 5th 0 23 20
2922 W LOGAN CHICAGO Logan Square, Chicago 14th 0 18 7
1851 W CORNELIA CHICAGO North Center, Chicago 1st 0 38 18
871 W LILL CHICAGO Sheffield & DePaul, Chicago 19th 0 39 16
849 W LILL CHICAGO Sheffield & DePaul, Chicago 5th 0 31 17
1022 N DAMEN CHICAGO Ukrainian Village, Chicago 16th 0 17 10

Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.