14 buildings · 188 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 1501 N SEDGWICK CHICAGO Old Town, Chicago | F | 11 | 8 | 0 | 11 |
| 2154 W LAWRENCE CHICAGO Lincoln Square, Chicago | F | 4 | 13 | 0 | 60 |
| 3223 N SHEFFIELD CHICAGO Lake View, Chicago | C | 0 | 11 | 0 | 21 |
| 1947 N BISSELL ST Lincoln Park, Chicago | A | 0 | 2 | 0 | 6 |
| 2317 N HALSTED ST Lincoln Park, Chicago | A | 0 | 3 | 0 | 6 |
| 1424 W WINONA ST 1FL Uptown, Chicago | B | 0 | 9 | 0 | 6 |
| 4452 N ASHLAND CHICAGO Uptown, Chicago | C | 0 | 13 | 0 | 16 |
| 945 W CULLOM CHICAGO Uptown, Chicago | C | 0 | 25 | 0 | 13 |
| 1057 W GRAND CHICAGO West Town, Chicago | B | 0 | 22 | 0 | 9 |
| 1326 N CLEAVER ST West Town, Chicago | B | 0 | 10 | 0 | 6 |
| 1234 N CLEAVER CHICAGO West Town, Chicago | C | 0 | 0 | 0 | 8 |
| 3657 N JANSSEN AVE 1ST Lake View, Chicago | A | 0 | 11 | 0 | 4 |
| 815 W ADDISON CHICAGO Chicago | A | 0 | 0 | 0 | 16 |
| 2858 N SHEFFIELD AVE Lake View, Chicago | B | 0 | 23 | 0 | 6 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.