86 buildings · 1,023 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 5100 N WINCHESTER CHICAGO Lincoln Square, Chicago | D | 7 | 27 | 0 | 18 |
| 3823 N LAWNDALE CHICAGO Irving Park, Chicago | D | 6 | 3 | 0 | 19 |
| 3116 N RACINE CHICAGO Lake View, Chicago | C | 5 | 6 | 0 | 8 |
| 3356 N SHEFFIELD AVE Lake View, Chicago | D | 5 | 15 | 0 | 6 |
| 5032 N WOLCOTT CHICAGO Lincoln Square, Chicago | C | 4 | 15 | 0 | 32 |
| 1600 W BELLE PLAINE CHICAGO Lake View, Chicago | D | 4 | 12 | 0 | 10 |
| 2600 N RACINE CHICAGO Lincoln Park, Chicago | D | 3 | 33 | 0 | 33 |
| 2520 W LELAND CHICAGO Lincoln Square, Chicago | D | 3 | 2 | 0 | 39 |
| 4600 N WINCHESTER CHICAGO Lincoln Square, Chicago | D | 3 | 28 | 0 | 89 |
| 358 W DICKENS CHICAGO Lincoln Park, Chicago | D | 2 | 18 | 0 | 28 |
| 5208 N DAMEN CHICAGO Lincoln Square, Chicago | C | 2 | 26 | 0 | 49 |
| 4901 N SEELEY CHICAGO Lincoln Square, Chicago | D | 2 | 4 | 0 | 16 |
| 3054 N GREENVIEW CHICAGO Lake View, Chicago | C | 2 | 56 | 0 | 12 |
| 2539 N SOUTHPORT CHICAGO Lincoln Park, Chicago | D | 2 | 11 | 0 | 12 |
| 2152 W FLETCHER ST North Center, Chicago | C | 1 | 9 | 0 | 3 |
| 4837 N WOLCOTT CHICAGO Lincoln Square, Chicago | C | 1 | 20 | 0 | 25 |
| 2233 W WILSON CHICAGO Lincoln Square, Chicago | C | 1 | 3 | 0 | 12 |
| 2459 W LOGAN CHICAGO Logan Square, Chicago | C | 1 | 29 | 0 | 16 |
| 4840 N ROCKWELL CHICAGO Lincoln Square, Chicago | D | 1 | 18 | 0 | 24 |
| 3338 N SHEFFIELD AVE Lake View, Chicago | B | 0 | 8 | 0 | 4 |
| 3521 N WILTON AVE Lake View, Chicago | B | 0 | 9 | 0 | 6 |
| 3637 N PAULINA Lake View, Chicago | B | 0 | 2 | 0 | 0 |
| 1460 W GRACE ST HSE Lake View, Chicago | B | 0 | 34 | 0 | 6 |
| 933 W FLETCHER CHICAGO Lake View, Chicago | B | 0 | 3 | 0 | 9 |
| 3709 N WILTON CHICAGO Lake View, Chicago | B | 0 | 12 | 0 | 8 |
| 3501 N GREENVIEW CHICAGO Lake View, Chicago | C | 0 | 17 | 0 | 14 |
| 4156 N ASHLAND CHICAGO Lake View, Chicago | C | 0 | 30 | 0 | 18 |
| 3917 N JANSSEN CHICAGO Lake View, Chicago | C | 0 | 15 | 0 | 23 |
| 851 W CORNELIA CHICAGO Lake View, Chicago | C | 0 | 8 | 0 | 31 |
| 3846 N SOUTHPORT CHICAGO Lake View, Chicago | C | 0 | 30 | 0 | 18 |
| 3918 N PINE GROVE CHICAGO Lake View, Chicago | C | 0 | 3 | 0 | 58 |
| 2321 N SOUTHPORT AVE 2 Lincoln Park, Chicago | A | 0 | 1 | 0 | 6 |
| 2319 N SOUTHPORT AVE Lincoln Park, Chicago | A | 0 | 0 | 0 | 6 |
| 2454 N SOUTHPORT AVE 1ST Lincoln Park, Chicago | A | 0 | 3 | 0 | 5 |
| 2326 N SOUTHPORT AVE Lincoln Park, Chicago | A | 0 | 2 | 0 | 3 |
| 2254 N SOUTHPORT AVE Lincoln Park, Chicago | A | 0 | 3 | 0 | 2 |
| 2320 N SOUTHPORT AVE Lincoln Park, Chicago | A | 0 | 2 | 0 | 3 |
| 2324 N SOUTHPORT AVE Lincoln Park, Chicago | A | 0 | 0 | 0 | 3 |
| 2540 N SOUTHPORT AVE Lincoln Park, Chicago | A | 0 | 1 | 0 | 3 |
| 2334 N GREENVIEW AVE Lincoln Park, Chicago | A | 0 | 2 | 0 | 3 |
| 2737 N WAYNE AVE Lincoln Park, Chicago | A | 0 | 4 | 0 | 6 |
| 2735 N WAYNE AVE Lincoln Park, Chicago | A | 0 | 1 | 0 | 6 |
| 2551 N SOUTHPORT AVE Lincoln Park, Chicago | A | 0 | 5 | 0 | 3 |
| 2318 N SOUTHPORT AVE Lincoln Park, Chicago | A | 0 | 6 | 0 | 6 |
| 2717 N WAYNE AVE Lincoln Park, Chicago | A | 0 | 4 | 0 | 6 |
| 2715 N WAYNE AVE Lincoln Park, Chicago | A | 0 | 2 | 0 | 6 |
| 2258 N SOUTHPORT CHICAGO Lincoln Park, Chicago | A | 0 | 4 | 0 | 8 |
| 2714 N WAYNE AVE Lincoln Park, Chicago | B | 0 | 14 | 0 | 4 |
| 628 W ROSCOE CHICAGO Boystown, Chicago | C | 0 | 8 | 0 | 22 |
| 2719 N WAYNE AVE Lincoln Park, Chicago | B | 0 | 0 | 0 | 6 |
| 2710 N WAYNE AVE Lincoln Park, Chicago | B | 0 | 3 | 0 | 3 |
| 2510 N SOUTHPORT AVE Lincoln Park, Chicago | B | 0 | 7 | 0 | 3 |
| 2735 N MAGNOLIA AVE 1 Lincoln Park, Chicago | B | 0 | 2 | 0 | 4 |
| 2328 N GREENVIEW AVE Lincoln Park, Chicago | B | 0 | 7 | 0 | 3 |
| 2730 N WAYNE AVE Lincoln Park, Chicago | B | 0 | 14 | 0 | 4 |
| 2440 N SOUTHPORT AVE Lincoln Park, Chicago | B | 0 | 8 | 0 | 3 |
| 1401 W ALTGELD ST Lincoln Park, Chicago | B | 0 | 14 | 0 | 3 |
| 2653 N WAYNE AVE 1ST Lincoln Park, Chicago | B | 0 | 30 | 0 | 3 |
| 354 W DICKENS AVE Lincoln Park, Chicago | B | 0 | 22 | 0 | 4 |
| 5020 N WINCHESTER CHICAGO Lincoln Square, Chicago | C | 0 | 14 | 0 | 20 |
| 4817 N WOLCOTT CHICAGO Lincoln Square, Chicago | C | 0 | 6 | 0 | 25 |
| 2618 N ROCKWELL CHICAGO Logan Square, Chicago | D | 0 | 3 | 0 | 24 |
| 3033 N DAMEN CHICAGO North Center, Chicago | B | 0 | 44 | 0 | 12 |
| 4836 N PAULINA CHICAGO Uptown, Chicago | C | 0 | 9 | 0 | 13 |
| 4863 N HERMITAGE CHICAGO Uptown, Chicago | C | 0 | 4 | 0 | 24 |
| 3818 N SHEFFIELD CHICAGO Wrigleyville, Chicago | C | 0 | 1 | 0 | 12 |
| 3808 N SHEFFIELD CHICAGO Wrigleyville, Chicago | C | 0 | 5 | 0 | 31 |
| 2723 N WAYNE AVE Lincoln Park, Chicago | B | 0 | 14 | 0 | 6 |
| 1039 W NEWPORT AVE 1 Lake View, Chicago | A | 0 | 11 | 0 | 3 |
| 3250 N LAKEWOOD AVE Lake View, Chicago | A | 0 | 2 | 0 | 3 |
| 3349 N KENMORE AVE Lake View, Chicago | A | 0 | 0 | 0 | 6 |
| 3347 N KENMORE AVE Lake View, Chicago | A | 0 | 2 | 0 | 6 |
| 3231 N KENMORE AVE Lake View, Chicago | A | 0 | 0 | 0 | 6 |
| 3229 N KENMORE AVE Lake View, Chicago | A | 0 | 5 | 0 | 6 |
| 1243 W OAKDALE AVE Lake View, Chicago | A | 0 | 4 | 0 | 6 |
| 1239 W OAKDALE AVE Lake View, Chicago | A | 0 | 3 | 0 | 6 |
| 1103 W CORNELIA AVE Lake View, Chicago | A | 0 | 5 | 0 | 3 |
| 3252 N LAKEWOOD AVE Lake View, Chicago | A | 0 | 2 | 0 | 2 |
| 3244 N LAKEWOOD AVE Lake View, Chicago | A | 0 | 1 | 0 | 4 |
| 3247 N SEMINARY AVE A Lake View, Chicago | A | 0 | 10 | 0 | 3 |
| 3411 N SEMINARY AVE Lake View, Chicago | A | 0 | 0 | 0 | 3 |
| 3350 N KENMORE AVE 2 Lake View, Chicago | A | 0 | 10 | 0 | 4 |
| 2847 N SOUTHPORT AVE 1FL Lake View, Chicago | A | 0 | 8 | 0 | 3 |
| 3415 N SEMINARY AVE Lake View, Chicago | A | 0 | 3 | 0 | 3 |
| 1319 W BELMONT AVE Lake View, Chicago | B | 0 | 10 | 0 | 3 |
| 1321 W BELMONT AVE Lake View, Chicago | B | 0 | 3 | 0 | 3 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.