Home / Landlord Profile
49th pctile
Landlord Portfolio

SOUTHPORT PROPERTIES

75 buildings · 945 units · Chicago

Neighborhood percentile range
99th 1st
lowest → highest risk

SOUTHPORT PROPERTIES appears in Chicago public records as the owner of 75 buildings covering 945 units across Chicago. Across that portfolio we count 49 recorded violations and 1,474 311 complaints. The average building in this portfolio is predicted to be safer than 49% of the other buildings in its own neighborhood, ranging from the 99th percentile to the 1st — the worst record on file belongs to 5100 N WINCHESTER CHICAGO. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 75 properties
Lower risk: 35
Typical: 11
Higher risk: 29

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

49
Violations
1,474
311 calls
2
Environmental enforcement
0
Scofflaw list violations
945
Total units

All Buildings

Address Grade Violations 311 calls Units
5100 N WINCHESTER CHICAGO Lincoln Square, Chicago 12th 7 39 18
3823 N LAWNDALE CHICAGO Irving Park, Chicago 1st 6 23 19
3116 N RACINE CHICAGO Lake View, Chicago 11th 5 14 8
1600 W BELLE PLAINE CHICAGO Lake View, Chicago 13th 4 34 10
5032 N WOLCOTT CHICAGO Lincoln Square, Chicago 19th 4 28 32
3356 N SHEFFIELD AVE Lake View, Chicago 12th 3 19 6
2600 N RACINE CHICAGO Lincoln Park, Chicago 10th 3 63 33
4600 N WINCHESTER CHICAGO Lincoln Square, Chicago 4th 3 46 89
3054 N GREENVIEW CHICAGO Lake View, Chicago 6th 2 81 12
2539 N SOUTHPORT CHICAGO Lincoln Park, Chicago 10th 2 13 12
358 W DICKENS CHICAGO Lincoln Park, Chicago 7th 2 43 28
4901 N SEELEY CHICAGO Lincoln Square, Chicago 10th 2 16 16
5208 N DAMEN CHICAGO Lincoln Square, Chicago 8th 2 53 49
2233 W WILSON CHICAGO Lincoln Square, Chicago 27th 1 10 12
4837 N WOLCOTT CHICAGO Lincoln Square, Chicago 19th 1 29 25
4840 N ROCKWELL CHICAGO Lincoln Square, Chicago 9th 1 27 24
2459 W LOGAN CHICAGO Logan Square, Chicago 9th 1 41 16
628 W ROSCOE CHICAGO Boystown, Chicago 38th 0 19 22
3347 N KENMORE AVE Lake View, Chicago 99th 0 3 6
3349 N KENMORE AVE Lake View, Chicago 99th 0 0 6
1243 W OAKDALE AVE Lake View, Chicago 99th 0 16 6
1239 W OAKDALE AVE Lake View, Chicago 99th 0 3 6
3231 N KENMORE AVE Lake View, Chicago 95th 0 2 6
3250 N LAKEWOOD AVE Lake View, Chicago 93rd 0 6 3
1039 W NEWPORT AVE 1 Lake View, Chicago 87th 0 26 3
3244 N LAKEWOOD AVE Lake View, Chicago 68th 0 3 4
3229 N KENMORE AVE Lake View, Chicago 64th 0 8 6
1460 W GRACE ST HSE Lake View, Chicago 61st 0 49 6
3247 N SEMINARY AVE A Lake View, Chicago 60th 0 12 3
3521 N WILTON AVE Lake View, Chicago 45th 0 15 6
3338 N SHEFFIELD AVE Lake View, Chicago 39th 0 15 4
3356 N SHEFFIELD AVE Lake View, Chicago 38th 0 6 6
2847 N SOUTHPORT AVE 1FL Lake View, Chicago 38th 0 19 3
3501 N GREENVIEW CHICAGO Lake View, Chicago 36th 0 23 14
3846 N SOUTHPORT CHICAGO Lake View, Chicago 35th 0 37 18
3637 N PAULINA Lake View, Chicago 29th 0 3 0
4156 N ASHLAND CHICAGO Lake View, Chicago 26th 0 51 18
3917 N JANSSEN CHICAGO Lake View, Chicago 20th 0 18 23
851 W CORNELIA CHICAGO Lake View, Chicago 19th 0 14 31
3918 N PINE GROVE CHICAGO Lake View, Chicago 9th 0 20 58
1401 W ALTGELD ST Lincoln Park, Chicago 99th 0 24 3
2454 N SOUTHPORT AVE 1ST Lincoln Park, Chicago 98th 0 6 5
2551 N SOUTHPORT AVE Lincoln Park, Chicago 98th 0 13 3
2254 N SOUTHPORT AVE Lincoln Park, Chicago 92nd 0 11 2
2723 N WAYNE AVE Lincoln Park, Chicago 90th 0 18 6
2719 N WAYNE AVE Lincoln Park, Chicago 90th 0 0 6
2440 N SOUTHPORT AVE Lincoln Park, Chicago 89th 0 17 3
2737 N WAYNE AVE Lincoln Park, Chicago 86th 0 7 6
2735 N WAYNE AVE Lincoln Park, Chicago 86th 0 1 6
2730 N WAYNE AVE Lincoln Park, Chicago 85th 0 29 4
2326 N SOUTHPORT AVE Lincoln Park, Chicago 81st 0 6 3
2321 N SOUTHPORT AVE 2 Lincoln Park, Chicago 79th 0 5 6
2319 N SOUTHPORT AVE Lincoln Park, Chicago 79th 0 3 6
2717 N WAYNE AVE Lincoln Park, Chicago 78th 0 5 6
2715 N WAYNE AVE Lincoln Park, Chicago 78th 0 4 6
2320 N SOUTHPORT AVE Lincoln Park, Chicago 78th 0 3 3
2510 N SOUTHPORT AVE Lincoln Park, Chicago 75th 0 19 3
2318 N SOUTHPORT AVE Lincoln Park, Chicago 74th 0 10 6
2324 N SOUTHPORT AVE Lincoln Park, Chicago 73rd 0 3 3
2540 N SOUTHPORT AVE Lincoln Park, Chicago 72nd 0 5 3
2710 N WAYNE AVE Lincoln Park, Chicago 70th 0 4 3
2334 N GREENVIEW AVE Lincoln Park, Chicago 59th 0 4 3
2328 N GREENVIEW AVE Lincoln Park, Chicago 59th 0 12 3
2714 N WAYNE AVE Lincoln Park, Chicago 49th 0 18 4
2258 N SOUTHPORT CHICAGO Lincoln Park, Chicago 44th 0 19 8
2653 N WAYNE AVE 1ST Lincoln Park, Chicago 32nd 0 49 3
354 W DICKENS AVE Lincoln Park, Chicago 22nd 0 51 4
4817 N WOLCOTT CHICAGO Lincoln Square, Chicago 19th 0 13 25
5020 N WINCHESTER CHICAGO Lincoln Square, Chicago 14th 0 25 20
2618 N ROCKWELL CHICAGO Logan Square, Chicago 2nd 0 18 24
3033 N DAMEN CHICAGO North Center, Chicago 24th 0 61 12
4836 N PAULINA CHICAGO Uptown, Chicago 55th 0 31 13
4863 N HERMITAGE CHICAGO Uptown, Chicago 41st 0 11 24
3818 N SHEFFIELD CHICAGO Wrigleyville, Chicago 28th 0 4 12
3808 N SHEFFIELD CHICAGO Wrigleyville, Chicago 22nd 0 18 31

Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.