Home / Landlord Profile
35th pctile
Landlord Portfolio

TAX PAYER OF

38 buildings · 152 units · Chicago

Neighborhood percentile range
97th 1st
lowest → highest risk

TAX PAYER OF appears in Chicago public records as the owner of 38 buildings covering 152 units across Chicago. Across that portfolio we count 105 recorded violations and 857 311 complaints. The average building in this portfolio is predicted to be safer than 35% of the other buildings in its own neighborhood, ranging from the 97th percentile to the 1st — the worst record on file belongs to 5309 W NORTH AVE. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Risk distribution 38 properties
Lower risk: 10
Typical: 10
Higher risk: 18

Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.

105
Violations
857
311 calls
0
Environmental enforcement
0
Scofflaw list violations
152
Total units

All Buildings

Address Grade Violations 311 calls Units
5309 W NORTH AVE Austin, Chicago 7th 27 52 4
3038 E 87TH ST South Chicago, Chicago 15th 18 33 4
8418 S MORGAN ST 2 Auburn Gresham, Chicago 17th 12 35 2
221 S KILPATRICK AVE 1 Austin, Chicago 11th 12 16 2
16 W 112TH ST Roseland, Chicago 13th 12 40 2
7128 S CHAMPLAIN AVE Grand Crossing, Chicago 17th 6 7 2
4815 W BLOOMINGDALE AVE Austin, Chicago 8th 4 41 6
1549 N KOLIN AVE Humboldt Park, Chicago 11th 4 136 2
1533 W AUGUSTA BLVD West Town, Chicago 86th 3 13 3
3845 W ADAMS ST 2 Garfield Park, Chicago 7th 2 16 3
1130 N CENTRAL PARK AVE Humboldt Park, Chicago 9th 2 12 2
3626 W CHICAGO CHICAGO Humboldt Park, Chicago 1st 2 22 9
6047 W IRVING PARK CHICAGO Dunning, Chicago 2nd 1 92 38
5047 S KENNETH AVE Archer Heights, Chicago 90th 0 13 2
5015 W WEST END AVE 1 Austin, Chicago 66th 0 8 2
927 N LEAMINGTON AVE Austin, Chicago 46th 0 10 0
4912 W SUPERIOR ST Austin, Chicago 45th 0 4 2
4917 W CORTEZ ST Austin, Chicago 44th 0 5 2
4714 W VAN BUREN ST Austin, Chicago 39th 0 21 2
0 0 0 Austin, Chicago 11th 0 39 8
2840 N LAWNDALE AVE Avondale, Chicago 21st 0 8 2
10210 S AVENUE L East Side, Chicago 14th 0 1 2
4236 W VAN BUREN ST Garfield Park, Chicago 68th 0 8 2
3250 W CONGRESS PKY Garfield Park, Chicago 50th 0 7 2
4607 S INDIANA AVE Grand Boulevard, Chicago 34th 0 5 6
1012 N DRAKE AVE Humboldt Park, Chicago 83rd 0 14 2
1630 N TRIPP AVE 2 Humboldt Park, Chicago 37th 0 15 2
1711 N ALBANY AVE Humboldt Park, Chicago 30th 0 2 3
1041 N HARDING AVE Humboldt Park, Chicago 15th 0 32 4
2516 W HARRISON ST Little Italy, UIC, Chicago 46th 0 16 3
2707 S SPAULDING AVE 1 Little Village, Chicago 34th 0 29 2
3553 S HOYNE AVE Mckinley Park, Chicago 15th 0 3 6
4801 S LOOMIS ST New City, Chicago 19th 0 29 4
259 E 136TH ST Riverdale, Chicago 55th 0 30 2
11153 S EGGLESTON AVE Roseland, Chicago 56th 0 23 2
8544 S BUFFALO AVE South Chicago, Chicago 97th 0 13 2
6933 S OGLESBY AVE South Shore, Chicago 71st 0 5 6
1245 N MAPLEWOOD AVE Wicker Park, Chicago 39th 0 2 3

Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.