28 buildings · 2,453 units · Chicago
| Address | Grade | HPD viol. | 311 calls | Evictions | Units |
|---|---|---|---|---|---|
| 5240 N SHERIDAN CHICAGO Edgewater, Chicago | F | 53 | 49 | 0 | 220 |
| 4825 S DREXEL CHICAGO Kenwood, Chicago | F | 46 | 23 | 0 | 77 |
| 5541 S EVERETT CHICAGO Hyde Park, Chicago | F | 42 | 36 | 0 | 145 |
| 5135 S BLACKSTONE CHICAGO Hyde Park, Chicago | F | 39 | 8 | 0 | 37 |
| 1650 E 55TH CHICAGO Hyde Park, Chicago | F | 35 | 30 | 0 | 122 |
| 420 W FULLERTON CHICAGO Lincoln Park, Chicago | F | 21 | 5 | 0 | 103 |
| 5210 S WOODLAWN CHICAGO Hyde Park, Chicago | F | 19 | 9 | 0 | 43 |
| 5326 S CORNELL CHICAGO Hyde Park, Chicago | F | 18 | 13 | 0 | 64 |
| 651 S WELLS CHICAGO Loop, Chicago | F | 18 | 14 | 0 | 84 |
| 6104 S WOODLAWN CHICAGO Woodlawn, Chicago | F | 13 | 32 | 0 | 95 |
| 5100 S CORNELL CHICAGO Hyde Park, Chicago | F | 13 | 19 | 0 | 95 |
| 4918 N SHERIDAN CHICAGO Uptown, Chicago | F | 12 | 35 | 0 | 99 |
| 869 W BUENA CHICAGO Uptown, Chicago | F | 10 | 22 | 0 | 174 |
| 5417 S HARPER CHICAGO Hyde Park, Chicago | F | 10 | 6 | 0 | 58 |
| 5130 S KENWOOD CHICAGO Hyde Park, Chicago | F | 6 | 21 | 0 | 33 |
| 670 N DEARBORN CHICAGO River North, Chicago | D | 5 | 32 | 0 | 27 |
| 5214 S WOODLAWN CHICAGO Hyde Park, Chicago | D | 3 | 7 | 0 | 43 |
| 5254 S DORCHESTER CHICAGO Hyde Park, Chicago | D | 1 | 4 | 0 | 97 |
| 24 W HURON CHICAGO River North, Chicago | D | 1 | 17 | 0 | 87 |
| 6700 S OGLESBY CHICAGO South Shore, Chicago | D | 0 | 31 | 0 | 191 |
| 5125 S KIMBARK CHICAGO Hyde Park, Chicago | D | 0 | 12 | 0 | 41 |
| 4927 S DREXEL CHICAGO Kenwood, Chicago | D | 0 | 2 | 0 | 59 |
| 1380 E HYDE PARK CHICAGO Kenwood, Chicago | D | 0 | 39 | 0 | 146 |
| 434 W WELLINGTON CHICAGO Lake View, Chicago | C | 0 | 31 | 0 | 72 |
| 661 W SHERIDAN CHICAGO Lake View, Chicago | C | 0 | 25 | 0 | 63 |
| 5510 S SOUTH SHORE CHICAGO Hyde Park, Chicago | D | 0 | 40 | 0 | 167 |
| 666 N DEARBORN CHICAGO River North, Chicago | B | 0 | 11 | 0 | 8 |
| 664 N DEARBORN ST River North, Chicago | B | 0 | 2 | 0 | 3 |
Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.