Home / Landlord Profile
B
Landlord Portfolio

TRUSTEE THE LATRICIA M

98 buildings · 352 units · Chicago

Portfolio grade range
A D
best → worst
Grade distribution 98 properties
A: 34
B: 46
C: 13
D: 5
93
HPD violations
690
311 calls
0
Evictions
0
DOB complaints
0
ECB violations
352
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
9443 S JUSTINE ST Washington Heights, Chicago C 15 12 0 3
2202 S HALSTED ST Lower West Side, Chicago D 14 36 0 4
2469 W PENSACOLA AVE North Center, Chicago C 12 3 0 2
1125 W GARFIELD BLVD HSE Englewood, Chicago D 12 5 0 4
5900 W FULLERTON Belmont Cragin, Chicago D 5 1 0 0
6730 S KEDVALE AVE HSE West Lawn, Chicago B 4 3 0 2
4914 N CALIFORNIA AVE 2 Lincoln Square, Chicago B 4 4 0 2
124 N HAMLIN AVE Garfield Park, Chicago C 4 14 0 6
12717 S HALSTED ST West Pullman, Chicago D 3 8 0 4
5641 W WINDSOR AVE Portage Park, Chicago C 3 11 0 2
4362 N MILWAUKEE AVE Portage Park, Chicago C 3 4 0 3
4335 S EMERALD AVE New City, Chicago C 3 5 0 4
1634 W ADDISON ST Lake View, Chicago B 2 8 0 5
3032 S PRINCETON AVE 1 Armour Square, Chicago C 2 11 0 3
2919 N PARKSIDE AVE 1 Belmont Cragin, Chicago A 2 15 0 2
1323 N MILWAUKEE AVE Wicker Park, Chicago C 1 36 0 4
6600 N NEWGARD AVE 2 Rogers Park, Chicago B 1 11 0 2
5749 N WINTHROP CHICAGO Edgewater, Chicago D 1 4 0 60
4316 N KIMBALL AVE Irving Park, Chicago B 1 6 0 6
3339 W ADAMS ST Garfield Park, Chicago C 1 12 0 6
6521 S PEORIA ST Englewood, Chicago B 0 11 0 2
647 E 41ST ST Grand Boulevard, Chicago A 0 6 0 2
4745 S VINCENNES AVE 1 Grand Boulevard, Chicago C 0 1 0 6
1109 N HOMAN AVE 1 Humboldt Park, Chicago B 0 6 0 3
1538 N SPRINGFIELD AVE Humboldt Park, Chicago B 0 15 0 2
3517 W NORTH AVE Humboldt Park, Chicago B 0 0 0 5
3805 N KENNETH AVE 1 Irving Park, Chicago A 0 2 0 2
3038 W ADDISON ST 1 Irving Park, Chicago A 0 2 0 2
3832 N KENNETH AVE Irving Park, Chicago A 0 2 0 2
4316 N KIMBALL AVE 2FL Irving Park, Chicago A 0 0 0 6
4123 N TROY ST Irving Park, Chicago B 0 4 0 3
4044 N ELSTON AVE Irving Park, Chicago B 0 4 0 3
3451 N MILWAUKEE AVE Irving Park, Chicago C 0 34 0 4
5623 N MILTIMORE AVE Jefferson Park, Chicago A 0 3 0 2
5221 N LOCKWOOD AVE 2 Jefferson Park, Chicago B 0 26 0 2
1653 W WAVELAND AVE Lake View, Chicago B 0 9 0 6
1324 W WRIGHTWOOD AVE Lincoln Park, Chicago B 0 9 0 2
4918 N OAKLEY AVE 2 Lincoln Square, Chicago A 0 0 0 2
911 S BISHOP ST Little Italy, UIC, Chicago A 0 0 0 3
4848 N HAMLIN AVE Albany Park, Chicago B 0 31 0 4
2620 N ALBANY AVE 1 Logan Square, Chicago A 0 0 0 3
2310 W 21ST ST Lower West Side, Chicago A 0 4 0 2
1621 S RUBLE ST Lower West Side, Chicago B 0 1 0 2
2059 W 18TH ST Lower West Side, Chicago B 0 6 0 5
2116 W 35TH ST Mckinley Park, Chicago B 0 25 0 2
448 W 45TH PL New City, Chicago A 0 0 0 2
4317 S EMERALD AVE 1 New City, Chicago A 0 4 0 2
4041 S WALLACE ST New City, Chicago B 0 5 0 2
634 W 47TH PL 2 New City, Chicago B 0 16 0 2
4625 S UNION AVE 1 New City, Chicago B 0 1 0 2
2426 W DAKIN ST North Center, Chicago A 0 1 0 2
3451 N DAMEN AVE North Center, Chicago A 0 1 0 3
4254 N DAMEN AVE 2 North Center, Chicago A 0 6 0 3
4339 N DAMEN AVE 1 North Center, Chicago B 0 1 0 6
1521 S HARDING AVE North Lawndale, Chicago B 0 27 0 0
5712 N KIMBALL AVE 2 North Park, Chicago B 0 0 0 4
8501 W FOSTER AVE O'Hare, Chicago A 0 5 0 3
5052 W DAKIN ST Portage Park, Chicago A 0 2 0 2
5359 W MELROSE ST Portage Park, Chicago A 0 18 0 2
5226 W CULLOM AVE Portage Park, Chicago A 0 0 0 2
11413 S CHAMPLAIN AVE Pullman, Chicago B 0 6 0 2
236 E 136TH ST Riverdale, Chicago B 0 0 0 2
1309 W ARTHUR AVE 1ST Rogers Park, Chicago A 0 1 0 2
1050 W NORTH SHORE AVE Rogers Park, Chicago B 0 8 0 4
10730 S CALUMET AVE Roseland, Chicago A 0 1 0 2
11329 S FOREST AVE Roseland, Chicago B 0 2 0 2
7332 S COLES AVE 2 South Shore, Chicago B 0 10 0 3
847 N HOYNE AVE Ukrainian Village, Chicago B 0 8 0 5
1311 W 91ST ST 1 Washington Heights, Chicago B 0 1 0 3
12029 S STEWART AVE West Pullman, Chicago B 0 13 0 4
6645 N ROCKWELL ST West Ridge, Chicago A 0 1 0 2
5814 N WHIPPLE ST West Ridge, Chicago A 0 3 0 2
1454 W HURON ST 2 West Town, Chicago A 0 2 0 2
1941 W GRAND AVE West Town, Chicago B 0 5 0 3
1426 W CHESTNUT CHICAGO West Town, Chicago C 0 22 0 8
1340 N CLAREMONT AVE 1 Wicker Park, Chicago A 0 10 0 2
1425 N ROCKWELL ST Wicker Park, Chicago A 0 11 0 2
1014 W DAKIN ST Wrigleyville, Chicago A 0 1 0 2
2348 S KEDZIE AVE Little Village, Chicago A 0 14 0 2
2924 S WELLS ST 2 Armour Square, Chicago B 0 12 0 0
7604 S WINCHESTER AVE Auburn Gresham, Chicago B 0 4 0 2
5842 W ERIE ST Austin, Chicago A 0 1 0 2
5220 W QUINCY ST 1 Austin, Chicago A 0 1 0 2
4719 W HURON ST 1 Austin, Chicago B 0 3 0 2
3447 N HARDING AVE 2 Avondale, Chicago B 0 2 0 2
3063 N DAVLIN CT Avondale, Chicago B 0 8 0 6
3033 N MILWAUKEE AVE Avondale, Chicago B 0 1 0 2
2836 N MASON AVE Belmont Cragin, Chicago B 0 4 0 3
5543 W DIVERSEY AVE Belmont Cragin, Chicago B 0 1 0 3
2340 W 107TH ST 1 Beverly, Chicago A 0 2 0 2
3153 S EMERALD AVE Bridgeport, Chicago B 0 4 0 4
3340 S LOWE AVE Bridgeport, Chicago B 0 13 0 3
8125 S MICHIGAN AVE Chatham, Chicago C 0 1 0 6
6001 S KILPATRICK AVE Clearing, Chicago A 0 1 0 2
6946 W 65TH CHICAGO Clearing, Chicago B 0 4 0 9
6555 W ROSCOE ST Dunning, Chicago A 0 8 0 2
1844 W AUGUSTA BLVD East Village, Chicago B 0 1 0 6
5523 S HONORE ST Englewood, Chicago B 0 3 0 2

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.