Home / Landlord Profile
B
Landlord Portfolio

WILSON LEWIS

69 buildings · 484 units · Chicago

Portfolio grade range
A F
best → worst
Grade distribution 69 properties
A: 31
B: 26
C: 4
D: 5
F: 3
172
HPD violations
579
311 calls
0
Evictions
2
DOB complaints
0
ECB violations
484
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
7100 S UNION CHICAGO Englewood, Chicago F 102 9 0 14
1255 W WILSON CHICAGO Uptown, Chicago F 19 45 0 39
7033 S EMERALD AVE 02 Englewood, Chicago B 7 1 0 2
10226 S YATES AVE South Deering, Chicago D 6 1 0 2
11250 S VERNON AVE 1 Roseland, Chicago D 6 16 0 2
7935 S INGLESIDE AVE Chatham, Chicago C 6 10 0 2
900 N LEAMINGTON AVE Austin, Chicago C 6 14 0 6
2700 N MERRIMAC AVE Belmont Cragin, Chicago A 5 9 0 3
301 E 43RD CHICAGO Grand Boulevard, Chicago D 5 20 0 80
6915 S KIMBARK AVE Grand Crossing, Chicago C 4 3 0 2
2458 W WILSON CHICAGO Lincoln Square, Chicago F 3 14 0 29
6116 N MOZART ST 3 West Ridge, Chicago B 1 3 0 3
249 W ALEXANDER ST Chinatown, Chicago A 1 6 0 3
7046 S PARNELL AVE Englewood, Chicago B 1 101 0 2
1463 N PULASKI RD Humboldt Park, Chicago A 0 11 0 3
637 N AVERS AVE Humboldt Park, Chicago A 0 1 0 2
3836 N KIMBALL AVE Irving Park, Chicago A 0 2 0 2
3736 N KOSTNER AVE Irving Park, Chicago A 0 3 0 2
3831 N SAWYER AVE 2 Irving Park, Chicago A 0 1 0 2
3849 N SAWYER AVE Irving Park, Chicago A 0 3 0 2
4424 N ARTESIAN AVE 2 Lincoln Square, Chicago A 0 4 0 2
2136 W WILSON AVE 2 Lincoln Square, Chicago A 0 7 0 3
2538 W LOGAN BLVD 1 Logan Square, Chicago A 0 4 0 2
2137 N CENTRAL PARK AVE Logan Square, Chicago B 0 11 0 2
626 W 48TH PL New City, Chicago B 0 14 0 0
1644 S CENTRAL PARK AVE North Lawndale, Chicago A 0 3 0 2
1816 S TRUMBULL AVE North Lawndale, Chicago B 0 3 0 0
5940 W WILSON AVE Portage Park, Chicago A 0 9 0 3
5223 W MELROSE ST 1ST Portage Park, Chicago B 0 6 0 2
245 W 109TH ST Roseland, Chicago B 0 7 0 0
7407 S PAXTON AVE 2 South Shore, Chicago B 0 11 0 2
6834 S DORCHESTER AVE South Shore, Chicago B 0 1 0 2
6948 S DORCHESTER AVE South Shore, Chicago B 0 2 0 2
2436 W THOMAS ST Ukrainian Village, Chicago A 0 19 0 2
6612 S EVANS AVE Woodlawn, Chicago B 0 4 0 2
6735 S EBERHART AVE Woodlawn, Chicago B 0 15 0 3
257 W 23RD ST Chinatown, Chicago A 0 1 0 2
5303 N MAGNOLIA AVE Edgewater, Chicago A 0 11 0 3
5542 S WOLCOTT AVE Englewood, Chicago B 0 4 0 3
7047 S VERNON AVE 1 Grand Crossing, Chicago B 0 5 0 2
7415 S RHODES AVE 1 Grand Crossing, Chicago B 0 2 0 2
6730 S WABASH AVE Grand Crossing, Chicago B 0 6 0 2
7036 S SAINT LAWRENCE AVE Grand Crossing, Chicago B 0 1 0 2
3745 W ADDISON ST 1 Avondale, Chicago A 0 8 0 3
2240 N LAVERGNE AVE Belmont Cragin, Chicago A 0 1 0 3
2041 N LAPORTE AVE Belmont Cragin, Chicago A 0 11 0 2
2123 N KILPATRICK AVE 1 Belmont Cragin, Chicago A 0 2 0 2
2824 N AUSTIN AVE Belmont Cragin, Chicago A 0 1 0 2
2230 N LARAMIE AVE Belmont Cragin, Chicago B 0 1 0 3
474 W 28TH ST Bridgeport, Chicago B 0 15 0 3
4433 S FAIRFIELD AVE 1 Brighton Park, Chicago A 0 3 0 2
7954 S LAFAYETTE AVE Chatham, Chicago B 0 3 0 2
4520 W MAYPOLE AVE 1 Garfield Park, Chicago A 0 11 0 3
1137 E 72ND ST Grand Crossing, Chicago C 0 8 0 4
2215 N KEYSTONE AVE Hermosa, Chicago B 0 7 0 2
3444 W POTOMAC AVE Humboldt Park, Chicago A 0 2 0 2
912 N RIDGEWAY AVE 1 Humboldt Park, Chicago A 0 0 0 3
4240 N TROY ST Irving Park, Chicago A 0 1 0 3
5346 W BYRON ST Portage Park, Chicago A 0 4 0 2
4913 W WARWICK AVE Portage Park, Chicago A 0 5 0 2
931 W LELAND CHICAGO Uptown, Chicago D 0 15 0 98
4420 N BROADWAY CHICAGO Uptown, Chicago D 0 12 0 80
2636 S SHIELDS AVE Armour Square, Chicago A 0 6 0 2
6443 N LEAVITT ST 1ST West Ridge, Chicago B 0 5 0 3
2911 S WELLS ST Armour Square, Chicago A 0 6 0 2
2912 S PRINCETON AVE Armour Square, Chicago B 0 2 0 2
5956 W AUGUSTA BLVD 1 Austin, Chicago A 0 4 0 2
5441 W VAN BUREN ST 2 Austin, Chicago B 0 3 0 3
4900 W MONROE ST Austin, Chicago B 0 20 0 2

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.