15 buildings · 37 units · Chicago
ALMGS LLC appears in Chicago public records as the owner of 15 buildings covering 37 units across Chicago. Across that portfolio we count 22 recorded violations and 193 311 complaints. The average building in this portfolio is predicted to be safer than 34% of the other buildings in its own neighborhood, ranging from the 66th percentile to the 13th — the worst record on file belongs to 3845 W FILLMORE ST. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 3845 W FILLMORE ST North Lawndale, Chicago | 17th | 10 | 3 | 0 |
| 3909 W POLK ST 1ST Garfield Park, Chicago | 13th | 7 | 21 | 2 |
| 3907 W POLK ST Garfield Park, Chicago | 15th | 3 | 20 | 2 |
| 1417 S KOSTNER AVE North Lawndale, Chicago | 26th | 1 | 5 | 2 |
| 1344 S SPRINGFIELD AVE North Lawndale, Chicago | 18th | 1 | 9 | 2 |
| 4030 W POLK ST 1FL Garfield Park, Chicago | 52nd | 0 | 7 | 2 |
| 4504 W ADAMS ST 2ND Garfield Park, Chicago | 49th | 0 | 34 | 2 |
| 1312 S KOLIN AVE North Lawndale, Chicago | 66th | 0 | 10 | 2 |
| 3704 W GRENSHAW ST North Lawndale, Chicago | 54th | 0 | 6 | 2 |
| 1306 S KARLOV AVE North Lawndale, Chicago | 51st | 0 | 14 | 2 |
| 1326 S LAWNDALE AVE North Lawndale, Chicago | 50th | 0 | 8 | 2 |
| 1526 S KEDZIE AVE North Lawndale, Chicago | 32nd | 0 | 11 | 4 |
| 3908 W 18TH ST North Lawndale, Chicago | 26th | 0 | 10 | 4 |
| 1524 S HARDING AVE North Lawndale, Chicago | 26th | 0 | 16 | 6 |
| 4046 W GRENSHAW ST 1 North Lawndale, Chicago | 22nd | 0 | 19 | 3 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.