Home / Landlord Profile
D
Landlord Portfolio

BHF CHICAGO HOUSING GR

38 buildings · 387 units · Chicago

Portfolio grade range
C F
best → worst

BHF CHICAGO HOUSING GR appears in Chicago public records as the owner of 38 buildings covering 387 units across Chicago. Across that portfolio we count 202 recorded violations and 368 311 complaints. The portfolio's average risk grade is D, with individual buildings ranging from C to F — the worst record on file belongs to 7640 S STEWART CHICAGO. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.

Grade distribution 38 properties
C: 2
D: 29
F: 7
202
HPD violations
368
311 calls
0
Evictions
0
DOB complaints
4
ECB violations
387
Total units

All Buildings

Address Grade HPD viol. 311 calls Evictions Units
7640 S STEWART CHICAGO Grand Crossing, Chicago F 32 19 0 47
6901 E 69TH CHICAGO Grand Crossing, Chicago F 20 10 0 18
5606 S MICHIGAN AVE Washington Park, Chicago D 18 8 0 6
8145 S ELLIS CHICAGO Chatham, Chicago D 16 7 0 16
8229 S LANGLEY AVE Chatham, Chicago D 11 0 0 3
8251 S DREXEL AVE 1S Chatham, Chicago D 11 6 0 6
6605 S GREENWOOD AVE Woodlawn, Chicago D 9 22 0 6
6950 S OGLESBY CHICAGO South Shore, Chicago F 7 13 0 15
6656 S WOODLAWN CHICAGO Woodlawn, Chicago F 7 7 0 16
6207 S MARTIN LUTHER KING CHICAGO Woodlawn, Chicago D 7 3 0 8
6605 S KIMBARK CHICAGO Woodlawn, Chicago D 7 37 0 8
7655 S LOWE CHICAGO Auburn Gresham, Chicago F 6 6 0 12
141 W MARQUETTE RD Grand Crossing, Chicago D 6 6 0 6
7500 S PRAIRIE Grand Crossing, Chicago D 6 8 0 0
1431 E 66TH PL Woodlawn, Chicago D 6 4 0 6
5600 S MICHIGAN CHICAGO Washington Park, Chicago F 5 25 0 15
6540 S ELLIS AVE Woodlawn, Chicago D 4 5 0 6
6427 S DREXEL AVE Woodlawn, Chicago D 4 2 0 6
2666 E 78TH CHICAGO South Shore, Chicago D 4 11 0 10
5116 S INDIANA CHICAGO Washington Park, Chicago D 3 26 0 14
6820 S CORNELL AVE South Shore, Chicago D 3 0 0 6
5836 S MICHIGAN CHICAGO Washington Park, Chicago D 3 9 0 8
5720 S MICHIGAN AVE Washington Park, Chicago D 2 10 0 6
5156 S INDIANA CHICAGO Washington Park, Chicago D 1 5 0 8
6611 S ELLIS AVE Woodlawn, Chicago C 1 3 0 6
5700 S CALUMET CHICAGO Washington Park, Chicago D 1 21 0 15
7556 S EGGLESTON CHICAGO Grand Crossing, Chicago D 1 11 0 16
226 E 55TH PL 2 Washington Park, Chicago D 1 11 0 6
1524 E 73RD ST South Shore, Chicago D 0 0 0 6
8030 S YATES BLVD South Chicago, Chicago D 0 2 0 5
6123 S PRAIRIE CHICAGO Washington Park, Chicago D 0 6 0 8
5701 S CALUMET CHICAGO Washington Park, Chicago D 0 17 0 18
7511 S YALE CHICAGO Grand Crossing, Chicago F 0 16 0 24
6611 S GREENWOOD AVE 2 Woodlawn, Chicago D 0 3 0 6
7103 S EMERALD CHICAGO Englewood, Chicago D 0 3 0 13
435 E 71ST Grand Crossing, Chicago D 0 14 0 0
4238 S INDIANA AVE 1 Grand Boulevard, Chicago C 0 7 0 6
7018 S CLYDE AVE South Shore, Chicago D 0 5 0 6

Legal notice. This page aggregates publicly available records from NYC agencies (HPD, DOF, DOB and others) and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from NYC Open Data.