17 buildings · 496 units · Chicago
HAYES PROPERTIES appears in Chicago public records as the owner of 17 buildings covering 496 units across Chicago. Across that portfolio we count 18 recorded violations and 535 311 complaints. The average building in this portfolio is predicted to be safer than 12% of the other buildings in its own neighborhood, ranging from the 62nd percentile to the 0th — the worst record on file belongs to 3046 N CLIFTON AVE. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 3046 N CLIFTON AVE Lake View, Chicago | 23rd | 4 | 27 | 3 |
| 447 W OAKDALE AVE Lake View, Chicago | 14th | 4 | 15 | 4 |
| 921 W OAKDALE CHICAGO Lake View, Chicago | 2nd | 4 | 15 | 33 |
| 5067 N DAMEN CHICAGO Lincoln Square, Chicago | 2nd | 4 | 59 | 13 |
| 901 W GEORGE CHICAGO Lake View, Chicago | 6th | 1 | 14 | 23 |
| 1202 W MONTANA CHICAGO Lincoln Park, Chicago | 6th | 1 | 30 | 20 |
| 5534 N WINTHROP CHICAGO Edgewater, Chicago | 18th | 0 | 11 | 25 |
| 2811 N MILDRED AVE Lake View, Chicago | 62nd | 0 | 3 | 3 |
| 4201 N ASHLAND CHICAGO Lake View, Chicago | 12th | 0 | 67 | 30 |
| 915 W GEORGE CHICAGO Lake View, Chicago | 7th | 0 | 13 | 34 |
| 415 W FULLERTON CHICAGO Lincoln Park, Chicago | 3rd | 0 | 54 | 101 |
| 4431 N WINCHESTER CHICAGO Lincoln Square, Chicago | 8th | 0 | 20 | 32 |
| 4717 N WINCHESTER CHICAGO Lincoln Square, Chicago | 7th | 0 | 17 | 40 |
| 4500 N WINCHESTER CHICAGO Lincoln Square, Chicago | 0th | 0 | 26 | 88 |
| 2034 W ADDISON CHICAGO North Center, Chicago | 9th | 0 | 27 | 13 |
| 2751 N MILDRED CHICAGO Sheffield & DePaul, Chicago | 13th | 0 | 60 | 14 |
| 901 W DIVERSEY CHICAGO Sheffield & DePaul, Chicago | 7th | 0 | 77 | 20 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.