24 buildings · 53 units · Chicago
JOSE GARCIA appears in Chicago public records as the owner of 24 buildings covering 53 units across Chicago. Across that portfolio we count 15 recorded violations and 291 311 complaints. The average building in this portfolio is predicted to be safer than 59% of the other buildings in its own neighborhood, ranging from the 98th percentile to the 8th — the worst record on file belongs to 2315 S CENTRAL PARK AVE. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 2315 S CENTRAL PARK AVE Little Village, Chicago | 8th | 8 | 10 | 2 |
| 7031 S ARTESIAN AVE Chicago Lawn, Chicago | 19th | 7 | 11 | 0 |
| 4749 S SPRINGFIELD AVE Archer Heights, Chicago | 87th | 0 | 4 | 0 |
| 1623 N LAMON AVE Austin, Chicago | 40th | 0 | 10 | 4 |
| 3823 S PARNELL AVE Bridgeport, Chicago | 31st | 0 | 13 | 3 |
| 4110 S ALBANY AVE Brighton Park, Chicago | 88th | 0 | 6 | 2 |
| 3334 W 38TH PL 2 Brighton Park, Chicago | 76th | 0 | 11 | 2 |
| 3621 S WASHTENAW AVE 1 Brighton Park, Chicago | 64th | 0 | 22 | 2 |
| 3021 W 54TH PL Gage Park, Chicago | 98th | 0 | 15 | 0 |
| 5231 S ROCKWELL ST 1 Gage Park, Chicago | 96th | 0 | 23 | 2 |
| 3527 W 57TH ST Gage Park, Chicago | 96th | 0 | 3 | 3 |
| 5800 S HOMAN AVE Gage Park, Chicago | 68th | 0 | 48 | 2 |
| 614 N RIDGEWAY AVE Humboldt Park, Chicago | 42nd | 0 | 8 | 6 |
| 4147 W KAMERLING AVE Humboldt Park, Chicago | 37th | 0 | 2 | 2 |
| 3457 N LOWELL AVE 2 Irving Park, Chicago | 61st | 0 | 11 | 2 |
| 4840 N WOLCOTT AVE 1ST Lincoln Square, Chicago | 48th | 0 | 4 | 2 |
| 2854 S KOMENSKY AVE Little Village, Chicago | 70th | 0 | 19 | 3 |
| 1804 N SAWYER AVE 1 Logan Square, Chicago | 72nd | 0 | 14 | 2 |
| 2732 N DRAKE AVE 2 Logan Square, Chicago | 59th | 0 | 4 | 2 |
| 2326 N SACRAMENTO AVE Logan Square, Chicago | 57th | 0 | 2 | 2 |
| 4937 S HOYNE AVE New City, Chicago | 92nd | 0 | 4 | 0 |
| 5018 S MARSHFIELD AVE New City, Chicago | 49th | 0 | 20 | 0 |
| 4355 S WOLCOTT AVE New City, Chicago | 34th | 0 | 4 | 4 |
| 4326 S PAULINA ST New City, Chicago | 19th | 0 | 23 | 6 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.