14 buildings · 407 units · Chicago
SS EOM 12 A DELAWARE appears in Chicago public records as the owner of 14 buildings covering 407 units across Chicago. Across that portfolio we count 162 recorded violations and 402 311 complaints. The average building in this portfolio is predicted to be safer than 13% of the other buildings in its own neighborhood, ranging from the 55th percentile to the 1st — the worst record on file belongs to 1734 E 72ND CHICAGO. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 1734 E 72ND CHICAGO South Shore, Chicago | 2nd | 52 | 34 | 70 |
| 7717 S SOUTH SHORE CHICAGO South Shore, Chicago | 8th | 23 | 21 | 50 |
| 1962 E 73RD CHICAGO South Shore, Chicago | 5th | 23 | 38 | 34 |
| 7134 S EXCHANGE CHICAGO South Shore, Chicago | 5th | 22 | 25 | 49 |
| 7706 S COLES CHICAGO South Shore, Chicago | 7th | 16 | 46 | 42 |
| 2235 E 71ST CHICAGO South Shore, Chicago | 8th | 11 | 19 | 30 |
| 2838 E 91ST CHICAGO South Chicago, Chicago | 1st | 7 | 14 | 27 |
| 7800 S JEFFERY CHICAGO South Shore, Chicago | 13th | 5 | 40 | 13 |
| 7229 S YATES CHICAGO South Shore, Chicago | 14th | 3 | 22 | 12 |
| 9600 S AVENUE L East Side, Chicago | 55th | 0 | 37 | 4 |
| 8257 S COLES CHICAGO South Chicago, Chicago | 3rd | 0 | 27 | 12 |
| 7114 S RIDGELAND CHICAGO South Shore, Chicago | 21st | 0 | 26 | 31 |
| 7752 S CORNELL CHICAGO South Shore, Chicago | 20th | 0 | 32 | 21 |
| 7801 S CORNELL CHICAGO South Shore, Chicago | 18th | 0 | 21 | 12 |
Legal notice. This page aggregates publicly available records from City of Chicago Buildings, Streets & Sanitation and related enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from Chicago Data Portal.