Apartments at 18558 W Roscoe Blvd are more likely to have maintenance issues than 5% of LA rentals.
Total units | 46 |
Year built | 1972 |
Total area | 48354 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Rosam Apartment Investors Ii L P | Comstock Ave Los Angeles Ca 90024 | 05/19/99 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
09/30/2015 10:06:00 AM | Electronic Waste | SR Created | 10/05/2015 12:00:00 AM | Closed |
2016-01-27T09:06:00.000Z | Graffiti Removal | SR Created | 2016-01-28T09:10:00.000Z | Closed |
2016-04-22T16:23:00.000Z | Graffiti Removal | SR Created | 2016-04-25T08:05:00.000Z | Closed |
2016-06-17T17:08:00.000Z | Graffiti Removal | SR Created | 2016-06-20T07:47:00.000Z | Closed |
2016-06-19T12:34:00.000Z | Graffiti Removal | SR Created | 2016-06-20T07:47:00.000Z | Closed |
2016-07-08T15:24:00.000Z | Graffiti Removal | SR Created | 2016-07-11T08:03:00.000Z | Closed |
2016-07-21T20:57:00.000Z | Bulky Items | SR Created | 2016-07-25T00:00:00.000Z | Closed |
2016-09-04T13:36:00.000Z | Graffiti Removal | SR Created | 2016-09-06T09:53:00.000Z | Closed |
2016-10-16T17:19:00.000Z | Graffiti Removal | SR Created | 2016-10-18T19:57:00.000Z | Cancelled |
2016-10-16T17:31:00.000Z | Bulky Items | SR Created | 2016-10-17T00:00:00.000Z | Closed |
2016-12-11T18:28:00.000Z | Graffiti Removal | SR Created | 2016-12-12T08:31:00.000Z | Closed |
2016-12-25T19:20:00.000Z | Graffiti Removal | SR Created | 2016-12-27T14:38:00.000Z | Closed |
2017-01-15T10:48:00.000Z | Graffiti Removal | SR Created | 2017-01-16T08:26:00.000Z | Closed |
2017-01-18T15:45:00.000Z | Bulky Items | SR Created | 2017-01-23T00:00:00.000Z | Closed |
2017-02-12T18:10:00.000Z | Bulky Items | SR Created | 2017-02-13T00:00:00.000Z | Closed |
2017-03-05T19:00:00.000Z | Bulky Items | SR Created | 2017-03-06T00:00:00.000Z | Closed |
2017-03-17T22:13:00.000Z | Bulky Items | SR Created | 2017-03-20T00:00:00.000Z | Closed |
2017-04-09T11:07:00.000Z | Graffiti Removal | SR Created | 2017-04-10T08:55:00.000Z | Closed |
2017-04-16T12:59:00.000Z | Graffiti Removal | SR Created | 2017-04-17T08:30:00.000Z | Closed |
2017-04-17T08:18:00.000Z | Graffiti Removal | SR Created | 2017-04-18T12:51:00.000Z | Closed |
2017-05-21T17:39:00.000Z | Graffiti Removal | SR Created | 2017-05-24T07:47:00.000Z | Closed |
2017-06-11T17:26:00.000Z | Graffiti Removal | SR Created | 2017-06-12T08:00:00.000Z | Closed |
2017-06-16T11:16:00.000Z | Bulky Items | SR Created | 2017-06-19T00:00:00.000Z | Closed |
2017-07-10T14:48:00.000Z | Graffiti Removal | SR Created | 2017-07-11T10:03:00.000Z | Closed |
2017-08-06T22:30:00.000Z | Bulky Items | SR Created | 2017-08-07T00:00:00.000Z | Closed |
2017-09-01T12:30:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2017-09-03T14:50:00.000Z | Bulky Items | SR Created | 2017-09-05T00:00:00.000Z | Closed |
2017-09-17T17:19:00.000Z | Illegal Dumping Pickup | SR Created | 2017-09-18T00:00:00.000Z | Closed |
2018-05-23T16:40:00.000Z | Bulky Items | SR Created | 2018-05-28T00:00:00.000Z | Closed |
2018-05-27T10:48:00.000Z | Bulky Items | SR Created | 2018-05-28T00:00:00.000Z | Closed |
2018-07-17T11:13:00.000Z | Bulky Items | SR Created | 2018-07-23T00:00:00.000Z | Closed |
2018-07-18T10:04:00.000Z | Illegal Dumping Pickup | SR Created | 2018-07-23T00:00:00.000Z | Closed |
2018-09-23T17:38:00.000Z | Graffiti Removal | SR Created | 2018-09-24T14:12:00.000Z | Closed |
2018-10-03T16:42:00.000Z | Bulky Items | SR Created | 2018-10-08T00:00:00.000Z | Closed |
2018-10-03T16:42:00.000Z | Illegal Dumping Pickup | SR Created | 2018-10-08T00:00:00.000Z | Closed |
2018-10-21T11:37:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2018-12-20T15:36:00.000Z | Graffiti Removal | SR Created | 2018-12-19T12:25:00.000Z | Closed |
2019-01-13T16:16:00.000Z | Graffiti Removal | SR Created | 2019-01-15T10:28:00.000Z | Closed |
2019-01-28T10:36:00.000Z | Bulky Items | SR Created | 2019-02-04T00:00:00.000Z | Closed |
2019-01-28T10:37:00.000Z | Illegal Dumping Pickup | SR Created | 2019-02-04T00:00:00.000Z | Closed |
2019-03-10T13:34:00.000Z | Graffiti Removal | SR Created | 2019-03-11T08:02:00.000Z | Closed |
2019-04-04T16:44:00.000Z | Bulky Items | SR Created | 2019-04-08T00:00:00.000Z | Closed |
2019-06-10T05:59:00.000Z | Graffiti Removal | SR Created | 2019-06-12T11:47:00.000Z | Closed |
2019-06-10T11:44:00.000Z | Graffiti Removal | SR Created | 2019-06-11T07:47:00.000Z | Closed |
2019-06-15T20:50:00.000Z | Graffiti Removal | SR Created | 2019-06-15T12:49:00.000Z | Closed |
2019-07-17T08:36:00.000Z | Bulky Items | SR Created | 2019-07-22T00:00:00.000Z | Closed |
2019-08-31T12:16:00.000Z | Graffiti Removal | SR Created | 2019-09-04T00:00:00.000Z | Closed |
2019-09-07T10:46:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2019-11-22T14:26:00.000Z | Bulky Items | SR Created | 2019-11-25T00:00:00.000Z | Closed |
2019-11-30T22:20:00.000Z | Graffiti Removal | SR Created | 2019-11-29T12:11:00.000Z | Closed |
2019-12-15T11:54:00.000Z | Bulky Items | SR Created | 2019-12-16T00:00:00.000Z | Closed |
2020-01-10T00:17:00.000Z | Graffiti Removal | SR Created | 2020-01-09T00:00:00.000Z | Closed |
2020-01-18T10:23:00.000Z | Bulky Items | SR Created | 2020-01-20T00:00:00.000Z | Closed |
2020-01-18T10:23:00.000Z | Bulky Items | SR Created | 2020-01-20T00:00:00.000Z | Closed |
2020-01-18T10:24:00.000Z | Metal/Household Appliances | SR Created | 2020-01-20T00:00:00.000Z | Closed |
2020-02-22T12:07:39.000Z | Bulky Items | SR Created | 2020-02-24T00:00:00.000Z | Closed |
2020-06-04T12:33:16.000Z | Bulky Items | SR Created | 2020-06-08T00:00:00.000Z | Closed |
2020-07-18T07:37:16.000Z | Graffiti Removal | SR Created | 2020-07-14T00:00:00.000Z | Closed |
2020-08-28T18:11:29.000Z | Bulky Items | SR Created | 2020-08-31T00:00:00.000Z | Closed |
2020-09-15T14:30:46.000Z | Electronic Waste | SR Created | 2020-09-21T00:00:00.000Z | Closed |
2020-10-08T19:28:28.000Z | Bulky Items | SR Created | 2020-10-12T00:00:00.000Z | Closed |
2020-11-09T12:10:00.000Z | Bulky Items | SR Created | 2020-11-16T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!