Apartments at 19926 W Roscoe Blvd are more likely to have maintenance issues than 1% of LA rentals.
Total units | 32 |
Year built | 1963 |
Total area | 28291 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
09/03/2015 01:09:00 PM | Bulky Items | SR Created | 09/08/2015 12:00:00 AM | Closed |
09/03/2015 01:11:00 PM | Bulky Items | SR Created | 09/08/2015 12:00:00 AM | Closed |
09/14/2015 01:52:00 PM | Bulky Items | SR Created | 09/15/2015 12:00:00 AM | Closed |
09/14/2015 01:53:00 PM | Bulky Items | SR Created | 09/15/2015 12:00:00 AM | Closed |
11/17/2015 10:21:00 AM | Bulky Items | SR Created | 11/24/2015 12:00:00 AM | Closed |
11/23/2015 01:01:00 PM | Bulky Items | SR Created | 11/24/2015 12:00:00 AM | Closed |
11/23/2015 01:02:00 PM | Bulky Items | SR Created | 11/24/2015 12:00:00 AM | Closed |
11/30/2015 01:55:00 PM | Bulky Items | SR Created | 12/01/2015 12:00:00 AM | Closed |
11/30/2015 01:56:00 PM | Bulky Items | SR Created | 12/01/2015 12:00:00 AM | Closed |
11/30/2015 01:57:00 PM | Bulky Items | SR Created | 12/01/2015 12:00:00 AM | Closed |
12/28/2015 04:12:00 PM | Bulky Items | SR Created | 12/29/2015 12:00:00 AM | Closed |
12/28/2015 04:13:00 PM | Metal/Household Appliances | SR Created | 12/29/2015 12:00:00 AM | Closed |
2016-01-04T14:14:00.000Z | Illegal Dumping Pickup | SR Created | 2016-01-05T00:00:00.000Z | Closed |
2016-01-11T11:03:00.000Z | Bulky Items | SR Created | 2016-01-12T00:00:00.000Z | Closed |
2016-01-19T10:19:00.000Z | Bulky Items | SR Created | 2016-01-26T00:00:00.000Z | Closed |
2016-01-19T10:20:00.000Z | Bulky Items | SR Created | 2016-01-26T00:00:00.000Z | Closed |
2016-01-25T12:32:00.000Z | Graffiti Removal | SR Created | 2016-01-29T14:24:00.000Z | Closed |
2016-01-28T15:27:00.000Z | Graffiti Removal | SR Created | 2016-01-28T08:37:00.000Z | Closed |
2016-02-06T13:13:00.000Z | Graffiti Removal | SR Created | 2016-02-08T09:36:00.000Z | Closed |
2016-02-15T16:39:00.000Z | Bulky Items | SR Created | 2016-02-16T00:00:00.000Z | Closed |
2016-02-15T16:40:00.000Z | Bulky Items | SR Created | 2016-02-16T00:00:00.000Z | Closed |
2016-02-29T10:10:00.000Z | Bulky Items | SR Created | 2016-03-01T00:00:00.000Z | Closed |
2016-02-29T10:11:00.000Z | Electronic Waste | SR Created | 2016-03-01T00:00:00.000Z | Closed |
2016-02-29T10:13:00.000Z | Graffiti Removal | SR Created | 2016-03-08T09:19:00.000Z | Closed |
2016-05-05T19:14:00.000Z | Graffiti Removal | SR Created | 2016-05-09T10:34:00.000Z | Closed |
2016-05-12T13:46:00.000Z | Electronic Waste | SR Created | 2016-05-17T00:00:00.000Z | Closed |
2016-05-12T13:47:00.000Z | Illegal Dumping Pickup | SR Created | 2016-05-17T00:00:00.000Z | Closed |
2016-05-12T13:49:00.000Z | Bulky Items | SR Created | 2016-05-17T00:00:00.000Z | Closed |
2016-05-12T13:50:00.000Z | Graffiti Removal | SR Created | 2016-05-15T10:23:00.000Z | Closed |
2016-05-20T13:14:00.000Z | Graffiti Removal | SR Created | 2016-05-23T11:10:00.000Z | Closed |
2016-05-20T13:16:00.000Z | Bulky Items | SR Created | 2016-05-24T00:00:00.000Z | Closed |
2016-05-20T13:17:00.000Z | Bulky Items | SR Created | 2016-05-24T00:00:00.000Z | Closed |
2016-05-20T13:18:00.000Z | Electronic Waste | SR Created | 2016-05-24T00:00:00.000Z | Closed |
2016-05-20T21:12:00.000Z | Graffiti Removal | SR Created | 2016-05-23T10:19:00.000Z | Closed |
2016-06-13T11:38:00.000Z | Bulky Items | SR Created | 2016-06-14T00:00:00.000Z | Closed |
2016-06-13T11:39:00.000Z | Electronic Waste | SR Created | 2016-06-14T00:00:00.000Z | Closed |
2016-06-27T14:57:00.000Z | Bulky Items | SR Created | 2016-06-28T00:00:00.000Z | Closed |
2016-06-27T14:58:00.000Z | Bulky Items | SR Created | 2016-06-28T00:00:00.000Z | Closed |
2016-07-29T14:28:00.000Z | Bulky Items | SR Created | 2016-08-02T00:00:00.000Z | Closed |
2016-07-29T14:30:00.000Z | Bulky Items | SR Created | 2016-08-02T00:00:00.000Z | Closed |
2016-07-29T14:31:00.000Z | Graffiti Removal | SR Created | 2016-07-31T09:25:00.000Z | Closed |
2016-08-15T15:01:00.000Z | Bulky Items | SR Created | 2016-08-16T00:00:00.000Z | Closed |
2016-08-15T15:03:00.000Z | Bulky Items | SR Created | 2016-08-16T00:00:00.000Z | Closed |
2016-08-15T15:03:00.000Z | Graffiti Removal | SR Created | 2016-08-17T13:27:00.000Z | Closed |
2016-09-26T15:56:00.000Z | Bulky Items | SR Created | 2016-09-27T00:00:00.000Z | Closed |
2016-10-17T11:27:00.000Z | Illegal Dumping Pickup | SR Created | 2016-10-18T00:00:00.000Z | Closed |
2016-10-31T13:23:00.000Z | Bulky Items | SR Created | 2016-11-01T00:00:00.000Z | Closed |
2016-10-31T13:25:00.000Z | Illegal Dumping Pickup | SR Created | 2016-11-01T00:00:00.000Z | Closed |
2016-11-28T15:26:00.000Z | Illegal Dumping Pickup | SR Created | 2016-11-29T00:00:00.000Z | Closed |
2016-12-12T15:12:00.000Z | Bulky Items | SR Created | 2016-12-13T00:00:00.000Z | Closed |
2016-12-12T15:14:00.000Z | Electronic Waste | SR Created | 2016-12-13T00:00:00.000Z | Closed |
2016-12-27T13:55:00.000Z | Illegal Dumping Pickup | SR Created | 2016-12-28T00:00:00.000Z | Closed |
2016-12-27T13:55:00.000Z | Graffiti Removal | SR Created | 2016-12-28T08:36:00.000Z | Closed |
2017-01-04T10:44:00.000Z | Bulky Items | SR Created | 2017-01-10T00:00:00.000Z | Closed |
2017-01-04T10:44:00.000Z | Graffiti Removal | SR Created | 2017-01-06T11:51:00.000Z | Closed |
2017-01-04T10:45:00.000Z | Bulky Items | SR Created | 2017-01-10T00:00:00.000Z | Closed |
2017-01-04T10:46:00.000Z | Electronic Waste | SR Created | 2017-01-10T00:00:00.000Z | Closed |
2017-02-09T02:47:00.000Z | Bulky Items | SR Created | 2017-02-14T00:00:00.000Z | Closed |
2017-03-06T15:30:00.000Z | Bulky Items | SR Created | 2017-03-07T00:00:00.000Z | Closed |
2017-03-06T15:31:00.000Z | Metal/Household Appliances | SR Created | 2017-03-07T00:00:00.000Z | Closed |
2017-03-06T15:32:00.000Z | Electronic Waste | SR Created | 2017-03-07T00:00:00.000Z | Closed |
2017-04-06T21:15:00.000Z | Graffiti Removal | SR Created | 2017-04-07T12:48:00.000Z | Closed |
2017-04-20T11:21:00.000Z | Bulky Items | SR Created | 2017-04-25T00:00:00.000Z | Closed |
2017-04-20T11:22:00.000Z | Electronic Waste | SR Created | 2017-04-25T00:00:00.000Z | Closed |
2017-05-01T15:07:00.000Z | Graffiti Removal | SR Created | 2017-05-02T09:34:00.000Z | Closed |
2018-01-21T01:22:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2018-03-09T13:47:00.000Z | Bulky Items | SR Created | 2018-03-13T00:00:00.000Z | Closed |
2018-03-09T13:56:00.000Z | Electronic Waste | SR Created | 2018-03-13T00:00:00.000Z | Closed |
2018-03-12T14:10:00.000Z | Bulky Items | SR Created | 2018-03-13T00:00:00.000Z | Closed |
2018-03-12T14:12:00.000Z | Bulky Items | SR Created | 2018-03-13T00:00:00.000Z | Closed |
2018-03-26T10:46:00.000Z | Illegal Dumping Pickup | SR Created | 2018-03-27T00:00:00.000Z | Closed |
2018-03-26T10:47:00.000Z | Graffiti Removal | SR Created | 2018-03-27T11:26:00.000Z | Closed |
2018-03-26T10:55:00.000Z | Bulky Items | SR Created | 2018-03-27T00:00:00.000Z | Closed |
2018-05-18T08:02:00.000Z | Bulky Items | SR Created | 2018-05-22T00:00:00.000Z | Closed |
2018-05-18T08:03:00.000Z | Bulky Items | SR Created | 2018-05-22T00:00:00.000Z | Closed |
2018-05-18T08:04:00.000Z | Electronic Waste | SR Created | 2018-05-22T00:00:00.000Z | Closed |
2018-06-01T11:39:00.000Z | Bulky Items | SR Created | 2018-06-05T00:00:00.000Z | Closed |
2018-06-13T19:21:00.000Z | Other | SR Created | None | Closed |
2018-06-16T11:52:00.000Z | Graffiti Removal | SR Created | 2018-06-19T13:45:00.000Z | Closed |
2018-06-18T16:29:00.000Z | Illegal Dumping Pickup | SR Created | 2018-06-19T00:00:00.000Z | Closed |
2018-06-18T16:30:00.000Z | Bulky Items | SR Created | 2018-06-19T00:00:00.000Z | Closed |
2018-06-21T20:18:00.000Z | Dead Animal Removal | SR Created | None | Closed |
2018-07-06T11:06:00.000Z | Bulky Items | SR Created | 2018-07-10T00:00:00.000Z | Closed |
2018-07-06T11:10:00.000Z | Bulky Items | SR Created | 2018-07-10T00:00:00.000Z | Closed |
2018-07-13T15:44:00.000Z | Illegal Dumping Pickup | SR Created | 2018-07-17T00:00:00.000Z | Closed |
2018-10-06T11:31:00.000Z | Bulky Items | SR Created | 2018-10-09T00:00:00.000Z | Closed |
2018-10-15T10:34:00.000Z | Bulky Items | SR Created | 2018-10-16T00:00:00.000Z | Closed |
2018-10-19T07:51:00.000Z | Metal/Household Appliances | SR Created | 2018-10-23T00:00:00.000Z | Closed |
2018-10-23T15:14:00.000Z | Metal/Household Appliances | SR Created | 2018-10-30T00:00:00.000Z | Closed |
2018-10-24T14:00:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2018-10-31T11:17:00.000Z | Bulky Items | SR Created | 2018-11-06T00:00:00.000Z | Closed |
2018-11-10T11:12:00.000Z | Bulky Items | SR Created | 2018-11-13T00:00:00.000Z | Closed |
2018-11-26T22:13:00.000Z | Bulky Items | SR Created | 2018-11-27T00:00:00.000Z | Closed |
2018-12-24T20:47:00.000Z | Bulky Items | SR Created | 2018-12-26T00:00:00.000Z | Closed |
2019-02-11T22:29:00.000Z | Bulky Items | SR Created | 2019-02-12T00:00:00.000Z | Closed |
2019-02-11T22:33:00.000Z | Other | SR Created | None | Closed |
2019-02-12T14:07:00.000Z | Illegal Dumping Pickup | SR Created | 2019-02-19T00:00:00.000Z | Closed |
2019-02-26T00:41:00.000Z | Electronic Waste | SR Created | 2019-03-05T00:00:00.000Z | Closed |
2019-03-04T20:54:00.000Z | Bulky Items | SR Created | 2019-03-05T00:00:00.000Z | Closed |
2019-03-08T10:50:00.000Z | Illegal Dumping Pickup | SR Created | 2019-03-12T00:00:00.000Z | Closed |
2019-03-11T23:57:00.000Z | Bulky Items | SR Created | 2019-03-12T00:00:00.000Z | Closed |
2019-03-31T19:09:00.000Z | Bulky Items | SR Created | 2019-04-02T00:00:00.000Z | Closed |
2019-03-31T19:24:00.000Z | Metal/Household Appliances | SR Created | 2019-04-02T00:00:00.000Z | Closed |
2019-04-08T09:52:00.000Z | Bulky Items | SR Created | 2019-04-09T00:00:00.000Z | Closed |
2019-04-15T09:58:00.000Z | Bulky Items | SR Created | 2019-04-16T00:00:00.000Z | Closed |
2019-04-15T20:51:00.000Z | Bulky Items | SR Created | 2019-04-16T00:00:00.000Z | Closed |
2019-04-22T14:36:00.000Z | Bulky Items | SR Created | 2019-04-23T00:00:00.000Z | Closed |
2019-04-29T18:37:00.000Z | Bulky Items | SR Created | 2019-04-30T00:00:00.000Z | Closed |
2019-04-29T18:39:00.000Z | Bulky Items | SR Created | 2019-04-30T00:00:00.000Z | Closed |
2019-05-13T23:03:00.000Z | Metal/Household Appliances | SR Created | 2019-05-14T00:00:00.000Z | Closed |
2019-05-20T16:40:00.000Z | Metal/Household Appliances | SR Created | 2019-05-21T00:00:00.000Z | Closed |
2019-05-27T22:51:00.000Z | Bulky Items | SR Created | 2019-05-28T00:00:00.000Z | Closed |
2019-06-03T22:21:00.000Z | Metal/Household Appliances | SR Created | 2019-06-04T00:00:00.000Z | Closed |
2019-06-10T23:10:00.000Z | Bulky Items | SR Created | 2019-06-11T00:00:00.000Z | Closed |
2019-06-19T12:21:00.000Z | Bulky Items | SR Created | 2019-06-25T00:00:00.000Z | Closed |
2019-06-24T23:08:00.000Z | Bulky Items | SR Created | 2019-06-25T00:00:00.000Z | Closed |
2019-06-26T11:24:00.000Z | Electronic Waste | SR Created | 2019-07-02T00:00:00.000Z | Closed |
2019-07-01T23:26:00.000Z | Bulky Items | SR Created | 2019-07-02T00:00:00.000Z | Closed |
2019-07-15T16:35:00.000Z | Bulky Items | SR Created | 2019-07-16T00:00:00.000Z | Closed |
2019-07-15T23:10:00.000Z | Bulky Items | SR Created | 2019-07-16T00:00:00.000Z | Closed |
2019-08-05T23:12:00.000Z | Bulky Items | SR Created | 2019-08-06T00:00:00.000Z | Closed |
2019-08-26T19:52:00.000Z | Bulky Items | SR Created | 2019-08-27T00:00:00.000Z | Closed |
2019-09-02T20:48:00.000Z | Metal/Household Appliances | SR Created | 2019-09-04T00:00:00.000Z | Closed |
2019-09-03T20:33:00.000Z | Bulky Items | SR Created | 2019-09-04T00:00:00.000Z | Closed |
2019-09-03T23:03:00.000Z | Electronic Waste | SR Created | 2019-09-04T00:00:00.000Z | Closed |
2019-09-09T20:56:00.000Z | Bulky Items | SR Created | 2019-09-10T00:00:00.000Z | Closed |
2019-09-09T20:59:00.000Z | Electronic Waste | SR Created | 2019-09-10T00:00:00.000Z | Closed |
2019-10-14T12:40:00.000Z | Bulky Items | SR Created | 2019-10-29T00:00:00.000Z | Closed |
2019-10-14T22:46:00.000Z | Bulky Items | SR Created | 2019-10-15T00:00:00.000Z | Closed |
2019-10-21T19:33:00.000Z | Bulky Items | SR Created | 2019-10-22T00:00:00.000Z | Closed |
2019-11-04T23:11:00.000Z | Bulky Items | SR Created | 2019-11-05T00:00:00.000Z | Closed |
2019-11-04T23:13:00.000Z | Bulky Items | SR Created | 2019-11-05T00:00:00.000Z | Closed |
2019-11-25T09:48:00.000Z | Illegal Dumping Pickup | SR Created | 2019-11-26T00:00:00.000Z | Closed |
2019-12-04T16:19:00.000Z | Bulky Items | SR Created | 2019-12-10T00:00:00.000Z | Closed |
2019-12-16T21:16:00.000Z | Bulky Items | SR Created | 2019-12-17T00:00:00.000Z | Closed |
2019-12-16T21:18:00.000Z | Bulky Items | SR Created | 2019-12-17T00:00:00.000Z | Closed |
2019-12-24T00:27:00.000Z | Bulky Items | SR Created | 2019-12-31T00:00:00.000Z | Closed |
2019-12-30T11:24:00.000Z | Metal/Household Appliances | SR Created | 2019-12-31T00:00:00.000Z | Closed |
2020-01-18T16:49:00.000Z | Bulky Items | SR Created | 2020-01-21T00:00:00.000Z | Closed |
2020-01-20T11:54:00.000Z | Bulky Items | SR Created | 2020-01-21T00:00:00.000Z | Closed |
2020-01-21T00:40:00.000Z | Bulky Items | SR Created | 2020-01-28T00:00:00.000Z | Closed |
2020-02-03T22:11:00.000Z | Bulky Items | SR Created | 2020-02-04T00:00:00.000Z | Closed |
2020-02-10T15:15:00.000Z | Bulky Items | SR Created | 2020-02-11T00:00:00.000Z | Closed |
2020-02-18T12:57:23.000Z | Bulky Items | SR Created | 2020-02-25T00:00:00.000Z | Closed |
2020-02-24T19:54:09.000Z | Bulky Items | SR Created | 2020-02-25T00:00:00.000Z | Closed |
2020-02-24T19:56:47.000Z | Bulky Items | SR Created | 2020-02-25T00:00:00.000Z | Closed |
2020-03-03T11:27:44.000Z | Bulky Items | SR Created | 2020-03-10T00:00:00.000Z | Closed |
2020-03-11T12:16:57.000Z | Bulky Items | SR Created | 2020-03-17T00:00:00.000Z | Closed |
2020-05-02T20:58:02.000Z | Metal/Household Appliances | SR Created | 2020-05-05T00:00:00.000Z | Closed |
2020-05-18T14:26:37.000Z | Bulky Items | SR Created | 2020-05-19T00:00:00.000Z | Closed |
2020-05-26T21:09:03.000Z | Bulky Items | SR Created | 2020-06-02T00:00:00.000Z | Closed |
2020-06-01T18:44:10.000Z | Bulky Items | SR Created | 2020-06-02T00:00:00.000Z | Closed |
2020-06-08T11:33:48.000Z | Bulky Items | SR Created | 2020-06-09T00:00:00.000Z | Closed |
2020-06-15T22:36:31.000Z | Bulky Items | SR Created | 2020-06-16T00:00:00.000Z | Closed |
2020-06-15T22:37:47.000Z | Electronic Waste | SR Created | 2020-06-16T00:00:00.000Z | Closed |
2020-07-06T21:17:02.000Z | Bulky Items | SR Created | 2020-07-07T00:00:00.000Z | Closed |
2020-07-06T21:19:10.000Z | Metal/Household Appliances | SR Created | 2020-07-07T00:00:00.000Z | Closed |
2020-07-06T21:22:57.000Z | Bulky Items | SR Created | 2020-07-07T00:00:00.000Z | Closed |
2020-07-13T18:20:56.000Z | Bulky Items | SR Created | 2020-07-14T00:00:00.000Z | Closed |
2020-08-02T14:30:47.000Z | Bulky Items | SR Created | 2020-08-04T00:00:00.000Z | Closed |
2020-08-02T14:31:41.000Z | Metal/Household Appliances | SR Created | 2020-08-04T00:00:00.000Z | Closed |
2020-08-03T22:25:42.000Z | Bulky Items | SR Created | 2020-08-04T00:00:00.000Z | Closed |
2020-08-17T22:26:00.000Z | Bulky Items | SR Created | 2020-08-18T00:00:00.000Z | Closed |
2020-08-17T22:28:14.000Z | Multiple Streetlight Issue | SR Created | 2020-08-17T00:00:00.000Z | Closed |
2020-08-24T23:14:03.000Z | Metal/Household Appliances | SR Created | 2020-08-25T00:00:00.000Z | Closed |
2020-09-08T14:25:20.000Z | Bulky Items | SR Created | 2020-09-09T00:00:00.000Z | Closed |
2020-09-28T23:27:14.000Z | Other | SR Created | None | Cancelled |
2020-09-30T14:00:42.000Z | Illegal Dumping Pickup | SR Created | 2020-10-06T00:00:00.000Z | Closed |
2020-10-12T19:59:53.000Z | Bulky Items | SR Created | 2020-10-26T00:00:00.000Z | Closed |
2020-10-19T11:28:51.000Z | Bulky Items | SR Created | 2020-10-20T00:00:00.000Z | Closed |
2020-10-26T14:36:44.000Z | Bulky Items | SR Created | 2020-10-27T00:00:00.000Z | Closed |
2020-10-26T17:55:21.000Z | Bulky Items | SR Created | 2020-10-27T00:00:00.000Z | Closed |
2020-11-02T21:51:32.000Z | Bulky Items | SR Created | 2020-11-03T00:00:00.000Z | Closed |
2020-11-16T22:24:16.000Z | Bulky Items | SR Created | 2020-11-17T00:00:00.000Z | Closed |
2020-12-07T23:36:02.000Z | Bulky Items | SR Created | 2020-12-08T00:00:00.000Z | Closed |
2020-12-14T23:14:44.000Z | Bulky Items | SR Created | 2020-12-15T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!