Apartments at 20141 W Keswick St are more likely to have maintenance issues than 6% of LA rentals.
Total units | 52 |
Year built | 1986 |
Total area | 54507 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
303 Wr Llc | Ventura Blvd Ste 230 Woodland Hills Ca 91364 | 10/04/17 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
08/31/2015 03:40:00 PM | Bulky Items | SR Created | 09/01/2015 12:00:00 AM | Closed |
09/14/2015 04:34:00 PM | Bulky Items | SR Created | 09/15/2015 12:00:00 AM | Closed |
2016-01-11T09:58:00.000Z | Bulky Items | SR Created | 2016-01-12T00:00:00.000Z | Closed |
2016-01-25T13:01:00.000Z | Bulky Items | SR Created | 2016-01-26T00:00:00.000Z | Closed |
2016-02-22T13:52:00.000Z | Bulky Items | SR Created | 2016-02-23T00:00:00.000Z | Closed |
2016-05-01T08:48:00.000Z | Graffiti Removal | SR Created | 2016-05-05T10:23:00.000Z | Closed |
2016-08-06T09:56:00.000Z | Graffiti Removal | SR Created | 2016-08-09T11:01:00.000Z | Cancelled |
2016-09-12T09:29:00.000Z | Bulky Items | SR Created | 2016-09-13T00:00:00.000Z | Closed |
2016-09-14T08:12:00.000Z | Graffiti Removal | SR Created | 2016-09-19T10:40:00.000Z | Cancelled |
2017-01-16T17:16:00.000Z | Bulky Items | SR Created | 2017-01-17T00:00:00.000Z | Closed |
2017-01-18T10:34:00.000Z | Bulky Items | SR Created | 2017-01-24T00:00:00.000Z | Closed |
2017-02-13T10:37:00.000Z | Bulky Items | SR Created | 2017-02-14T00:00:00.000Z | Closed |
2017-03-06T17:56:00.000Z | Metal/Household Appliances | SR Created | 2017-03-07T00:00:00.000Z | Closed |
2017-04-11T16:31:00.000Z | Graffiti Removal | SR Created | 2017-04-12T11:36:00.000Z | Closed |
2017-05-01T12:25:00.000Z | Bulky Items | SR Created | 2017-05-02T00:00:00.000Z | Closed |
2017-06-11T10:26:00.000Z | Bulky Items | SR Created | 2017-06-13T00:00:00.000Z | Closed |
2017-06-12T22:26:00.000Z | Bulky Items | SR Created | 2017-06-13T00:00:00.000Z | Closed |
2017-10-19T19:38:00.000Z | Electronic Waste | SR Created | 2017-10-24T00:00:00.000Z | Closed |
2017-10-19T19:41:00.000Z | Bulky Items | SR Created | 2017-10-24T00:00:00.000Z | Closed |
2017-10-23T16:49:00.000Z | Electronic Waste | SR Created | 2017-10-24T00:00:00.000Z | Closed |
2017-11-13T12:36:00.000Z | Bulky Items | SR Created | 2017-11-14T00:00:00.000Z | Closed |
2017-12-04T14:41:00.000Z | Bulky Items | SR Created | 2017-12-05T00:00:00.000Z | Closed |
2017-12-04T15:17:00.000Z | Illegal Dumping Pickup | SR Created | 2017-12-05T00:00:00.000Z | Closed |
2017-12-06T09:24:00.000Z | Bulky Items | SR Created | 2017-12-12T00:00:00.000Z | Closed |
2017-12-07T10:53:00.000Z | Bulky Items | SR Created | 2017-12-12T00:00:00.000Z | Closed |
2017-12-13T16:15:00.000Z | Bulky Items | SR Created | 2017-12-19T00:00:00.000Z | Closed |
2017-12-14T08:46:00.000Z | Bulky Items | SR Created | 2017-12-19T00:00:00.000Z | Closed |
2017-12-18T12:37:00.000Z | Illegal Dumping Pickup | SR Created | 2017-12-19T00:00:00.000Z | Closed |
2017-12-30T10:40:00.000Z | Bulky Items | SR Created | 2018-01-03T00:00:00.000Z | Closed |
2017-12-30T10:41:00.000Z | Graffiti Removal | SR Created | 2017-12-30T12:50:00.000Z | Closed |
2018-01-02T14:07:00.000Z | Illegal Dumping Pickup | SR Created | 2018-01-03T00:00:00.000Z | Closed |
2018-01-02T14:08:00.000Z | Graffiti Removal | SR Created | 2018-01-03T09:57:00.000Z | Closed |
2018-01-07T12:53:00.000Z | Metal/Household Appliances | SR Created | 2018-01-09T00:00:00.000Z | Closed |
2018-01-18T08:03:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2018-01-18T13:51:00.000Z | Bulky Items | SR Created | 2018-01-23T00:00:00.000Z | Closed |
2018-02-04T10:38:00.000Z | Bulky Items | SR Created | 2018-02-06T00:00:00.000Z | Closed |
2018-02-04T10:40:00.000Z | Illegal Dumping Pickup | SR Created | 2018-02-06T00:00:00.000Z | Closed |
2018-02-11T17:26:00.000Z | Metal/Household Appliances | SR Created | 2018-02-13T00:00:00.000Z | Closed |
2018-02-11T17:28:00.000Z | Illegal Dumping Pickup | SR Created | 2018-02-13T00:00:00.000Z | Closed |
2018-02-17T11:17:00.000Z | Bulky Items | SR Created | 2018-02-20T00:00:00.000Z | Closed |
2018-03-03T08:59:00.000Z | Bulky Items | SR Created | 2018-03-06T00:00:00.000Z | Closed |
2018-03-05T10:05:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2018-03-19T14:34:00.000Z | Electronic Waste | SR Created | 2018-03-20T00:00:00.000Z | Closed |
2018-03-19T14:35:00.000Z | Bulky Items | SR Created | 2018-03-20T00:00:00.000Z | Closed |
2018-03-27T14:55:00.000Z | Bulky Items | SR Created | 2018-04-03T00:00:00.000Z | Closed |
2018-03-28T00:01:00.000Z | Graffiti Removal | SR Created | 2018-03-27T00:00:00.000Z | Closed |
2018-04-05T14:08:00.000Z | Bulky Items | SR Created | 2018-04-10T00:00:00.000Z | Closed |
2018-04-08T18:06:00.000Z | Metal/Household Appliances | SR Created | 2018-04-10T00:00:00.000Z | Closed |
2018-04-16T19:48:00.000Z | Bulky Items | SR Created | 2018-04-17T00:00:00.000Z | Closed |
2018-04-17T14:36:00.000Z | Bulky Items | SR Created | 2018-04-24T00:00:00.000Z | Closed |
2018-04-26T11:46:00.000Z | Electronic Waste | SR Created | 2018-05-01T00:00:00.000Z | Closed |
2018-05-02T07:49:00.000Z | Electronic Waste | SR Created | 2018-05-08T00:00:00.000Z | Closed |
2018-05-02T07:51:00.000Z | Illegal Dumping Pickup | SR Created | 2018-05-08T00:00:00.000Z | Closed |
2018-05-11T15:28:00.000Z | Bulky Items | SR Created | 2018-05-15T00:00:00.000Z | Closed |
2018-05-13T20:18:00.000Z | Illegal Dumping Pickup | SR Created | 2018-05-15T00:00:00.000Z | Closed |
2018-05-16T17:33:00.000Z | Metal/Household Appliances | SR Created | 2018-05-22T00:00:00.000Z | Closed |
2018-06-05T08:16:00.000Z | Graffiti Removal | SR Created | 2018-06-06T10:00:00.000Z | Closed |
2018-06-05T08:18:00.000Z | Illegal Dumping Pickup | SR Created | 2018-06-12T00:00:00.000Z | Closed |
2018-06-05T13:22:00.000Z | Graffiti Removal | SR Created | 2018-06-06T17:28:00.000Z | Cancelled |
2018-06-07T11:34:00.000Z | Bulky Items | SR Created | 2018-06-12T00:00:00.000Z | Closed |
2018-06-09T09:17:00.000Z | Metal/Household Appliances | SR Created | 2018-06-12T00:00:00.000Z | Closed |
2018-06-09T09:19:00.000Z | Graffiti Removal | SR Created | 2018-06-09T14:09:00.000Z | Closed |
2018-06-28T11:30:00.000Z | Bulky Items | SR Created | 2018-07-03T00:00:00.000Z | Closed |
2018-06-28T11:34:00.000Z | Bulky Items | SR Created | 2018-07-03T00:00:00.000Z | Closed |
2018-06-28T14:15:00.000Z | Illegal Dumping Pickup | SR Created | 2018-07-03T00:00:00.000Z | Closed |
2018-07-02T08:47:00.000Z | Metal/Household Appliances | SR Created | 2018-07-03T00:00:00.000Z | Closed |
2018-07-17T11:05:00.000Z | Illegal Dumping Pickup | SR Created | 2018-07-24T00:00:00.000Z | Closed |
2018-07-22T19:06:00.000Z | Homeless Encampment | SR Created | 2018-07-24T00:00:00.000Z | Closed |
2018-07-23T17:19:00.000Z | Metal/Household Appliances | SR Created | 2018-07-24T00:00:00.000Z | Closed |
2018-08-09T21:46:00.000Z | Bulky Items | SR Created | 2018-08-14T00:00:00.000Z | Closed |
2018-08-13T12:50:00.000Z | Metal/Household Appliances | SR Created | 2018-08-14T00:00:00.000Z | Closed |
2018-08-13T12:51:00.000Z | Bulky Items | SR Created | 2018-08-14T00:00:00.000Z | Closed |
2018-08-13T12:53:00.000Z | Illegal Dumping Pickup | SR Created | 2018-08-14T00:00:00.000Z | Closed |
2018-08-17T18:32:00.000Z | Metal/Household Appliances | SR Created | 2018-08-21T00:00:00.000Z | Closed |
2018-09-06T13:39:00.000Z | Illegal Dumping Pickup | SR Created | 2018-09-11T00:00:00.000Z | Closed |
2018-10-18T03:32:00.000Z | Metal/Household Appliances | SR Created | 2018-10-23T00:00:00.000Z | Closed |
2018-10-20T10:07:00.000Z | Metal/Household Appliances | SR Created | 2018-10-23T00:00:00.000Z | Closed |
2018-10-21T10:04:00.000Z | Bulky Items | SR Created | 2018-10-23T00:00:00.000Z | Closed |
2018-10-22T11:10:00.000Z | Bulky Items | SR Created | 2018-10-23T00:00:00.000Z | Closed |
2018-11-07T06:07:00.000Z | Bulky Items | SR Created | 2018-11-13T00:00:00.000Z | Closed |
2018-12-28T16:41:00.000Z | Illegal Dumping Pickup | SR Created | 2019-01-02T00:00:00.000Z | Closed |
2018-12-29T16:40:00.000Z | Homeless Encampment | SR Created | 2019-01-02T00:00:00.000Z | Closed |
2019-01-22T19:10:00.000Z | Homeless Encampment | SR Created | 2019-01-29T00:00:00.000Z | Closed |
2019-01-22T20:33:00.000Z | Illegal Dumping Pickup | SR Created | 2019-01-29T00:00:00.000Z | Closed |
2019-01-28T11:34:00.000Z | Illegal Dumping Pickup | SR Created | 2019-01-29T00:00:00.000Z | Closed |
2019-02-21T10:12:00.000Z | Electronic Waste | SR Created | 2019-02-26T00:00:00.000Z | Closed |
2019-03-11T18:04:00.000Z | Electronic Waste | SR Created | 2019-03-12T00:00:00.000Z | Closed |
2019-03-24T11:26:00.000Z | Bulky Items | SR Created | 2019-03-26T00:00:00.000Z | Closed |
2019-03-24T11:28:00.000Z | Bulky Items | SR Created | 2019-03-26T00:00:00.000Z | Closed |
2019-04-22T16:59:00.000Z | Illegal Dumping Pickup | SR Created | 2019-04-23T00:00:00.000Z | Closed |
2019-04-22T17:00:00.000Z | Bulky Items | SR Created | 2019-04-23T00:00:00.000Z | Closed |
2019-04-25T22:54:00.000Z | Bulky Items | SR Created | 2019-04-30T00:00:00.000Z | Closed |
2019-04-30T08:42:00.000Z | Bulky Items | SR Created | 2019-05-07T00:00:00.000Z | Closed |
2019-06-02T12:48:00.000Z | Illegal Dumping Pickup | SR Created | 2019-06-04T00:00:00.000Z | Closed |
2019-06-02T12:48:00.000Z | Illegal Dumping Pickup | SR Created | 2019-06-04T00:00:00.000Z | Closed |
2019-06-02T12:50:00.000Z | Graffiti Removal | SR Created | 2019-06-03T13:34:00.000Z | Closed |
2019-06-18T12:42:00.000Z | Bulky Items | SR Created | 2019-06-25T00:00:00.000Z | Closed |
2019-06-20T16:08:00.000Z | Graffiti Removal | SR Created | 2019-06-21T10:58:00.000Z | Closed |
2019-06-20T16:09:00.000Z | Graffiti Removal | SR Created | 2019-06-21T11:41:00.000Z | Closed |
2019-06-20T16:10:00.000Z | Graffiti Removal | SR Created | 2019-06-21T11:23:00.000Z | Closed |
2019-06-26T16:04:00.000Z | Graffiti Removal | SR Created | 2019-06-30T11:47:00.000Z | Cancelled |
2019-06-28T19:52:00.000Z | Bulky Items | SR Created | 2019-07-02T00:00:00.000Z | Closed |
2019-07-01T07:33:00.000Z | Illegal Dumping Pickup | SR Created | 2019-07-02T00:00:00.000Z | Closed |
2019-07-19T20:36:00.000Z | Bulky Items | SR Created | 2019-07-23T00:00:00.000Z | Closed |
2019-08-23T14:06:00.000Z | Bulky Items | SR Created | 2019-08-27T00:00:00.000Z | Closed |
2019-09-05T10:48:00.000Z | Bulky Items | SR Created | 2019-09-10T00:00:00.000Z | Closed |
2019-09-05T10:59:00.000Z | Metal/Household Appliances | SR Created | 2019-09-10T00:00:00.000Z | Closed |
2019-09-29T13:44:00.000Z | Illegal Dumping Pickup | SR Created | 2019-10-25T08:27:00.000Z | Closed |
2019-10-03T10:09:00.000Z | Bulky Items | SR Created | 2019-10-08T00:00:00.000Z | Closed |
2019-10-08T17:11:00.000Z | Illegal Dumping Pickup | SR Created | 2019-10-11T13:30:00.000Z | Closed |
2019-10-08T17:12:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-10-14T18:59:00.000Z | Bulky Items | SR Created | 2019-10-15T00:00:00.000Z | Closed |
2019-11-05T17:39:00.000Z | Bulky Items | SR Created | 2019-11-12T00:00:00.000Z | Closed |
2019-11-29T21:26:00.000Z | Bulky Items | SR Created | 2019-12-03T00:00:00.000Z | Closed |
2019-12-07T11:24:00.000Z | Illegal Dumping Pickup | SR Created | 2019-12-10T00:00:00.000Z | Closed |
2019-12-09T12:36:00.000Z | Bulky Items | SR Created | 2019-12-10T00:00:00.000Z | Closed |
2019-12-20T14:12:00.000Z | Graffiti Removal | SR Created | 2019-12-22T10:40:00.000Z | Closed |
2019-12-23T18:39:00.000Z | Bulky Items | SR Created | 2019-12-24T00:00:00.000Z | Closed |
2020-01-06T08:49:00.000Z | Bulky Items | SR Created | 2020-01-07T00:00:00.000Z | Closed |
2020-01-13T15:44:00.000Z | Graffiti Removal | SR Created | 2020-01-14T09:49:00.000Z | Closed |
2020-01-13T15:48:00.000Z | Graffiti Removal | SR Created | 2020-01-14T09:33:00.000Z | Closed |
2020-02-23T11:21:53.000Z | Bulky Items | SR Created | 2020-02-25T00:00:00.000Z | Closed |
2020-03-24T12:10:46.000Z | Bulky Items | SR Created | 2020-03-31T00:00:00.000Z | Closed |
2020-04-13T21:34:05.000Z | Bulky Items | SR Created | 2020-04-14T00:00:00.000Z | Closed |
2020-05-11T22:28:34.000Z | Bulky Items | SR Created | 2020-05-12T00:00:00.000Z | Closed |
2020-06-08T23:47:13.000Z | Bulky Items | SR Created | 2020-06-09T00:00:00.000Z | Closed |
2020-06-15T15:15:43.000Z | Bulky Items | SR Created | 2020-06-16T00:00:00.000Z | Closed |
2020-07-05T11:11:38.000Z | Bulky Items | SR Created | 2020-07-07T00:00:00.000Z | Closed |
2020-07-05T19:30:32.000Z | Bulky Items | SR Created | 2020-07-07T00:00:00.000Z | Closed |
2020-07-16T12:09:36.000Z | Bulky Items | SR Created | 2020-07-21T00:00:00.000Z | Closed |
2020-07-17T15:02:33.000Z | Bulky Items | SR Created | 2020-07-21T00:00:00.000Z | Closed |
2020-07-24T12:11:01.000Z | Bulky Items | SR Created | 2020-07-28T00:00:00.000Z | Closed |
2020-08-13T07:27:25.000Z | Homeless Encampment | SR Created | 2020-08-18T00:00:00.000Z | Closed |
2020-08-15T19:55:53.000Z | Bulky Items | SR Created | 2020-08-18T00:00:00.000Z | Closed |
2020-08-31T21:33:26.000Z | Bulky Items | SR Created | 2020-09-01T00:00:00.000Z | Closed |
2020-09-08T20:54:59.000Z | Bulky Items | SR Created | 2020-09-15T00:00:00.000Z | Closed |
2020-09-30T06:50:08.000Z | Bulky Items | SR Created | 2020-10-06T00:00:00.000Z | Closed |
2020-10-05T22:39:00.000Z | Bulky Items | SR Created | 2020-10-06T00:00:00.000Z | Closed |
2020-10-19T18:09:38.000Z | Bulky Items | SR Created | 2020-10-20T00:00:00.000Z | Closed |
2020-11-23T13:21:25.000Z | Bulky Items | SR Created | 2020-11-24T00:00:00.000Z | Closed |
2020-12-20T08:01:44.000Z | Bulky Items | SR Created | 2020-12-22T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!