Apartments at 20655 W Vanowen St are more likely to have maintenance issues than 3% of LA rentals.
Total units | 68 |
Year built | 1963 |
Total area | 34268 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Investors Management Co Inc | Ventura Blvd Tarzana Ca 91356 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
08/06/2015 12:25:00 PM | Bulky Items | SR Created | 08/11/2015 12:00:00 AM | Closed |
09/02/2015 10:03:00 AM | Bulky Items | SR Created | 09/08/2015 12:00:00 AM | Closed |
10/05/2015 10:27:00 AM | Bulky Items | SR Created | 10/06/2015 12:00:00 AM | Closed |
10/05/2015 10:28:00 AM | Bulky Items | SR Created | 10/06/2015 12:00:00 AM | Closed |
10/12/2015 10:30:00 AM | Bulky Items | SR Created | 10/13/2015 12:00:00 AM | Closed |
10/26/2015 09:28:00 AM | Bulky Items | SR Created | 11/03/2015 12:00:00 AM | Closed |
10/26/2015 09:29:00 AM | Bulky Items | SR Created | 11/03/2015 12:00:00 AM | Closed |
11/04/2015 08:34:00 AM | Single Streetlight Issue | SR Created | 11/10/2015 12:00:00 AM | Closed |
2016-01-11T14:41:00.000Z | Bulky Items | SR Created | 2016-01-12T00:00:00.000Z | Closed |
2016-01-16T08:40:00.000Z | Graffiti Removal | SR Created | 2016-01-18T11:53:00.000Z | Closed |
2016-01-16T08:41:00.000Z | Bulky Items | SR Created | 2016-01-19T00:00:00.000Z | Closed |
2016-02-12T11:41:00.000Z | Graffiti Removal | SR Created | 2016-02-22T10:57:00.000Z | Closed |
2016-03-09T09:17:00.000Z | Bulky Items | SR Created | 2016-03-15T00:00:00.000Z | Closed |
2016-04-12T12:38:00.000Z | Graffiti Removal | SR Created | 2016-04-13T10:49:00.000Z | Closed |
2016-05-04T10:01:00.000Z | Graffiti Removal | SR Created | 2016-05-11T10:29:00.000Z | Closed |
2016-06-07T12:16:00.000Z | Bulky Items | SR Created | 2016-06-14T00:00:00.000Z | Closed |
2016-06-07T12:17:00.000Z | Bulky Items | SR Created | 2016-06-14T00:00:00.000Z | Closed |
2016-06-07T12:17:00.000Z | Electronic Waste | SR Created | 2016-06-14T00:00:00.000Z | Closed |
2017-02-13T09:49:00.000Z | Bulky Items | SR Created | 2017-02-14T00:00:00.000Z | Closed |
2017-02-13T09:50:00.000Z | Metal/Household Appliances | SR Created | 2017-02-14T00:00:00.000Z | Closed |
2017-04-17T12:47:00.000Z | Bulky Items | SR Created | 2017-04-18T00:00:00.000Z | Closed |
2017-08-17T12:03:00.000Z | Bulky Items | SR Created | 2017-08-22T00:00:00.000Z | Closed |
2017-09-08T14:42:00.000Z | Bulky Items | SR Created | 2017-09-12T00:00:00.000Z | Closed |
2017-11-20T08:52:00.000Z | Bulky Items | SR Created | 2017-11-21T00:00:00.000Z | Closed |
2018-02-27T10:08:00.000Z | Graffiti Removal | SR Created | 2018-02-28T10:05:00.000Z | Closed |
2019-05-23T20:06:00.000Z | Bulky Items | SR Created | 2019-05-28T00:00:00.000Z | Closed |
2019-05-23T20:08:00.000Z | Bulky Items | SR Created | 2019-05-28T00:00:00.000Z | Closed |
2019-06-06T12:22:00.000Z | Bulky Items | SR Created | 2019-06-11T00:00:00.000Z | Closed |
2019-06-18T11:31:00.000Z | Metal/Household Appliances | SR Created | 2019-06-25T00:00:00.000Z | Closed |
2019-10-02T17:57:00.000Z | Bulky Items | SR Created | 2019-10-08T00:00:00.000Z | Closed |
2019-10-12T13:19:00.000Z | Bulky Items | SR Created | 2019-10-15T00:00:00.000Z | Closed |
2019-11-06T11:21:00.000Z | Bulky Items | SR Created | 2019-11-21T00:00:00.000Z | Closed |
2019-11-06T11:22:00.000Z | Metal/Household Appliances | SR Created | 2019-11-12T00:00:00.000Z | Closed |
2019-11-06T12:50:00.000Z | Bulky Items | SR Created | None | Closed |
2020-01-13T09:34:00.000Z | Bulky Items | SR Created | 2020-01-14T00:00:00.000Z | Closed |
2020-01-13T10:19:00.000Z | Bulky Items | SR Created | 2020-01-14T00:00:00.000Z | Closed |
2020-01-13T10:20:00.000Z | Metal/Household Appliances | SR Created | 2020-01-14T00:00:00.000Z | Closed |
2020-01-13T10:21:00.000Z | Electronic Waste | SR Created | 2020-01-14T00:00:00.000Z | Closed |
2020-01-13T10:22:00.000Z | Illegal Dumping Pickup | SR Created | 2020-01-14T00:00:00.000Z | Closed |
2020-01-15T17:50:00.000Z | Bulky Items | SR Created | 2020-01-21T00:00:00.000Z | Closed |
2020-02-02T13:43:00.000Z | Bulky Items | SR Created | 2020-02-04T00:00:00.000Z | Closed |
2020-04-12T19:09:28.000Z | Bulky Items | SR Created | 2020-04-14T00:00:00.000Z | Closed |
2020-10-05T22:18:46.000Z | Metal/Household Appliances | SR Created | 2020-10-06T00:00:00.000Z | Closed |
2020-11-09T12:12:11.000Z | Bulky Items | SR Created | 2020-11-10T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!