Apartments at 18552 W Clark St are more likely to have maintenance issues than 3% of LA rentals.
Total units | 24 |
Year built | 1959 |
Total area | 17415 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
1800 Gold Ltd Lp | Ventura Blvd Pmb 1004 Sherman Oaks Ca 91403 | 05/10/12 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|---|---|---|---|---|
0018-06-20T00:00:00.000 | Construction Done Without Permits Or Inspections | 3 | N | ||
0018-06-21T00:00:00.000 | Construction Done Without Permits Or Inspections | 1 | N |
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
09/15/2015 03:13:00 PM | Bulky Items | SR Created | 09/17/2015 12:00:00 AM | Closed |
2016-06-02T10:09:00.000Z | Bulky Items | SR Created | 2016-06-09T00:00:00.000Z | Closed |
2016-09-21T09:13:00.000Z | Illegal Dumping Pickup | SR Created | 2016-09-22T00:00:00.000Z | Closed |
2016-09-21T09:14:00.000Z | Electronic Waste | SR Created | 2016-09-22T00:00:00.000Z | Closed |
2017-01-19T13:28:00.000Z | Bulky Items | SR Created | 2017-01-26T00:00:00.000Z | Closed |
2017-03-08T17:35:00.000Z | Bulky Items | SR Created | 2017-03-09T00:00:00.000Z | Closed |
2017-03-08T17:36:00.000Z | Illegal Dumping Pickup | SR Created | 2017-03-09T00:00:00.000Z | Closed |
2017-04-25T11:37:00.000Z | Bulky Items | SR Created | 2017-04-27T00:00:00.000Z | Closed |
2017-05-02T11:13:00.000Z | Bulky Items | SR Created | 2017-05-04T00:00:00.000Z | Closed |
2017-05-11T10:16:00.000Z | Metal/Household Appliances | SR Created | 2017-05-18T00:00:00.000Z | Closed |
2017-05-11T10:17:00.000Z | Bulky Items | SR Created | 2017-05-18T00:00:00.000Z | Closed |
2017-05-23T09:15:00.000Z | Bulky Items | SR Created | 2017-05-25T00:00:00.000Z | Closed |
2017-05-31T09:51:00.000Z | Bulky Items | SR Created | 2017-06-01T00:00:00.000Z | Closed |
2017-07-17T20:43:00.000Z | Bulky Items | SR Created | 2017-07-20T00:00:00.000Z | Closed |
2017-08-20T15:55:00.000Z | Bulky Items | SR Created | 2017-08-24T00:00:00.000Z | Closed |
2017-09-22T14:29:00.000Z | Bulky Items | SR Created | 2017-09-28T00:00:00.000Z | Closed |
2017-09-22T14:31:00.000Z | Illegal Dumping Pickup | SR Created | 2017-09-28T00:00:00.000Z | Closed |
2017-09-26T12:41:00.000Z | Bulky Items | SR Created | 2017-09-28T00:00:00.000Z | Closed |
2017-12-18T13:49:00.000Z | Bulky Items | SR Created | 2017-12-21T00:00:00.000Z | Closed |
2018-01-22T13:50:00.000Z | Graffiti Removal | SR Created | 2018-01-23T09:20:00.000Z | Closed |
2018-02-04T15:07:00.000Z | Graffiti Removal | SR Created | 2018-02-05T11:45:00.000Z | Closed |
2018-02-25T21:10:00.000Z | Bulky Items | SR Created | 2018-03-01T00:00:00.000Z | Closed |
2018-03-26T10:51:00.000Z | Bulky Items | SR Created | 2018-03-29T00:00:00.000Z | Closed |
2018-03-26T16:45:00.000Z | Graffiti Removal | SR Created | 2018-03-27T11:05:00.000Z | Closed |
2018-06-12T14:49:00.000Z | Bulky Items | SR Created | 2018-06-21T00:00:00.000Z | Closed |
2018-06-12T14:50:00.000Z | Metal/Household Appliances | SR Created | 2018-06-14T00:00:00.000Z | Closed |
2018-06-18T11:23:00.000Z | Bulky Items | SR Created | None | Closed |
2018-08-27T10:57:00.000Z | Metal/Household Appliances | SR Created | 2018-08-30T00:00:00.000Z | Closed |
2018-09-06T10:42:00.000Z | Illegal Dumping Pickup | SR Created | 2018-09-07T00:00:00.000Z | Closed |
2018-11-16T12:16:00.000Z | Graffiti Removal | SR Created | 2018-11-15T11:59:00.000Z | Closed |
2019-06-12T18:28:00.000Z | Illegal Dumping Pickup | SR Created | 2019-06-13T00:00:00.000Z | Closed |
2019-09-04T15:33:00.000Z | Illegal Dumping Pickup | SR Created | 2019-09-06T00:00:00.000Z | Closed |
2019-10-05T15:22:00.000Z | Report Water Waste | SR Created | None | Closed |
2019-10-07T18:47:00.000Z | Report Water Waste | SR Created | None | Closed |
2019-10-18T09:52:00.000Z | Bulky Items | SR Created | 2019-10-24T00:00:00.000Z | Closed |
2019-10-30T11:47:00.000Z | Bulky Items | SR Created | 2019-11-14T00:00:00.000Z | Closed |
2019-10-30T11:50:00.000Z | Bulky Items | SR Created | 2019-10-31T00:00:00.000Z | Closed |
2019-11-04T10:52:00.000Z | Bulky Items | SR Created | 2019-11-07T00:00:00.000Z | Closed |
2019-11-04T10:54:00.000Z | Electronic Waste | SR Created | 2019-11-07T00:00:00.000Z | Closed |
2019-11-29T16:26:00.000Z | Bulky Items | SR Created | 2019-12-05T00:00:00.000Z | Closed |
2019-11-29T16:27:00.000Z | Bulky Items | SR Created | 2019-12-19T00:00:00.000Z | Closed |
2019-11-29T16:28:00.000Z | Bulky Items | SR Created | 2019-12-05T00:00:00.000Z | Closed |
2019-12-02T18:32:00.000Z | Bulky Items | SR Created | 2019-12-05T00:00:00.000Z | Closed |
2020-03-08T13:28:26.000Z | Illegal Dumping Pickup | SR Created | 2020-03-12T00:00:00.000Z | Closed |
2020-03-09T11:52:47.000Z | Bulky Items | SR Created | 2020-03-12T00:00:00.000Z | Closed |
2020-03-09T11:53:35.000Z | Metal/Household Appliances | SR Created | 2020-03-12T00:00:00.000Z | Closed |
2020-06-02T16:51:19.000Z | Bulky Items | SR Created | 2020-06-04T00:00:00.000Z | Closed |
2020-06-23T16:50:30.000Z | Bulky Items | SR Created | 2020-06-25T00:00:00.000Z | Closed |
2020-07-03T10:53:32.000Z | Bulky Items | SR Created | 2020-07-09T00:00:00.000Z | Closed |
2020-07-03T10:54:40.000Z | Illegal Dumping Pickup | SR Created | 2020-07-09T00:00:00.000Z | Closed |
2020-07-07T16:09:12.000Z | Bulky Items | SR Created | 2020-07-09T00:00:00.000Z | Closed |
2020-07-07T16:10:50.000Z | Metal/Household Appliances | SR Created | 2020-07-09T00:00:00.000Z | Closed |
2020-07-22T23:23:28.000Z | Bulky Items | SR Created | 2020-07-23T00:00:00.000Z | Closed |
2020-08-12T20:11:07.000Z | Bulky Items | SR Created | 2020-08-13T00:00:00.000Z | Closed |
2020-10-23T13:52:29.000Z | Bulky Items | SR Created | 2020-10-29T00:00:00.000Z | Cancelled |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!