Apartments at 5292 N Newcastle Ave are more likely to have maintenance issues than 5% of LA rentals.
Total units | 50 |
Year built | 1967 |
Total area | 42515 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Encino Hillcrest Apartments Llc | N Roxbury Dr Beverly Hills Ca 90210 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
08/10/2015 12:05:00 PM | Bulky Items | SR Created | 08/13/2015 12:00:00 AM | Closed |
08/11/2015 01:29:00 PM | Bulky Items | SR Created | 08/13/2015 12:00:00 AM | Closed |
08/12/2015 05:15:00 PM | Bulky Items | SR Created | 08/13/2015 12:00:00 AM | Cancelled |
08/17/2015 10:11:00 AM | Bulky Items | SR Created | 08/20/2015 12:00:00 AM | Closed |
09/23/2015 06:23:00 PM | Bulky Items | SR Created | 09/24/2015 12:00:00 AM | Closed |
11/23/2015 12:12:00 PM | Electronic Waste | SR Created | 11/27/2015 12:00:00 AM | Closed |
2016-05-18T12:04:00.000Z | Bulky Items | SR Created | 2016-05-19T00:00:00.000Z | Closed |
2016-07-27T11:30:00.000Z | Bulky Items | SR Created | 2016-07-28T00:00:00.000Z | Closed |
2016-10-03T16:42:00.000Z | Bulky Items | SR Created | 2016-10-06T00:00:00.000Z | Closed |
2017-03-14T11:58:00.000Z | Bulky Items | SR Created | 2017-03-16T00:00:00.000Z | Closed |
2017-03-28T21:08:00.000Z | Bulky Items | SR Created | 2017-03-30T00:00:00.000Z | Closed |
2017-04-04T12:15:00.000Z | Bulky Items | SR Created | 2017-04-06T00:00:00.000Z | Cancelled |
2017-05-09T16:31:00.000Z | Electronic Waste | SR Created | 2017-05-11T00:00:00.000Z | Closed |
2017-07-02T15:26:00.000Z | Bulky Items | SR Created | 2017-07-07T00:00:00.000Z | Closed |
2017-07-23T15:37:00.000Z | Bulky Items | SR Created | 2017-07-27T00:00:00.000Z | Closed |
2017-08-30T13:10:00.000Z | Bulky Items | SR Created | 2017-08-31T00:00:00.000Z | Closed |
2017-08-30T13:12:00.000Z | Metal/Household Appliances | SR Created | 2017-08-31T00:00:00.000Z | Closed |
2017-11-14T14:24:00.000Z | Illegal Dumping Pickup | SR Created | 2017-11-16T00:00:00.000Z | Closed |
2018-01-24T12:16:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2018-03-21T17:04:00.000Z | Bulky Items | SR Created | 2018-03-22T00:00:00.000Z | Closed |
2018-03-29T10:28:00.000Z | Bulky Items | SR Created | 2018-04-05T00:00:00.000Z | Closed |
2018-05-13T20:11:00.000Z | Bulky Items | SR Created | 2018-05-17T00:00:00.000Z | Closed |
2018-05-19T11:46:00.000Z | Bulky Items | SR Created | 2018-05-24T00:00:00.000Z | Closed |
2018-06-07T19:09:00.000Z | Bulky Items | SR Created | 2018-06-14T00:00:00.000Z | Closed |
2018-06-26T09:53:00.000Z | Bulky Items | SR Created | 2018-06-28T00:00:00.000Z | Closed |
2018-09-05T13:41:00.000Z | Bulky Items | SR Created | 2018-09-07T00:00:00.000Z | Closed |
2018-09-24T13:17:00.000Z | Bulky Items | SR Created | 2018-09-27T00:00:00.000Z | Closed |
2018-09-24T13:18:00.000Z | Metal/Household Appliances | SR Created | 2018-09-27T00:00:00.000Z | Closed |
2018-09-25T17:12:00.000Z | Bulky Items | SR Created | 2018-09-27T00:00:00.000Z | Closed |
2018-10-03T14:46:00.000Z | Graffiti Removal | SR Created | 2018-10-04T11:18:00.000Z | Closed |
2018-10-10T13:38:00.000Z | Bulky Items | SR Created | 2018-10-11T00:00:00.000Z | Closed |
2018-10-10T13:41:00.000Z | Electronic Waste | SR Created | 2018-10-11T00:00:00.000Z | Closed |
2018-10-17T08:23:00.000Z | Bulky Items | SR Created | 2018-10-18T00:00:00.000Z | Closed |
2018-10-26T12:04:00.000Z | Bulky Items | SR Created | 2018-11-01T00:00:00.000Z | Closed |
2018-10-30T12:31:00.000Z | Bulky Items | SR Created | 2018-11-01T00:00:00.000Z | Closed |
2018-11-05T11:45:00.000Z | Bulky Items | SR Created | 2018-11-08T00:00:00.000Z | Closed |
2018-11-07T18:11:00.000Z | Bulky Items | SR Created | 2018-11-08T00:00:00.000Z | Closed |
2018-11-13T10:18:00.000Z | Bulky Items | SR Created | 2018-11-15T00:00:00.000Z | Closed |
2018-11-19T08:40:00.000Z | Illegal Dumping Pickup | SR Created | 2018-11-23T00:00:00.000Z | Closed |
2018-11-19T17:06:00.000Z | Bulky Items | SR Created | 2018-11-23T00:00:00.000Z | Closed |
2018-11-26T09:51:00.000Z | Bulky Items | SR Created | 2018-11-29T00:00:00.000Z | Closed |
2018-11-28T10:49:00.000Z | Electronic Waste | SR Created | 2018-11-29T00:00:00.000Z | Closed |
2018-11-28T10:52:00.000Z | Illegal Dumping Pickup | SR Created | 2018-11-29T00:00:00.000Z | Closed |
2018-12-03T10:59:00.000Z | Illegal Dumping Pickup | SR Created | None | Closed |
2019-01-29T07:58:00.000Z | Metal/Household Appliances | SR Created | 2019-01-31T00:00:00.000Z | Closed |
2019-01-29T07:59:00.000Z | Bulky Items | SR Created | 2019-01-31T00:00:00.000Z | Closed |
2019-03-01T08:19:00.000Z | Bulky Items | SR Created | 2019-03-07T00:00:00.000Z | Closed |
2019-03-14T17:35:00.000Z | Bulky Items | SR Created | 2019-03-21T00:00:00.000Z | Cancelled |
2019-03-18T13:59:00.000Z | Metal/Household Appliances | SR Created | 2019-03-21T00:00:00.000Z | Closed |
2019-04-18T07:48:00.000Z | Bulky Items | SR Created | 2019-04-25T00:00:00.000Z | Closed |
2019-05-11T09:17:00.000Z | Bulky Items | SR Created | 2019-05-16T00:00:00.000Z | Closed |
2019-07-02T16:04:00.000Z | Illegal Dumping Pickup | SR Created | 2019-07-05T00:00:00.000Z | Closed |
2019-07-22T07:32:00.000Z | Metal/Household Appliances | SR Created | 2019-07-25T00:00:00.000Z | Closed |
2019-09-09T08:07:00.000Z | Bulky Items | SR Created | 2019-09-12T00:00:00.000Z | Closed |
2019-09-25T22:04:00.000Z | Bulky Items | SR Created | 2019-09-26T00:00:00.000Z | Closed |
2019-11-23T14:17:00.000Z | Bulky Items | SR Created | 2019-11-29T00:00:00.000Z | Closed |
2019-12-16T10:52:00.000Z | Bulky Items | SR Created | 2019-12-24T00:00:00.000Z | Closed |
2019-12-19T09:15:00.000Z | Bulky Items | SR Created | 2019-12-27T00:00:00.000Z | Closed |
2019-12-21T20:08:00.000Z | Homeless Encampment | SR Created | 2019-12-27T00:00:00.000Z | Closed |
2020-01-31T12:05:00.000Z | Bulky Items | SR Created | 2020-02-06T00:00:00.000Z | Closed |
2020-03-02T09:40:21.000Z | Bulky Items | SR Created | 2020-03-05T00:00:00.000Z | Closed |
2020-04-29T12:16:16.000Z | Bulky Items | SR Created | 2020-05-07T00:00:00.000Z | Closed |
2020-05-26T12:30:55.000Z | Illegal Dumping Pickup | SR Created | 2020-05-28T00:00:00.000Z | Closed |
2020-06-13T16:50:57.000Z | Bulky Items | SR Created | 2020-06-18T00:00:00.000Z | Closed |
2020-06-13T16:51:57.000Z | Metal/Household Appliances | SR Created | 2020-06-18T00:00:00.000Z | Closed |
2020-07-29T07:58:17.000Z | Bulky Items | SR Created | 2020-07-30T00:00:00.000Z | Closed |
2020-08-05T20:30:09.000Z | Bulky Items | SR Created | 2020-08-06T00:00:00.000Z | Closed |
2020-09-18T08:29:34.000Z | Electronic Waste | SR Created | 2020-09-24T00:00:00.000Z | Closed |
2020-09-30T07:50:16.000Z | Bulky Items | SR Created | 2020-10-01T00:00:00.000Z | Closed |
2020-09-30T07:51:39.000Z | Bulky Items | SR Created | 2020-10-01T00:00:00.000Z | Closed |
2020-10-05T11:54:06.000Z | Electronic Waste | SR Created | 2020-10-08T00:00:00.000Z | Closed |
2020-12-31T11:19:55.000Z | Metal/Household Appliances | SR Created | 2021-01-07T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!