Apartments at 15856 W Sherman Way are more likely to have maintenance issues than 77% of LA rentals.
Total units | 74 |
Year built | 1991 |
Total area | 49932 sq ft |
Zoning Code | LARD1.5 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Sherman Way Senior Citizen & Housing Corp | W Pico Blvd Los Angeles Ca 90064 | 09/28/90 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|---|---|---|---|---|
0017-02-14T00:00:00.000 | Miscellaneous Complaints | 1 | N |
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
2016-04-14T16:30:00.000Z | Bulky Items | SR Created | 2016-04-20T00:00:00.000Z | Closed |
2016-04-14T16:32:00.000Z | Metal/Household Appliances | SR Created | 2016-04-20T00:00:00.000Z | Closed |
2016-04-28T23:14:00.000Z | Single Streetlight Issue | SR Created | 2016-04-26T00:00:00.000Z | Closed |
2016-05-13T12:06:00.000Z | Bulky Items | SR Created | 2016-05-18T00:00:00.000Z | Closed |
2016-07-01T16:10:00.000Z | Bulky Items | SR Created | 2016-07-07T00:00:00.000Z | Closed |
2016-07-01T16:11:00.000Z | Bulky Items | SR Created | 2016-07-07T00:00:00.000Z | Closed |
2016-07-06T14:01:00.000Z | Bulky Items | SR Created | 2016-07-07T00:00:00.000Z | Closed |
2016-07-27T13:01:00.000Z | Bulky Items | SR Created | 2016-08-03T00:00:00.000Z | Closed |
2016-10-11T16:21:00.000Z | Graffiti Removal | SR Created | 2016-10-13T11:45:00.000Z | Closed |
2016-12-07T10:20:00.000Z | Graffiti Removal | SR Created | 2016-12-08T11:25:00.000Z | Closed |
2016-12-19T11:18:00.000Z | Bulky Items | SR Created | 2016-12-21T00:00:00.000Z | Closed |
2017-01-31T10:51:00.000Z | Graffiti Removal | SR Created | 2017-02-02T14:52:00.000Z | Cancelled |
2017-02-13T15:13:00.000Z | Other | SR Created | None | Closed |
2017-02-17T09:02:00.000Z | Bulky Items | SR Created | 2017-02-22T00:00:00.000Z | Closed |
2017-03-06T14:04:00.000Z | Bulky Items | SR Created | 2017-03-08T00:00:00.000Z | Closed |
2017-03-14T16:36:00.000Z | Bulky Items | SR Created | 2017-03-15T00:00:00.000Z | Closed |
2017-05-23T10:30:00.000Z | Bulky Items | SR Created | 2017-05-24T00:00:00.000Z | Closed |
2017-05-30T16:54:00.000Z | Bulky Items | SR Created | 2017-05-31T00:00:00.000Z | Closed |
2017-07-06T13:02:00.000Z | Bulky Items | SR Created | 2017-07-12T00:00:00.000Z | Closed |
2017-07-31T09:48:00.000Z | Bulky Items | SR Created | 2017-08-02T00:00:00.000Z | Closed |
2017-09-26T20:40:00.000Z | Bulky Items | SR Created | 2017-09-27T00:00:00.000Z | Closed |
2017-10-31T14:08:00.000Z | Bulky Items | SR Created | 2017-11-01T00:00:00.000Z | Closed |
2017-11-08T22:15:00.000Z | Bulky Items | SR Created | 2017-11-15T00:00:00.000Z | Closed |
2017-11-08T22:15:00.000Z | Electronic Waste | SR Created | 2017-11-15T00:00:00.000Z | Closed |
2018-02-26T07:05:00.000Z | Metal/Household Appliances | SR Created | 2018-02-28T00:00:00.000Z | Closed |
2018-04-12T08:56:00.000Z | Bulky Items | SR Created | 2018-04-18T00:00:00.000Z | Closed |
2018-04-23T18:10:00.000Z | Bulky Items | SR Created | 2018-04-25T00:00:00.000Z | Closed |
2018-04-23T18:11:00.000Z | Bulky Items | SR Created | 2018-04-25T00:00:00.000Z | Closed |
2018-05-03T13:44:00.000Z | Bulky Items | SR Created | 2018-05-16T00:00:00.000Z | Closed |
2018-05-03T13:46:00.000Z | Bulky Items | SR Created | 2018-05-16T00:00:00.000Z | Closed |
2018-06-11T13:03:00.000Z | Bulky Items | SR Created | 2018-06-13T00:00:00.000Z | Closed |
2018-07-02T14:53:00.000Z | Bulky Items | SR Created | 2018-07-05T00:00:00.000Z | Closed |
2018-09-23T21:57:00.000Z | Other | SR Created | None | Closed |
2018-10-05T16:13:00.000Z | Other | SR Created | None | Closed |
2018-10-08T10:28:00.000Z | Other | SR Created | None | Closed |
2018-11-05T06:00:00.000Z | Illegal Dumping Pickup | SR Created | 2018-11-07T00:00:00.000Z | Closed |
2018-11-08T17:54:00.000Z | Other | SR Created | None | Closed |
2018-12-04T15:04:00.000Z | Bulky Items | SR Created | 2018-12-05T00:00:00.000Z | Closed |
2019-03-18T19:17:00.000Z | Metal/Household Appliances | SR Created | 2019-03-20T00:00:00.000Z | Closed |
2019-03-18T19:40:00.000Z | Bulky Items | SR Created | 2019-03-20T00:00:00.000Z | Closed |
2019-04-09T15:32:00.000Z | Bulky Items | SR Created | 2019-04-10T00:00:00.000Z | Closed |
2019-10-18T12:03:00.000Z | Bulky Items | SR Created | 2019-10-23T00:00:00.000Z | Closed |
2019-10-28T15:00:00.000Z | Bulky Items | SR Created | 2019-10-30T00:00:00.000Z | Closed |
2019-11-13T00:24:00.000Z | Graffiti Removal | SR Created | 2019-11-15T11:04:00.000Z | Closed |
2019-11-17T14:17:00.000Z | Bulky Items | SR Created | 2019-11-20T00:00:00.000Z | Closed |
2019-11-17T16:29:00.000Z | Bulky Items | SR Created | 2019-11-20T00:00:00.000Z | Closed |
2019-11-17T16:30:00.000Z | Bulky Items | SR Created | 2019-11-20T00:00:00.000Z | Closed |
2019-11-23T18:25:00.000Z | Graffiti Removal | SR Created | 2019-11-25T08:32:00.000Z | Closed |
2019-12-30T17:07:00.000Z | Bulky Items | SR Created | 2020-01-02T00:00:00.000Z | Closed |
2020-01-03T16:34:00.000Z | Bulky Items | SR Created | 2020-01-08T00:00:00.000Z | Closed |
2020-01-09T11:36:00.000Z | Graffiti Removal | SR Created | 2020-01-13T11:30:00.000Z | Cancelled |
2020-01-10T18:47:00.000Z | Graffiti Removal | SR Created | 2020-01-10T10:33:00.000Z | Closed |
2020-01-15T13:48:00.000Z | Bulky Items | SR Created | 2020-01-22T00:00:00.000Z | Closed |
2020-03-10T16:35:02.000Z | Bulky Items | SR Created | 2020-03-11T00:00:00.000Z | Closed |
2020-04-29T16:17:08.000Z | Graffiti Removal | SR Created | 2020-04-29T00:00:00.000Z | Closed |
2020-05-27T20:43:05.000Z | Bulky Items | SR Created | 2020-06-03T00:00:00.000Z | Closed |
2020-06-17T17:11:47.000Z | Graffiti Removal | SR Created | 2020-06-17T16:59:30.000Z | Closed |
2020-06-23T08:15:06.000Z | Bulky Items | SR Created | 2020-06-24T00:00:00.000Z | Closed |
2020-06-23T08:59:06.000Z | Metal/Household Appliances | SR Created | 2020-06-24T00:00:00.000Z | Closed |
2020-06-23T09:02:36.000Z | Bulky Items | SR Created | 2020-06-24T00:00:00.000Z | Closed |
2020-06-25T09:42:42.000Z | Bulky Items | SR Created | 2020-07-01T00:00:00.000Z | Closed |
2020-06-25T09:49:18.000Z | Bulky Items | SR Created | 2020-07-01T00:00:00.000Z | Closed |
2020-07-17T13:26:29.000Z | Graffiti Removal | SR Created | 2020-07-18T11:00:44.000Z | Closed |
2020-07-19T16:28:41.000Z | Graffiti Removal | SR Created | 2020-07-20T10:00:29.000Z | Closed |
2020-07-28T20:48:10.000Z | Graffiti Removal | SR Created | 2020-07-29T10:35:34.000Z | Closed |
2020-07-28T20:49:20.000Z | Illegal Dumping Pickup | SR Created | 2020-07-29T00:00:00.000Z | Closed |
2020-08-03T22:46:54.000Z | Graffiti Removal | SR Created | 2020-08-03T12:36:10.000Z | Closed |
2020-08-13T19:57:26.000Z | Graffiti Removal | SR Created | 2020-08-13T00:00:00.000Z | Closed |
2020-09-16T16:10:32.000Z | Graffiti Removal | SR Created | 2020-09-17T08:20:34.000Z | Closed |
2020-09-25T21:07:26.000Z | Bulky Items | SR Created | 2020-09-30T00:00:00.000Z | Closed |
2020-10-26T12:02:50.000Z | Illegal Dumping Pickup | SR Created | 2020-10-28T00:00:00.000Z | Closed |
2020-10-29T10:57:06.000Z | Metal/Household Appliances | SR Created | 2020-11-04T00:00:00.000Z | Cancelled |
2020-11-02T12:12:07.000Z | Electronic Waste | SR Created | 2020-11-04T00:00:00.000Z | Closed |
2020-11-05T18:11:51.000Z | Graffiti Removal | SR Created | 2020-11-05T12:04:11.000Z | Closed |
2020-11-23T13:25:10.000Z | Illegal Dumping Pickup | SR Created | 2020-11-25T00:00:00.000Z | Closed |
2020-12-15T12:57:20.000Z | Graffiti Removal | SR Created | 2020-12-17T08:39:01.000Z | Closed |
2020-12-19T21:32:32.000Z | Bulky Items | SR Created | 2020-12-23T00:00:00.000Z | Closed |
2020-12-21T18:05:42.000Z | Metal/Household Appliances | SR Created | 2020-12-23T00:00:00.000Z | Closed |
2020-12-27T12:31:21.000Z | Graffiti Removal | SR Created | 2020-12-28T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!