Apartments at 14133 W Bessemer St are more likely to have maintenance issues than 80% of LA rentals.
Total units | 36 |
Year built | 2003 |
Total area | 31012 sq ft |
Zoning Code | LAR3 |
Building & Safety Code
2012-2021
LA City
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Name | Address | Owner since |
---|---|---|
Calvert Street Apartments Lp | Wilshire Blvd Ste 700 Los Angeles Ca 90010 | 08/23/01 |
Date Received | Type | Description | Response Days | Case Opened | Case Number |
---|
Date Created | Type | Action Taken | Date Service Rendered | Status |
---|---|---|---|---|
11/06/2015 10:43:00 AM | Bulky Items | SR Created | 11/12/2015 12:00:00 AM | Closed |
12/10/2015 11:59:00 AM | Single Streetlight Issue | SR Created | 12/15/2015 12:00:00 AM | Closed |
12/24/2015 01:11:00 PM | Bulky Items | SR Created | 12/31/2015 12:00:00 AM | Closed |
12/27/2015 01:50:00 PM | Bulky Items | SR Created | 12/31/2015 12:00:00 AM | Closed |
2016-03-07T12:29:00.000Z | Illegal Dumping Pickup | SR Created | 2016-03-10T00:00:00.000Z | Closed |
2016-03-16T14:20:00.000Z | Homeless Encampment | SR Created | 2016-04-01T14:56:00.000Z | Closed |
2016-07-12T10:41:00.000Z | Single Streetlight Issue | SR Created | 2016-07-12T00:00:00.000Z | Closed |
2016-08-22T16:20:00.000Z | Bulky Items | SR Created | 2016-08-25T00:00:00.000Z | Closed |
2016-10-06T09:19:00.000Z | Bulky Items | SR Created | 2016-10-13T00:00:00.000Z | Closed |
2016-10-06T09:22:00.000Z | Illegal Dumping Pickup | SR Created | 2016-10-13T00:00:00.000Z | Closed |
2016-10-11T10:09:00.000Z | Bulky Items | SR Created | 2016-10-13T00:00:00.000Z | Closed |
2016-10-11T10:10:00.000Z | Bulky Items | SR Created | 2016-10-13T00:00:00.000Z | Closed |
2016-11-01T08:17:00.000Z | Bulky Items | SR Created | 2016-11-03T00:00:00.000Z | Closed |
2016-11-21T08:53:00.000Z | Bulky Items | SR Created | 2016-11-25T00:00:00.000Z | Closed |
2016-11-22T13:20:00.000Z | Homeless Encampment | SR Created | 2016-11-25T00:00:00.000Z | Closed |
2016-11-22T13:28:00.000Z | Multiple Streetlight Issue | SR Created | None | Closed |
2016-12-21T13:56:00.000Z | Illegal Dumping Pickup | SR Created | 2016-12-22T00:00:00.000Z | Closed |
2017-01-05T16:14:00.000Z | Bulky Items | SR Created | 2017-01-06T00:00:00.000Z | Closed |
2017-02-16T16:03:00.000Z | Bulky Items | SR Created | 2017-02-23T00:00:00.000Z | Closed |
2017-02-28T15:02:00.000Z | Bulky Items | SR Created | 2017-03-02T00:00:00.000Z | Closed |
2017-05-01T10:41:00.000Z | Bulky Items | SR Created | 2017-05-04T00:00:00.000Z | Closed |
2017-05-22T08:19:00.000Z | Bulky Items | SR Created | 2017-05-25T00:00:00.000Z | Closed |
2017-06-14T14:44:00.000Z | Illegal Dumping Pickup | SR Created | 2017-06-15T00:00:00.000Z | Closed |
2017-07-20T10:15:00.000Z | Bulky Items | SR Created | 2017-07-27T00:00:00.000Z | Closed |
2017-07-20T10:16:00.000Z | Bulky Items | SR Created | 2017-07-27T00:00:00.000Z | Closed |
2017-09-20T17:55:00.000Z | Bulky Items | SR Created | 2017-09-21T00:00:00.000Z | Closed |
2017-09-20T17:56:00.000Z | Illegal Dumping Pickup | SR Created | 2017-09-21T00:00:00.000Z | Closed |
2017-10-18T16:38:00.000Z | Illegal Dumping Pickup | SR Created | 2017-10-19T00:00:00.000Z | Closed |
2017-11-08T16:37:00.000Z | Electronic Waste | SR Created | 2017-11-09T00:00:00.000Z | Closed |
2018-01-29T07:42:00.000Z | Illegal Dumping Pickup | SR Created | 2018-02-01T00:00:00.000Z | Closed |
2018-02-21T15:56:00.000Z | Illegal Dumping Pickup | SR Created | 2018-02-22T00:00:00.000Z | Closed |
2018-03-21T15:48:00.000Z | Bulky Items | SR Created | 2018-03-22T00:00:00.000Z | Closed |
2018-04-18T13:01:00.000Z | Bulky Items | SR Created | 2018-04-19T00:00:00.000Z | Closed |
2018-04-18T13:04:00.000Z | Bulky Items | SR Created | 2018-04-19T00:00:00.000Z | Closed |
2018-04-18T17:40:00.000Z | Electronic Waste | SR Created | 2018-04-19T00:00:00.000Z | Closed |
2018-06-07T07:33:00.000Z | Homeless Encampment | SR Created | 2018-06-15T00:00:00.000Z | Closed |
2018-06-13T09:29:00.000Z | Single Streetlight Issue | SR Created | None | Open |
2018-06-27T07:42:00.000Z | Homeless Encampment | SR Created | 2018-06-29T00:00:00.000Z | Closed |
2018-08-14T15:53:00.000Z | Bulky Items | SR Created | 2018-08-16T00:00:00.000Z | Closed |
2018-10-30T14:55:00.000Z | Illegal Dumping Pickup | SR Created | 2018-11-01T00:00:00.000Z | Closed |
2018-11-14T23:16:00.000Z | Bulky Items | SR Created | 2018-11-15T00:00:00.000Z | Closed |
2018-12-03T12:24:00.000Z | Bulky Items | SR Created | 2018-12-06T00:00:00.000Z | Closed |
2019-01-02T16:04:00.000Z | Illegal Dumping Pickup | SR Created | 2019-01-04T00:00:00.000Z | Closed |
2019-02-11T12:20:00.000Z | Bulky Items | SR Created | 2019-02-14T00:00:00.000Z | Closed |
2019-03-06T17:52:00.000Z | Bulky Items | SR Created | 2019-03-07T00:00:00.000Z | Closed |
2019-06-03T12:44:00.000Z | Bulky Items | SR Created | 2019-06-06T00:00:00.000Z | Closed |
2019-08-13T14:58:00.000Z | Bulky Items | SR Created | 2019-08-22T00:00:00.000Z | Closed |
2019-08-27T13:56:00.000Z | Homeless Encampment | SR Created | 2019-09-05T00:00:00.000Z | Closed |
2019-11-04T11:44:00.000Z | Illegal Dumping Pickup | SR Created | 2019-11-07T00:00:00.000Z | Closed |
2019-11-26T11:01:00.000Z | Bulky Items | SR Created | 2019-11-29T00:00:00.000Z | Closed |
2019-12-26T15:47:00.000Z | Bulky Items | SR Created | 2019-12-27T00:00:00.000Z | Closed |
2020-01-08T10:03:00.000Z | Bulky Items | SR Created | 2020-01-09T00:00:00.000Z | Closed |
2020-01-08T10:05:00.000Z | Bulky Items | SR Created | 2020-01-09T00:00:00.000Z | Closed |
2020-01-09T15:40:00.000Z | Bulky Items | SR Created | 2020-01-16T00:00:00.000Z | Closed |
2020-01-24T14:08:00.000Z | Bulky Items | SR Created | 2020-01-30T00:00:00.000Z | Closed |
2020-01-29T16:46:00.000Z | Bulky Items | SR Created | 2020-01-30T00:00:00.000Z | Closed |
2020-02-20T15:16:54.000Z | Bulky Items | SR Created | 2020-02-27T00:00:00.000Z | Closed |
2020-03-18T17:27:27.000Z | Illegal Dumping Pickup | SR Created | 2020-03-19T00:00:00.000Z | Closed |
2020-03-25T17:09:48.000Z | Bulky Items | SR Created | 2020-03-30T00:00:00.000Z | Closed |
2020-04-23T10:45:29.000Z | Bulky Items | SR Created | 2020-04-30T00:00:00.000Z | Closed |
2020-05-18T12:57:24.000Z | Bulky Items | SR Created | 2020-05-21T00:00:00.000Z | Closed |
2020-06-15T20:17:10.000Z | Other | SR Created | None | Cancelled |
2020-07-08T09:26:47.000Z | Illegal Dumping Pickup | SR Created | 2020-07-16T00:00:00.000Z | Closed |
2020-07-11T12:14:20.000Z | Bulky Items | SR Created | 2020-07-17T00:00:00.000Z | Closed |
2020-09-16T11:47:35.000Z | Illegal Dumping Pickup | SR Created | 2020-09-24T00:00:00.000Z | Closed |
2020-10-04T14:57:41.000Z | Bulky Items | SR Created | 2020-10-08T00:00:00.000Z | Closed |
2020-10-23T11:18:25.000Z | Illegal Dumping Pickup | SR Created | 2020-10-29T00:00:00.000Z | Closed |
2020-12-08T16:07:35.000Z | Illegal Dumping Pickup | SR Created | 2020-12-10T00:00:00.000Z | Closed |
Date Created | Date Closed | Type | Status |
---|
Issue Date | Cost | Description | Type |
---|
Issue Date | Type | Category | Description | Status | Applicant Type |
---|
Issue Date | Description | Status |
---|
Creation Date | Type | Status |
---|
Address | Units | Class Code |
---|
Date Filed | Case Title | Court | Link |
---|
Date Filed | Case Title | Court | Link |
---|---|---|---|
Try for free for five days. Credit card or Google Pay required. Contact us to get free access forever if you're a low income tenant.
See PricingNeed tips on how to find and keep the best apartments, avoid bad landlords and more? Check out our blog for tips every tenant needs!
How do you predict what's going to happen at a building? Can landlords pay to change their rating? Answers to these and many more questions here!