16 buildings · 590 units · Los Angeles
Ekins, George W Tr appears in Los Angeles public records as the owner of 16 buildings covering 590 units across Los Angeles. Across that portfolio we count 15 recorded violations and 1,856 311 complaints. We don't rank these buildings against their neighbors: the model's estimates within their neighborhoods sit too close together for an ordering to mean anything — the worst record on file belongs to 8724 N Langdon Ave. Every building below links to its full report: violation history, complaints, and a 12-month risk forecast from the same public data.
Each building is rated against others in its own neighborhood, so a fixed share of every neighborhood falls in each band.
| Address | Grade | Violations | 311 calls | Units |
|---|---|---|---|---|
| 8724 N Langdon Ave North Hills, Los Angeles | -- | 4 | 34 | 44 |
| 8613 N Willis Ave Panorama City, Los Angeles | -- | 3 | 111 | 20 |
| 14330 W Vose St Van Nuys, Los Angeles | -- | 3 | 16 | 50 |
| 14831 W Roscoe Blvd Panorama City, Los Angeles | -- | 2 | 14 | 51 |
| 6845 N Hazeltine Ave Van Nuys, Los Angeles | -- | 1 | 60 | 19 |
| 15523 W Rayen St North Hills, Los Angeles | -- | 1 | 185 | 40 |
| 8353 N Cedros Ave Panorama City, Los Angeles | -- | 1 | 334 | 60 |
| 14609 W Gledhill St Panorama City, Los Angeles | -- | 0 | 86 | 40 |
| 16609 W Vanowen St Lake Balboa, Los Angeles | -- | 0 | 214 | 20 |
| 8608 W Foothill Blvd Sunland, Los Angeles | -- | 0 | 208 | 38 |
| 6953 N Coldwater Canyon Ave Valley Glen, Los Angeles | -- | 0 | 5 | 44 |
| 13759 W Oxnard St Valley Glen, Los Angeles | -- | 0 | 84 | 20 |
| 13855 W Oxnard St Valley Glen, Los Angeles | -- | 0 | 138 | 31 |
| 8844 N Orion Ave North Hills, Los Angeles | -- | 0 | 146 | 43 |
| 6955 N Kester Ave Van Nuys, Los Angeles | -- | 0 | 62 | 32 |
| 8100 N Sepulveda Pl Panorama City, Los Angeles | -- | 0 | 159 | 38 |
Legal notice. This page aggregates publicly available records from Los Angeles County property and code enforcement records and displays buildings registered under the name shown for tax, housing maintenance, or regulatory purposes. It is not a personal background check, consumer report, or credit report as defined by the Fair Credit Reporting Act (FCRA) or any state equivalent, and must not be used as such. Building-to-person associations are derived from public registration data and may be incomplete, out of date, or reflect corporate entities rather than individuals. Augrented makes no representation as to the accuracy or completeness of this information. Data sourced from LA County Assessor and code enforcement open data.