70 University Place
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 54 recorded HPD violations, above the Greenwich Village average of 5.4.
Is 70 University Place rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 70 University Place's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 451 buildings in this neighborhood, 41 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 70 University Place report
| Total units | 10 |
|---|---|
| Floors | 5 |
| Year built | 1900 |
| Gross area | 5,644 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
70 University Place's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Forest Hills, NY 11375
Other properties owned.
Reviews from 70 University Place tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
70 University Place event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 31 events
Full history back to 2014 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 70 University Place apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 10/19/2022 | C | Reissued | § 27-2005 Adm Code Make Safe By Properly Repairing The Structural Defect Consisting Of Vertical And Horizontal Cracks On East And West Walls In The Entire Apartment Located At Apt 6, 3Rd Story, 2Nd Apartment From East At South | Violation Dismissed |
| 07/17/2023 | C | Reissued | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Hinges At Boiler Room | Violation Dismissed |
| 07/17/2023 | C | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Painted Sprinkler Head (1) At Riser At Ceiling At In The Foyer Located At Apt 10, 3Rd Story, 1St Apartment From South At West | Violation Closed |
| 10/19/2022 | C | Original | § 27-2005 Adm Code Make Safe By Properly Repairing The Structural Defect Cracks In Wall Both Vertical And Horizontal In The Entire Apartment Located At Apt 5, 3Rd Story, 1St Apartment From East At South | Violation Closed |
| 07/17/2023 | C | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak At Ceiling In The 2Nd Room From East Located At Apt 9, 2Nd Story, 1St Apartment From South At West | Violation Closed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 08/27/2025 | Unsanitary Condition – Pests | Non Emergency | Close | 10 |
| 08/24/2025 | Plumbing – Toilet | Emergency | Close | 5 |
| 04/16/2025 | Plumbing – Water Supply | Immediate Emergency | Close | 10 |
| 01/21/2025 | Heat/Hot Water – Apartment Only | Emergency | Close | 10 |
| 03/13/2024 | Flooring/Stairs – Floor | Non Emergency | Close | 6 |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 08/27/2025 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Closed |
| 08/25/2025 | Plumbing | Toilet | Department of Housing Preservation and Development | Closed |
| 04/16/2025 | Plumbing | Water Supply | Department of Housing Preservation and Development | Closed |
| 01/21/2025 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
| 07/02/2024 | Smoking Or Vaping | Allowed In Smoke Free Area | Department of Health and Mental Hygiene | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 09/17/2024 | 1677710 | Closed | 23 | 09/18/2024 |
| 09/29/2023 | 1649613 | Closed | 83 | 10/05/2023 |
| 07/14/2023 | 1643118 | Closed | 45 | 08/08/2023 |
| 07/10/2023 | 1642764 | Closed | 10 | 07/17/2023 |
| 05/23/2023 | 1637601 | Closed | 30 | 06/01/2023 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 06/20/2023 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2018 External Low Pressure Inspection | |
| 06/20/2023 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2018 External Low Pressure Inspection | |
| 06/28/2022 | V-Dob Violation - Active | C-Construction Other Optional | Failure To Comply W/Commish Order.Dob Violation#021822Feu10203Bs Issued On 2/18/22 Required The Immediate Evaluation Of The Entire Bldg By A Nyspe & Rprs Undr Prmt @Front Facade,Aprt#2&6(@Minimum) W/Filing By 4/25/22 &Wrk Strt Undr Prmt By 5/9/22.No Filing Or Prmt As 6/28/22 Comply W/Dob Violation#021822Feu10203Bs (Control#357379) | |
| 02/18/2022 | V-Dob Violation - Active | C-Construction Other Optional | Ftm-Front Facade In A State Of Disrepair W/Deteriorated Stone Sills, Crackes, Cracked Stone Lintels W/Step Crackes & Rusting Cornice. Apt2 In A State Of Disrepair W/Cracks In Walls & Ceiling & Signs Of Water Damage. Apt6 In A State Of Disrepair. No Access To Apt3 During Insp Remedy:Nys Pe Struct Eng'R To Immed Eval Entire Bldg | |
| 02/18/2022 | V-Dob Violation - Active | C-Construction Other Optional | Ftm-Front Facade In A State Of Disrepair W/Deteriorated Stone Sills, Crackes, Cracked Stone Lintels W/Step Crackes & Rusting Cornice. Apt2 In A State Of Disrepair W/Cracks In Walls & Ceiling & Signs Of Water Damage. Apt6 In A State Of Disrepair. No Access To Apt3 During Insp Remedy:Nys Pe Struct Eng'R To Immed Eval Entire Bldg |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 07/14/2023 | 39090250H | Resolve | Failure To Maintain Building In A Code Compliant Manner. Observed Chimney ( Exp. 2, Rear) That Leads To Apt 9, Does Not Have The Required Chimney Cap Allowing Material From Outside To Come Into Unit Occupied Wi | $625 |
| 03/24/2023 | 39082207M | Resolve | At Front Of Building, At 2Nd Floor, Window At Left Side Not Plumb With Gaps At Sides Causing Wind And Water Penetration., Repair And/Or Replace | $625 |
| 02/07/2023 | 39079289H | Resolve | At The Front Entrance Vestibule The Ceiling Is Leaking At Time Of Inspection, Repair And/Or Replace; Repair/Replace Defective Area | $625 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 11/20/2014 | $10,100,000 | C5 | Greenwich Village-Central |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/24/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/23/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/26/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/15/2022 | 0 | 0 | 0 | 10/31/2022 |
| 12/13/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 01/02/2026 | Initial | Passed |
| 09/03/2024 | Initial | Passed |
| 06/22/2023 | Treatments | Monitoring Visit |
| 06/17/2023 | Treatments | Bait Applied |
| 06/16/2023 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 06/13/2024 | Renewal Permit Without Changes | Sidewalk Shed | Open Space | Installation Of Temporary Sidewalk Shed As Per Plans. No Change In Use, Egress Or Occupancy. | Signed-Off | 06/13/2024 |
| 06/22/2023 | Renewal Permit Without Changes | Supported Scaffold | Floor Number(s) 001 through 005, Open Space | Installation Of Temporary Pipe Scaffold As Per Plans. No Change In Use, Egress Or Occupancy. | Signed-Off | 06/22/2023 |
| 06/16/2023 | Renewal Permit Without Changes | Sidewalk Shed | Open Space | Installation Of Temporary Sidewalk Shed As Per Plans. No Change In Use, Egress Or Occupancy. | Signed-Off | 06/16/2023 |
| 05/01/2023 | Renewal Permit Without Changes | General Construction | Facade | Building Facade Repairs, Cellar Slab And Wall Repairs, And Interior Wall Repairs As Shown On Plans Filed. | Signed-Off | 05/01/2023 |
| 01/23/2023 | Renewal Permit With Changes | General Construction | Facade | Building Facade Repairs, Cellar Slab And Wall Repairs, And Interior Wall Repairs As Shown On Plans Filed. | Signed-Off | 01/23/2023 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 70 University Place compares to the neighborhood
This building against comparable properties in Greenwich Village. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts