235 West 22 Street
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 14 recorded HPD violations, above the Chelsea average of 10.0.
Is 235 West 22 Street rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 235 West 22 Street's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 1008 buildings in this neighborhood, 121 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 235 West 22 Street report
| Total units | 150 |
|---|---|
| Floors | 6 |
| Year built | 1974 |
| Gross area | 89,866 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
235 West 22 Street's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
New York, NY 10036
Other properties owned.
Reviews from 235 West 22 Street tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
235 West 22 Street event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 29 events
Full history back to 2021 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 235 West 22 Street apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 01/10/2024 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At Ceiling In The 1St Room From North Located At Apt 7F, 6Th Story, 1St Apartment From West At North | Violation Dismissed |
| 01/10/2024 | B | Original | § 27-2005 Adm Code Repair The Roof So That It Will Not Leak Above Ceiling In The 1St Room From North Located At Apt 7F, 6Th Story, 1St Apartment From West At North | Violation Dismissed |
| 01/10/2024 | B | Original | § 27-2046.1 Hmc: Repair Or Replace The Carbon Monoxide Detecting Device(S). Defective In The Entire Apartment Located At Apt 7F, 6Th Story, 1St Apartment From West At North | Violation Dismissed |
| 01/10/2024 | B | Original | § 27-2045 Adm Code Repair Or Replace The Smoke Detector Defective In The Entire Apartment Located At Apt 7F, 6Th Story, 1St Apartment From West At North | Violation Dismissed |
| 02/16/2023 | C | Original | Hmc Adm Code: § 27-2017.4 Abate The Infestation Consisting Of Mice In The Entire Apartment Located At Apt 5K, 5Th Story, 1St Apartment From North At East | Violation Dismissed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 11/21/2024 | Unsanitary Condition – Mold | Emergency | Close | 2E |
| 11/21/2024 | Paint/Plaster – Wall | Non Emergency | Close | 2E |
| 09/01/2024 | Unsanitary Condition – Pests | Non Emergency | Close | 2F |
| 08/12/2024 | Unsanitary Condition – Pests | Non Emergency | Close | 5W |
| 07/31/2024 | Unsanitary Condition – Mold | Emergency | Close | 6X |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 11/21/2024 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Closed |
| 11/21/2024 | Paint/Plaster | Wall | Department of Housing Preservation and Development | Closed |
| 09/01/2024 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Closed |
| 08/12/2024 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Closed |
| 07/31/2024 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 03/18/2026 | 1719887 | Closed | 7Q | 03/30/2026 |
| 03/05/2026 | 1718522 | Closed | 2F | 03/05/2026 |
| 03/04/2026 | 1718438 | Closed | 30 | 03/05/2026 |
| 10/23/2025 | 1707978 | Closed | 6M | 01/14/2026 |
| 06/27/2025 | 1698809 | Closed | 4A | 07/29/2025 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 03/05/2026 | V-Dob Violation - Active | C-Construction Other Optional | Structural Stability Report Requested For A Parking Lot Structure Where Temporary Shoring Is Installed. The Shored Section Shows Degraded And Compromised Concrete. This Condition May Affect The Structural Integrity Of The Area. Evaluation By A Licensed Structural Engineer Is Recommended To Determine Necessary Repairs And Ensure | |
| 11/14/2025 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2024 External Low Pressure Inspection | |
| 02/22/2024 | V*-Dob Violation - Dismissed | Fispnrf-No Report And / Or Late Filing (Facade) Facade Required | Failed To File Fisp Cycle 9C Technical Report By 2/21/2024 | 02/12/2026 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 03/05/2026 | 39179337L | Active | Observed Work Being Performed At The Parking Structure Level Involving Structural Shoring And Stabilization Of Areas Where The Concrete Appears To Be Compromised. No Valid Permit On File For The Work Being Perf | $1,250 |
| 04/08/2025 | 37034564L | Resolve | Failure To Submit An Acceptable Required Cycle 9C Report Critical Examination Documenting Condition Of Exterior Wall And Appurtenances Required By 28-302.4 For Control #901611. Remedy: Submit Acceptable Require | $2,500 |
| 06/04/2021 | 35546796R | Resolve | Failure To Comply With Commissioner'S Order To File A Certificate Of Correction With The Department Of Buildings For Violating Conditions Cited In Nov#35299118M Issued 1/26/2018 Pursuant To 28-201.2;28-204.4;1R | $1,250 |
| 06/04/2021 | 35546793L | Resolve | Failure To Comply With Commissioner'S Order To File A Certificate Of Correction With The Department Of Buildings For Violating Conditions Cited In Nov#35321391L Issued 4/16/2018 Pursuant To 28-201.2;28-204.4;1R | $1,250 |
| 06/04/2021 | 35546791H | Resolve | Failure To Comply With Commissioner'S Order To File A Certificate Of Correction With The Department Of Buildings For Violating Conditions Cited In Nov#35321392N Issued 4/16/2018 Pursuant To 28-201.2;28-204.4;1R | $1,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 04/14/2023 | $0 | D1 | Chelsea |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/04/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/02/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/01/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/06/2022 | 0 | 0 | 0 | 10/31/2022 |
| 11/11/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 05/28/2026 | Initial | Passed |
| 06/23/2025 | Initial | Passed |
| 07/11/2024 | Initial | Passed |
| 06/23/2023 | Initial | Passed |
| 10/14/2022 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 10/16/2025 | Initial Permit | Sidewalk Shed | Open Space | Installation Of Temporary Sidewalk Shed As Per Plans. No Change In Use, Egress Or Occupancy. | Signed-Off | 10/16/2025 |
| 01/24/2025 | Renewal Permit Without Changes | Structural | Facade, Facade | Exterior Repairs As Per Plans Filed Herewith. No Change To Use, Egress Or Occupancy. | Permit Issued | 01/24/2025 |
| 01/24/2025 | Renewal Permit Without Changes | General Construction | Facade, Facade | Exterior Repairs As Per Plans Filed Herewith. No Change To Use, Egress Or Occupancy. | Permit Issued | 01/24/2025 |
| 08/08/2024 | Initial Permit | Sidewalk Shed | Open Space | Installation Of Temporary Sidewalk Shed As Per Plans. No Change In Use, Egress Or Occupancy. | Signed-Off | 08/08/2024 |
| 01/31/2024 | Renewal Permit Without Changes | Structural | Facade, Facade | Exterior Repairs As Per Plans Filed Herewith. No Change To Use, Egress Or Occupancy. | Permit Issued | 01/31/2024 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 235 West 22 Street compares to the neighborhood
This building against comparable properties in Chelsea. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts