20 West 72 Street
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 19 recorded HPD violations, above the Upper West Side average of 14.1.
Is 20 West 72 Street rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 20 West 72 Street's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 3016 buildings in this neighborhood, 603 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 20 West 72 Street report
| Total units | 172 |
|---|---|
| Floors | 15 |
| Year built | 1925 |
| Gross area | 124,211 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
20 West 72 Street's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
New York, NY 10023
Other properties owned.
Reviews from 20 West 72 Street tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
20 West 72 Street event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 34 events
Full history back to 2021 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 20 West 72 Street apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 11/07/2024 | C | Original | § 27-2005, 2007 Adm Code Remove Device Preventing Door From Being Self-Closing Hook And Eye At 1St Building Front Entrance Door From East At North At Public Hall, 1St Story | Violation Closed |
| 11/07/2024 | C | Original | § 27-2005, 2007 Adm Code Remove Device Preventing Door From Being Self-Closing Kickstand At 2Nd Building Front Entrance Door From East At North At Public Hall, 1St Story | Violation Closed |
| 11/07/2024 | B | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak At Ceiling In The 1St Room From North Located At Apt 603, 6Th Story, 3Rd Apartment From West At North | Nov Sent Out |
| 11/07/2024 | A | Original | § 27-2013 Adm Code Paint With Light Colored Paint To The Satisfaction Of This Department All Interior Wood Trims,Jambs,Header,Stool,And Apron Window At East Wall In The 1St Room From North Located At Apt 603, 6Th Story, 3Rd Apartment From West At North | Nov Sent Out |
| 11/07/2024 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At Ceiling And All Walls In The 1St Room From North Located At Apt 603, 6Th Story, 3Rd Apartment From West At North | Nov Sent Out |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 04/29/2026 | Paint/Plaster – Ceiling | Non Emergency | Open | 603 |
| 02/10/2025 | Paint/Plaster – Wall | Non Emergency | Close | 603 |
| 02/10/2025 | Plumbing – Basin/Sink | Non Emergency | Close | 603 |
| 02/10/2025 | Appliance – Electric/Gas Range | Non Emergency | Close | 603 |
| 07/14/2025 | Water Leak – Heavy Flow | Emergency | Close | 3B |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 04/29/2026 | Paint/Plaster | Ceiling | Department of Housing Preservation and Development | Open |
| 07/15/2025 | Water Leak | Heavy Flow | Department of Housing Preservation and Development | Closed |
| 05/14/2025 | Food Poisoning | 1 Or 2 | Department of Health and Mental Hygiene | Closed |
| 03/21/2025 | Food Poisoning | 1 Or 2 | Department of Health and Mental Hygiene | Closed |
| 02/10/2025 | Appliance | Electric/Gas Range | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 02/02/2023 | V*-Dob Violation - Dismissed | Bench-Failure To Benchmark None | Failure To File Benchmarking Report Of Energy Use As Per Ad. Code Sec. 28-309.4 | 03/03/2023 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 06/09/2021 | 35557347P | Active | Failure To Maintain/Display Onsite Drawings/Docs Required By Ch33/.Atoi On Active Jobsite,Observed Suspended Scfs Installed@Exp1&3&Tiebacks Connected To Parapet Clamps.Upon Request For Installation&Preinstallat | $625 |
| 06/09/2021 | 35557348R | Resolve | Work Doesnt Conform To Approved Const Docs &/Or Approved Amendments.Atoi On Active Jobsite,Observed Pipe Scf Erected@Exp3 Setbackof 9Fl Approx80' In Ht&Exp4 Approx 50' In Ht.Pipe Scf@Exp4 Missing Crossbraces Th | $625 |
| 06/09/2021 | 35557349Z | Active | Failure To Provide Approved [email protected] On Active Jobsite Of Existing 15Sty Occupied Bldg,Observed Sws [email protected] Request For Sws Plans&Tpp,None Was Available Or Provided.Sws Installation Under | $312 |
| 06/09/2021 | 35557346N | Resolve | Built Contrary To Approved Plan.All Equipment Must Be Installed As Percd5/Approved Plan.Atoi On Active Jobsite,Observed Suspended Scfs Installed That Are Contrary To Plan.Suspended Platforms Equipped W/Motors C | $625 |
| 06/09/2021 | 35557345L | Resolve | Work Doesnt Conform To Approved Const Docs &/Or Approved Amendments (Ssp) Atoi On Existing Occupied 15Stybldg,Observed Roof Protection Missing Over Adj Bldg@Exp4 Contrary To Ssp-004.01 Dated11/10/20.Outrigger P | $2,500 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 02/03/2025 | $945,000 | D4 | Upper West Side (59-79) | |
| 12/18/2024 | $0 | D4 | Upper West Side (59-79) | |
| 12/18/2024 | $0 | D4 | Upper West Side (59-79) | |
| 12/18/2024 | $0 | D4 | Upper West Side (59-79) | |
| 12/18/2024 | $0 | D4 | Upper West Side (59-79) |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/31/2025 | 0 | 0 | 0 | 10/31/2025 |
| 02/03/2025 | 0 | 0 | 0 | 10/31/2024 |
| 12/31/2023 | 0 | 0 | 0 | 10/31/2023 |
| 04/10/2023 | 0 | 0 | 0 | 10/31/2022 |
| 12/29/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 11/07/2025 | Compliance | Passed |
| 08/08/2025 | Initial | Passed |
| 10/22/2024 | Treatments | Bait Applied |
| 10/03/2024 | Initial | Passed |
| 03/05/2024 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 11/21/2024 | Initial Permit | General Construction | Floor Number(s) 2 through 2 | New Non-Loadbearing Partitions As Shown On Plans. All Plumbing Work Filed Under Separate Application. No Change To Egress, Use, Or Occupancy. | Signed-Off | 11/21/2024 |
| 02/09/2024 | Initial Permit | General Construction | Floor Number(s) 006 through 006 | Propose Interior Renovation @ Partial 6Th Floor Apt#606 With Minor Partitions Work, Floor Finishes As Per Plans. No Change In Use, Egress, Or Occupancy. | Signed-Off | 02/09/2024 |
| 12/20/2023 | Renewal Permit Without Changes | General Construction | Floor Number(s) 03 through 03 | Propose To Combine Two Apartments 303 And 304 Pursuant To Tppn 3/97 Minor Removals And Disposal Of Partitions, General Construction As Per Plans Filed.There Is No Change To Occupancy Or Egress. | Signed-Off | 12/20/2023 |
| 11/28/2023 | Initial Permit | Plumbing | Floor Number(s) 8 through 8 | Herewith File Pluming Plans For Apt. 801, Filed In Conjunction With Gc #M00907175 | Signed-Off | 11/28/2023 |
| 11/27/2023 | Initial Permit | General Construction | Floor Number(s) 8 through 8 | General Construction To Include Renovate Kitchenette, Renovate (2) Bathrooms, Removal Of Non Structural Partitions And Finishes, New Partition Layout And Finishes, Add Electrical Self Venting Washer And Dryer Plumbing Work Filed Under Separate Job # | Signed-Off | 11/27/2023 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 20 West 72 Street compares to the neighborhood
This building against comparable properties in Upper West Side. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts