210 West 70 Street
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 14 recorded HPD violations, at or below the Upper West Side average of 14.1.
Is 210 West 70 Street rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 210 West 70 Street's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 3016 buildings in this neighborhood, 302 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 210 West 70 Street report
| Total units | 181 |
|---|---|
| Floors | 15 |
| Year built | 1924 |
| Gross area | 158,109 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
210 West 70 Street's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
New York, NY 10019
Other properties owned.
Reviews from 210 West 70 Street tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
210 West 70 Street event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 30 events
Full history back to 2007 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 210 West 70 Street apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 07/16/2025 | B | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak East Wall At Basement Level At Laundry Room | Violation Dismissed |
| 04/07/2025 | B | Original | § 27-2045 Adm Code Repair Or Replace The Smoke Detector Defective In The Entire Apartment Located At Apt 606, 6Th Story, 2Nd Apartment From West At North | Violation Dismissed |
| 04/07/2025 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color The West Wall At Closet In The Private Hallway Located At Apt 606, 6Th Story, 2Nd Apartment From West At North | Violation Dismissed |
| 04/07/2025 | B | Original | § 27-2046.1 Hmc: Repair Or Replace The Carbon Monoxide Detecting Device(S). Defective In The Entire Apartment Located At Apt 606, 6Th Story, 2Nd Apartment From West At North | Violation Dismissed |
| 09/24/2024 | A | Original | § 27-2065 Adm Code Provide Ventilation For Water Closet Compartment And/Or Bathroom And File Application For Approval Before Doing Work Missing In The Bathroom Located At Apt 404A, 4Th Story, 3Rd Apartment From South At West | Violation Dismissed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 03/29/2026 | Heat/Hot Water – Apartment Only | Emergency | Close | 412 |
| 03/29/2026 | Heat/Hot Water – Entire Building | Emergency | Close | BLDG |
| 02/16/2026 | Heat/Hot Water – Entire Building | Emergency | Close | 412 |
| 02/16/2026 | Heat/Hot Water – Apartment Only | Emergency | Close | 412 |
| 01/25/2026 | Heat/Hot Water – Apartment Only | Emergency | Close | 606 |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 03/29/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 03/29/2026 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
| 02/16/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 02/16/2026 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
| 01/25/2026 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 04/12/2026 | 1722266 | Closed | 6M | 04/22/2026 |
| 09/16/2025 | 1704664 | Closed | 6Y | 12/23/2025 |
| 09/16/2025 | 1704666 | Closed | 6Y | 09/18/2025 |
| 09/16/2025 | 1704667 | Closed | 6Y | 09/18/2025 |
| 09/16/2025 | 1704670 | Closed | 6Y | 12/23/2025 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 04/21/2026 | 39185397Y | Resolve | Vf... Cease Used... Door Restrictor Not Working...2.14.5.7.1... When Car Is Out Side The Unlocking Zone The Car Door Shall Be So Arranged That When In The Closed Possition They Shall Be Restricted From Opening | $1,250 |
| 09/16/2025 | 39160616Y | Resolve | Observed On 1St Floor (Resturant)Work Without Permit For Work Major Framing Of High Partition Walls That Was Perfom While It Was Objected By Department With Application M01206263-1I. On 9/16/2025 (2:55 Pm., Obt | $1,250 |
| 09/16/2025 | 39160609X | Resolve | At Time Of Inspection On 1St Floor Of Resturant Plumbing Work Observed For Disconect Fixtures/ Water Line And New Roughing For Water Drainage Run/Install Into Concrete Floor And Through Framming With No Permit | $1,250 |
| 09/16/2025 | 39160855L | Resolve | Failure To Institute/Maintain Safety Equipment Measures Or Temporary Construction- Due To No Guard Rails Observed Atoi On Active Job Site In Place To Prevent Areas That Is A Trip Hazard With Job # M01206263-S1- | $5,000 |
| 09/16/2025 | 39160878Y | Resolve | Failure To Provide Fire Extinguishers Per Fire Code ; Observed On Active Job Site Under Job # M01206263-S1-Gc 1St Floor (Resturant) Which Is Located Under Dwellings., Comply With Fire Code | $1,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 12/15/2015 | $133,000,000 | D7 | Upper West Side (59-79) | |
| 07/26/2007 | $93,142,182 | D7 | Upper West Side (59-79) | |
| 06/29/2007 | $0 | D7 | Upper West Side (59-79) | |
| 06/29/2007 | $0 | D7 | Upper West Side (59-79) | |
| 06/28/2007 | $0 | D7 | Upper West Side (59-79) |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/02/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/05/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/12/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/06/2022 | 0 | 0 | 0 | 10/31/2022 |
| 11/07/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 09/29/2025 | Initial | Passed |
| 07/24/2025 | Compliance | Failed For Rat Activity |
| 06/24/2025 | Initial | Failed For Rat Activity |
| 02/24/2025 | Compliance | Failed For Rat Activity And Other Reason |
| 01/15/2025 | Treatments | Monitoring Visit |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 04/30/2026 | Initial Permit | Sprinklers | Floor Number(s) 001 through 001 | Install (20) New Sprinkler Heads And Relocate (17) Existing Sprinkler Heads. No Change In Use, Egress, Or Occupancy. | Permit Issued | 04/30/2026 |
| 04/23/2026 | Renewal Permit With Changes | General Construction | Floor Number(s) 001 through 001 | Partial Interior Demolition At 1St Floor Restaurant Space. No Change Egress, Occupancy Or Use. | Permit Issued | 04/23/2026 |
| 04/22/2026 | Renewal Permit With Changes | Construction Fence | Open Space | Install 8' Temporary Construction Fence At The Above Address | Permit Issued | 04/22/2026 |
| 04/21/2026 | Renewal Permit With Changes | Mechanical Systems | Floor Number(s) 001 through 001 | Install (1) New Kitchen Hood And (1) Split Unit System At First Floor. No Change In Use, Egress, Or Occupancy | Permit Issued | 04/21/2026 |
| 04/21/2026 | Renewal Permit With Changes | General Construction | Floor Number(s) 001 through 001 | Install New Partition Wall For Existing Restaurant Space As Per Plan Filed Herewith. No Change In Use, Egress Or Occupancy. | Permit Issued | 04/21/2026 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 210 West 70 Street compares to the neighborhood
This building against comparable properties in Upper West Side. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts