175 West 90 Street
While historically clean, our model detects a rising risk of severe maintenance issues in the next 12 months.
This building has 5 recorded HPD violations, at or below the Upper West Side average of 14.1.
Is 175 West 90 Street rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 175 West 90 Street's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 3016 buildings in this neighborhood, 90 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 175 West 90 Street report
| Total units | 188 |
|---|---|
| Floors | 20 |
| Year built | 1974 |
| Gross area | 221,880 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
175 West 90 Street's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Other properties owned.
Reviews from 175 West 90 Street tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
175 West 90 Street event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 32 events
Full history back to 2019 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 175 West 90 Street apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 06/01/2026 | B | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Closet Door At West Wall In The 2Nd Room From North Located At Apt 10H, 10Th Story, 2Nd Apartment From West At North | Nov Sent Out |
| 06/01/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At North Wall. In The Bathroom Located At Apt 8D, 8Th Story, 1St Apartment From South At West | Nov Sent Out |
| 06/01/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At Ceiling In The Bathroom Located At Apt 6J, 6Th Story, 1St Apartment From North At East | Nov Sent Out |
| 06/01/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At West Wall In The Bathroom Located At Apt 10H, 10Th Story, 2Nd Apartment From West At North | Nov Sent Out |
| 06/01/2026 | A | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At Ceiling In The Private Hallway Located At Apt 12B, 12Th Story, 1St Apartment From East At South | Nov Sent Out |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 04/10/2026 | Unsanitary Condition – Mold | Emergency | Close | 1D |
| 01/28/2025 | Paint/Plaster – Wall | Non Emergency | Close | 6B |
| 01/28/2025 | Water Leak – Slow Leak | Non Emergency | Close | 6B |
| 01/28/2025 | Unsanitary Condition – Mold | Emergency | Close | 6B |
| 10/18/2024 | Plumbing – Bathtub/Shower | Emergency | Close | 15D |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 05/12/2026 | Rodent | Rat Sighting | Department of Health and Mental Hygiene | Closed |
| 04/10/2026 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Closed |
| 03/21/2025 | Rodent | Rat Sighting | Department of Health and Mental Hygiene | Closed |
| 01/28/2025 | Paint/Plaster | Wall | Department of Housing Preservation and Development | Closed |
| 01/28/2025 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 02/26/2026 | 1718005 | Closed | 7R | 03/09/2026 |
| 09/10/2025 | 1704206 | Closed | 1X | 09/11/2025 |
| 09/10/2025 | 1704220 | Closed | 59 | 09/11/2025 |
| 12/11/2024 | 1683718 | Closed | 1X | 12/13/2024 |
| 12/10/2024 | 1683594 | Closed | 73 | 02/21/2025 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 12/11/2024 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 12/09/2024 | V-Dob Violation - Active | C-Construction Other Optional | Vacate Order. Observed.: Two Flrs Active Parking Garage Cellar And Sub Cellar: Deterorated Concrete Slabs And Exposed Rebars At Multiple Loca At Both Levels W/O Adequate Protection For Shoring. These Conditions Have Made The Entire Parking Garage Structure (Two Flrs) Unable To Be Occupied. Remedy: Vacate Entire Parking Garage (Two Floors) | |
| 08/13/2024 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work Order-To Retain Rdp To Evaluate Active Parking Structur Consist Of 2 Levels (Basement,Sub-Bsmt)With Vehicles.Spalled/Cracked Concrete,Slab/Beam/Wall/ Exp Reba.Rusted Rebar & With Sharing Support Remedy:To Retain Nys Registered Design Professional To Evaluate And Direct Progress Report To [email protected] | |
| 06/12/2024 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 04/17/2024 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 03/03/2026 | 39179065R | Active | No Certificate Of Correction On File For Class 1 Failure-To-Maintain Violation #39102213Y Issued 12/26/2023. At Time Of Inspection, Parking Garage Cellar And Sub-Cellar Repairs Observed At Multiple Beam And Cei | $1,280 |
| 09/10/2025 | 39159966X | Resolve | Work Without Permit. Work Noted: Observed Work Done To Convert Parking Area At Basement Into An E-Bike Station. Parking Slots Altered To Install 8 E-Bike Charging Docks. Illegal Work Creates An Immediate Hazard | $0 |
| 09/10/2025 | 39159964M | Resolve | A8 Violation Served, I Observed Electrical Work Without A Permit On File For 8 Joco Charging Stations , Electrical Conduits, Electrical Boxes, Receptacle Outlet., Obtain Permit; Obtain Electrical Permit | $800 |
| 01/29/2025 | 35689877R | Active | Failure To Obey A Vacate Order From The Commissioner Per 28-207.4. At Time Of Inspection It Was Observed That Building/Garage Was In Use Andnot Vacated As Per Violation #120924Fa0701Sb Issued On 12/09/2024 Requ | $4,800 |
| 11/22/2024 | 35686990P | Active | Unlawful Acts. Failure To Comply With Commissioners Order. Note: Observed Respondent Failed To Comply With Prior Summons #35683703J Dated 07/26/24, Summons #35685152L Dated 05/14/24 Summons #35680039R Dated 02/ | $12,500 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 07/17/2025 | 1 | 1 | 0 | 10/31/2024 |
| 01/04/2024 | 0 | 0 | 0 | 10/31/2023 |
| 02/27/2023 | 0 | 0 | 0 | 10/31/2022 |
| 04/01/2021 | 3 | 3 | 0 | 10/31/2020 |
| 12/31/2019 | 3 | 3 | 0 | 10/31/2019 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 05/20/2026 | Initial | Failed For Rat Activity |
| 10/03/2025 | Initial | Passed |
| 06/04/2025 | Compliance | Passed |
| 03/25/2025 | Initial | Failed For Rat Activity |
| 08/05/2024 | Treatments | Bait Applied |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 05/12/2026 | Renewal Permit Without Changes | Structural | Cellar, Cellar, Sub-Cellar | Garage Repairs As Per Plans Submitted Herewith. There Is No Change In Use, Egress Or Occupancy. | Permit Issued | 05/12/2026 |
| 05/12/2026 | Renewal Permit Without Changes | General Construction | Cellar, Cellar, Sub-Cellar | Garage Repairs As Per Plans Submitted Herewith. There Is No Change In Use, Egress Or Occupancy. | Permit Issued | 05/12/2026 |
| 02/18/2026 | Renewal Permit Without Changes | Structural | Cellar, Sub-Cellar | Installation Of Temporary Shoring As Per Plans Submitted Herewith. There Is No Change In Use, Egress Or Occupancy. | Permit Issued | 02/18/2026 |
| 01/21/2025 | Initial Permit | General Construction | Cellar, Cellar, Sub-Cellar | Garage Repairs As Per Plans Submitted Herewith. There Is No Change In Use, Egress Or Occupancy. | Permit Issued | 01/21/2025 |
| 01/21/2025 | Initial Permit | Structural | Cellar, Cellar, Sub-Cellar | Garage Repairs As Per Plans Submitted Herewith. There Is No Change In Use, Egress Or Occupancy. | Permit Issued | 01/21/2025 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 175 West 90 Street compares to the neighborhood
This building against comparable properties in Upper West Side. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts