2420 Broadway
While historically clean, our model detects a rising risk of severe maintenance issues in the next 12 months.
This building has 5 recorded HPD violations, at or below the Upper West Side average of 14.1.
Is 2420 Broadway rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 2420 Broadway's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 3016 buildings in this neighborhood, 1900 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 2420 Broadway report
| Total units | 154 |
|---|---|
| Floors | 13 |
| Year built | 1920 |
| Gross area | 290,813 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
2420 Broadway's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
New York, NY 10022
Other properties owned.
Reviews from 2420 Broadway tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
2420 Broadway event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 32 events
Full history back to 2019 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 2420 Broadway apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 07/31/2019 | A | Original | § 27-2005 Hmc: Post, In A Form Approved By The Commissioner, And Maintain A Notice In A Common Area Of The Building Regarding The Procedures That Should Be Followed When A Gas Leak Is Suspected At Public Hall, 1St Story | Violation Dismissed |
| 07/31/2019 | A | Original | § 27-2104 Adm Code Post And Maintain A Proper Sign On Wall Of Entrance Story Showing The Registration Number Assigned By The Department And The Address Of The Building. At Public Hall, 1St Story | Violation Dismissed |
| 07/31/2019 | A | Original | § 27-2053 Adm Code Post Sign On Wall Of Entrance Story Bearing Name, Address Including Apartment Number If Any, And Telephone Number Of Superintendent, Janitor Or Housekeeper. At Public Hall, 1St Story | Violation Dismissed |
| 07/31/2019 | A | Original | § 27-2045 Adm Code Post A Proper Notice Of Smoke Detector Requirements, In A Form Approved By The Commissioner, At Or Near The Mail Box ... At Public Hall, 1St Story | Violation Dismissed |
| 07/31/2019 | C | Original | § 27-2033 Adm Code Post Notice, In Form Approved By The Department, Stating The Name And Location Of The Person Designated By The Owner To Have Key To Buildings Heating System ... At Public Hall, 1St Story | Nov Certified Late |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 07/24/2025 | Rodent | Rat Sighting | Department of Health and Mental Hygiene | Closed |
| 06/18/2025 | Rodent | Rat Sighting | Department of Health and Mental Hygiene | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 02/18/2026 | 1717388 | Active | 49 | |
| 02/03/2026 | 1716004 | Closed | 7R | 02/13/2026 |
| 11/14/2025 | 1710159 | Closed | 49 | 11/14/2025 |
| 05/28/2025 | 1696384 | Closed | 73 | 05/28/2025 |
| 05/02/2025 | 1694734 | Closed | 30 | 05/03/2025 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 05/15/2025 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work Order.Active Parking Structure Consisting Of 1Lvl Exposed Steel Beam From Ceiling @ Several Locations Causing Immediate Hazard To Vehicular & Pedistrian Traffic. Remedy: Retain Nys Registere Design Profession To Direct & Supervise Installation Of Safety Measure All Work. Reports To Parking [email protected] | |
| 04/03/2024 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 03/21/2024 | V-Dob Violation - Active | C-Construction Other Optional | Emerg Wrk Ord Spalling Concrete/Exposed Rebar/Steel Beam From Ceiling & Beam Cause Immed Hazardto Traffic. Remedy: Owner To Retain Nys Reg Design Prof (Rdp) To Direct Supervision Installation Of Safety Measures. All Work Provided In Daily Progress Report To Parking [email protected] | |
| 03/20/2024 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 02/22/2023 | V-Dob Violation - Active | Fispnrf-No Report And / Or Late Filing (Facade) Facade Required | Failed To File Fisp Cycle 9B Technical Report By 2/21/2023 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 02/06/2026 | 39176400L | Active | Failure To Submit Certificate Of Correction For Violation #35717053J Issued On 05/15/2025 For Failure To Safeguard - Parking Structure, File A Certificate Of Correction | $1,250 |
| 05/15/2025 | 35717053J | Active | Failure To Safeguard-Parking Structure To Secure Public Safety And/Or Make The Building'S Structure And Appurtenances Conform To The Previous Of The Admin Code After Unsafe Notification Notification Filed By Qp | $10,030 |
| 07/31/2024 | 35683745H | Active | Failure To Comply With Commissioner'S Order.Note:Owner Failure To Comply Prior Dob Viol#032124Ll10701Mk Dated(03/21/24)Note:An Active Parking Structure Consisting 1 Level(Basement)With Vehicles Occupied.At Time | $2,500 |
| 03/21/2024 | 35682431K | Active | Unlawful Acts. Failure To Comply With Commissioner'S Order. Note:-At Time Of Inspection Observed, Respondent Failure To Comply With Previousviolation #35679770H And 35679771J Dated 01/08/2024, Which Requires Re | $2,500 |
| 01/08/2024 | 35679770H | Active | Failure To Maintain Parking Structure In Safe Condition.Note:Observed On An Active Parking Structure Consisting Of 1 Level (Cellar) Below 13 Stories Building, Spalling Concrete/Exposed Rebar From Ceiling & Beam | $2,500 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 05/09/2025 | $0 | D4 | Upper West Side (79-96) | |
| 04/16/2025 | $3,950,000 | D4 | Upper West Side (79-96) | |
| 02/13/2025 | $975,000 | D4 | Upper West Side (79-96) | |
| 12/20/2024 | $820,000 | D4 | Upper West Side (79-96) | |
| 12/20/2024 | $820,000 | D4 | Upper West Side (79-96) |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/15/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/10/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/08/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/19/2022 | 0 | 0 | 0 | 10/31/2022 |
| 12/29/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 09/22/2025 | Initial | Passed |
| 07/24/2025 | Initial | Passed |
| 06/24/2025 | Initial | Passed |
| 08/20/2024 | Initial | Passed |
| 09/06/2023 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 04/23/2026 | Renewal Permit Without Changes | Plumbing | Floor Number(s) 9 through 9 | Relocation Of Kitchen Sink And Washer; Replacement On Water Closet. Re-Instatement Of A Previously-Exsiting 3-Fixture Bathroom. | Permit Issued | 04/23/2026 |
| 02/17/2026 | Initial Permit | Plumbing | Floor Number(s) 12 through 12 | Plumbing Work In Connection With Interior Renovation Of The Existing Residential Unit #12G&I. No Change In Occupancy, Use Or Egress With This Filing. | Permit Issued | 02/17/2026 |
| 02/03/2026 | Renewal Permit Without Changes | Plumbing | Floor Number(s) 10 through 10 | Modifications To The Existing Plumbing System On The (10Th Floor) As Per Plans. No Change To Use, Egress Or Occupancy. | Signed-Off | 02/03/2026 |
| 01/05/2026 | Initial Permit | General Construction | Floor Number(s) 12 through 12 | Interior Renovation And Combination Of The Existing Residential Unit #12G&I As Per Submitted Plans And Ttpn 03/97. No Change In Occupancy, Use Or Zoning With This Application. | Permit Issued | 01/05/2026 |
| 01/05/2026 | Initial Permit | Mechanical Systems | Floor Number(s) 12 through 12 | Mechanical Systems Work In Connection With The Interior Renovation Of The Existing Residential Unit 12G&I. No Change In Occupancy, Use And Egress With This Application. | Permit Issued | 01/05/2026 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 2420 Broadway compares to the neighborhood
This building against comparable properties in Upper West Side. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts