2 Tudor City Place
While historically clean, our model detects a rising risk of severe maintenance issues in the next 12 months.
This building has 5 recorded HPD violations, above the Murray Hill average of 4.9.
Is 2 Tudor City Place rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 2 Tudor City Place's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 282 buildings in this neighborhood, 56 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 2 Tudor City Place report
| Total units | 332 |
|---|---|
| Floors | 14 |
| Year built | 1956 |
| Gross area | 336,543 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
2 Tudor City Place's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
New York, NY 10017
Other properties owned.
Reviews from 2 Tudor City Place tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
2 Tudor City Place event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 34 events
Full history back to 2021 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 2 Tudor City Place apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 11/26/2025 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Hinges In The Entrance Located At Apt 6Hn, 6Th Story, 5Th Apartment From East At South , Section At North | Violation Closed |
| 11/26/2025 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At The West And East Wall In The Foyer Located At Apt 6Hn, 6Th Story, 5Th Apartment From East At South , Section At North | Nov Sent Out |
| 11/26/2025 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At All Walls And The Ceiling In The 3Rd Room From North At East Located At Apt 6Hn, 6Th Story, 5Th Apartment From East At South , Section At North | Nov Sent Out |
| 11/26/2025 | B | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Wood Floor By The Radiator In The 1St Room From North Located At Apt 6Hn, 6Th Story, 5Th Apartment From East At South , Section At North | Nov Sent Out |
| 11/26/2025 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At The Ceiling In The Private Hallway Located At Apt 6Hn, 6Th Story, 5Th Apartment From East At South , Section At North | Nov Sent Out |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 10/23/2025 | Paint/Plaster – Wall | Non Emergency | Close | 6HN |
| 10/23/2025 | Unsanitary Condition – Mold | Emergency | Close | 6HN |
| 10/23/2025 | Paint/Plaster – Ceiling | Non Emergency | Close | 6HN |
| 07/03/2025 | Electric – Outlet/Switch | Non Emergency | Close | 6HN |
| 07/03/2025 | Paint/Plaster – Door/Frame | Non Emergency | Close | 6HN |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 11/10/2025 | Rodent | Rat Sighting | Department of Health and Mental Hygiene | Closed |
| 10/23/2025 | Paint/Plaster | Wall | Department of Housing Preservation and Development | Closed |
| 10/23/2025 | Paint/Plaster | Ceiling | Department of Housing Preservation and Development | Closed |
| 10/23/2025 | Unsanitary Condition | Mold | Department of Housing Preservation and Development | Closed |
| 07/03/2025 | Indoor Air Quality | Ventilation | Department of Health and Mental Hygiene | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 10/06/2025 | 1706249 | Closed | 7R | 10/16/2025 |
| 04/17/2024 | 1665564 | Closed | 7G | 04/20/2024 |
| 01/31/2024 | 1659252 | Closed | 7G | 01/31/2024 |
| 06/01/2023 | 1638411 | Closed | 2F | 09/14/2023 |
| 05/31/2023 | 1638191 | Closed | 1U | 06/02/2023 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 10/04/2023 | V-Dob Violation - Active | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | |
| 06/01/2023 | V*-Dob Violation - Dismissed | C-Construction Other Optional | The Occupied Parking Structure With Concrete Framing Observed With Large Holes In The Ceiling, Bi-Directional Running Cracks, And Spalling/Missing Masonry With Exposed Reinforced Steel In Various Areas Throughout The Beams, Girders And Ceiling. | 09/14/2023 |
| 09/19/2022 | V*-Dob Violation - Dismissed | Fisphaz-Hazardous Condition (Facade) Facade Required | Cycle 9C Unsafe Report Filed | 03/15/2024 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 10/15/2025 | 39163721J | Active | Failure To Comply With Commissioner'S Order To File A Certificate Of Correction With The Department Of Buildings. At Time Of Inspection, Violating Conditions Were Corrected And No Class 1 Condition Observed. Ho | $1,250 |
| 04/02/2025 | 35716844L | Resolve | Occupancy To That Allowed By The Certificate Of Occupancy Or Buildingsdepartment Records. As Noted At Time Of My Inspection On An Active Parking Garage Consisting Of 3 Levels( 1 Street Level And 2 Floors), C Of | $2,500 |
| 03/26/2025 | 35716855R | Active | Failure To Maintain Exterior Building Facade And Appurtenances. Note: At The Time Of Inspection Observed At Expo #2(South Elev) At Parking Garage Entrance Side(On 40Th Street), Broken/Cracked Window Glass Panel | $5,000 |
| 04/19/2024 | 39527801Y | Resolve | Exp2 Sws Deck Not Tight To Facade,A Gap Of More Than 1 Inch, Bc3307.6.4.5 Stipulates Sws Deck Be Tight To Face Of Building,Bc3307.6.3 Notes Where It Is Not Possible To Bring Deck Tightly Against Abutting Buildi | $0 |
| 10/11/2023 | 37025556R | Resolve | Failure To Comply With The Commissioner'S Order In Dob Violation Vio23-01748,Dated 6/1/2023.Respondent Was Required To Submit An Engineer'S Report Concerning Structurally Deficient Conditions.As Of 10/11/2023,A | $0 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 06/05/2025 | $775,000 | D4 | Midtown East | |
| 03/07/2025 | $1,112,500 | D4 | Midtown East | |
| 02/28/2025 | $600,000 | D4 | Midtown East | |
| 02/06/2025 | $680,000 | D4 | Midtown East | |
| 01/28/2025 | $525,000 | D4 | Midtown East |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/22/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/13/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/04/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/30/2022 | 0 | 0 | 0 | 10/31/2022 |
| 11/29/2021 | 0 | 0 | 0 | 10/31/2020 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 12/10/2025 | Initial | Passed |
| 03/06/2025 | Initial | Passed |
| 05/18/2023 | Compliance | Passed |
| 04/24/2023 | Initial | Failed For Rat Activity And Other Reason |
| 11/02/2022 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 03/11/2026 | Initial Permit | General Construction | Floor Number(s) 3 through 3 | Renovation Of Apartment 3Ks With Minor Partition Changes As Per Plans. No Change In Use, Egress, Or Occupancy Under This Application. | Permit Issued | 03/11/2026 |
| 07/21/2025 | Renewal Permit Without Changes | General Construction | Floor Number(s) 6 through 6 | Combine Apts 6Cn And 6Dn. Remove One Kitchen. Renovate One Kitchen And Bathroom. Relocate Non Bearing Partitions. Replace Wood Flooring. New Millwork. Frame New Dropped Ceiling. No Change To Use, Egress Or Occupancy Under This Application | Signed-Off | 07/21/2025 |
| 04/18/2025 | Initial Permit | Sidewalk Shed | Open Space | Installation Of Heavy-Duty Sidewalk Shed As Per Plans. No Change In Use Occupancy Or Egress Under This Application. Sidewalk Shed Shall Comply With Chapter 33 Of The 2022 Nyc Building Code. | Signed-Off | 04/18/2025 |
| 04/18/2025 | Initial Permit | Supported Scaffold | Open Space | Install Medium Duty Scaffolding As Per Plans. Pipe Scaffolding Shall Comply With Chapter 33 Of The 2022 Nyc Building Code. | Signed-Off | 04/18/2025 |
| 03/13/2025 | Initial Permit | Plumbing | Floor Number(s) 6 through 6 | Remove One Kitchen Sink, Cap Lines In Kitchen 6Dn. Relocate Dw From Kitchen In 6Dn To Kitchen In 6Cn. Install New Kitchen Sink. Relocate And Replace On Lav. Replace One Tub And One Wc. No Change To Use, Egress Or Occupancy Under This Application | Signed-Off | 03/13/2025 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 2 Tudor City Place compares to the neighborhood
This building against comparable properties in Murray Hill. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts