Apartments at 139 West 111th Street are more likely to have maintenance issues than 59% of NYC rentals.
Total units | 10 |
Year built | 1900 |
Total area | 4625 sq ft |
Floors | 4 |
Tax Abatements | None |
Building Class | Heretofore Converted Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Joint Owner | Earl Scott | 139 W 111Th St, New York NY 10026 |
Agent | Earl Scott | 139 W 111Th St, New York NY 10026 |
Create a free account now to view all the buildings linked to the landlord of 139 West 111th Street.
Create a free account now to view all the court records mentioning the landlord of 139 West 111th Street.
Create a free account now to view all the news stories mentioning the landlord of 139 West 111th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2016-10-28 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-10-28 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-10-28 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-01-30 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-03 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-03 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2017-03-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-11-13 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-11-13 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-11-13 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-11-13 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-01-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-01-07 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-01-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-01-28 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-26 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-26 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-15 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-15 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-03-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-29 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-03-29 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-04-01 00:00:00 | Plumbing, Boiler | Emergency | Close | |
2021-04-14 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2021-04-01 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-04-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-03 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-03 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-06 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-13 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-30 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-08 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-08 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-04-10 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 139 West 111th Street.
Create a free account now to view all the enforcement actions involving 139 West 111th Street.
Create a free account now to view all the evictions from 139 West 111th Street.
Create a free account now to view all the building and electrical permits issued to 139 West 111th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 139 West 111th Street.
Create a free account now to view all the sales and transfers of ownership of 139 West 111th Street.