Apartments at 137 West 111th Street are more likely to have maintenance issues than 87% of NYC rentals.
Total units | 10 |
Year built | 1900 |
Total area | 3700 sq ft |
Floors | 4 |
Tax Abatements | None |
Building Class | Old Law Single Room Occupancy |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Map Heights Llc | 162 Union Street, Montclair NJ 07042 |
Head Officer | Paul May | 162 Union Street, Montclair NJ 07042 |
Lessee | 162 Union, Montclair NJ 07042 | |
Agent | Paul May | 1087 Second Ave, New York NY 10022 |
Create a free account now to view all the buildings linked to the landlord of 137 West 111th Street.
Create a free account now to view all the court records mentioning the landlord of 137 West 111th Street.
Create a free account now to view all the news stories mentioning the landlord of 137 West 111th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
08/04/2011 | 1307136 | Failure to Maintain | Closed |
04/21/2009 | 1254296 | Permit – None (Building/PA/Demo etc.) | Closed |
01/24/2015 | 1388194 | Illegal Hotel Rooms In Residential Buildings | Closed |
10/24/2006 | 1178171 | Permit – None (Building/PA/Demo etc.) | Closed |
12/05/2004 | 1133235 | Boiler – Defective/Non-operative/No Permit | Closed |
04/22/2010 | 1280193 | SRO – Illegal Work/No Permit/Change In Occupancy Use | Closed |
10/27/2006 | 1178391 | Permit – None (Building/PA/Demo etc.) | Closed |
04/23/2009 | 1254542 | Permit – None (Building/PA/Demo etc.) | Closed |
09/20/2018 | 1490298 | Plumbing-Defective/Leaking/Not Maintained | Closed |
06/05/2014 | 1373045 | Permit – None (Building/PA/Demo etc.) | Closed |
11/07/2006 | 1179287 | SRO – Illegal Work/No Permit/Change In Occupancy Use | Closed |
02/07/2011 | 1297122 | Illegal Hotel Rooms In Residential Buildings | Closed |
10/24/2006 | 1178138 | Illegal Conversion | Closed |
10/24/2006 | 1178142 | Permit – None (Building/PA/Demo etc.) | Closed |
04/21/2009 | 1254392 | Permit – None (Building/PA/Demo etc.) | Closed |
03/22/2010 | 1278063 | Illegal Hotel Rooms In Residential Buildings | Closed |
04/22/2009 | 1254417 | Construction – Contrary/Beyond Approved Plans/Permits | Closed |
05/10/2012 | 1324635 | Work Contrary to Stop Work Order | Closed |
04/23/2009 | 1254583 | After Hours Work – Illegal | Closed |
02/04/2006 | 1159520 | Permit – None (Building/PA/Demo etc.) | Closed |
04/21/2009 | 1254390 | Permit – None (Building/PA/Demo etc.) | Closed |
04/23/2009 | 1254507 | Permit – None (Building/PA/Demo etc.) | Closed |
07/06/2009 | 1259997 | SRO – Illegal Work/No Permit/Change In Occupancy Use | Closed |
04/23/2009 | 1254567 | Permit – None (Building/PA/Demo etc.) | Closed |
10/24/2006 | 1178157 | Permit – None (Building/PA/Demo etc.) | Closed |
05/03/2017 | 1449666 | Permit – None (Building/PA/Demo etc.) | Closed |
05/26/2009 | 1257018 | SRO – Illegal Work/No Permit/Change In Occupancy Use | Closed |
02/02/2011 | 1296910 | Illegal Hotel Rooms In Residential Buildings | Closed |
03/25/2016 | 1419681 | Illegal Hotel Rooms In Residential Buildings | Closed |
05/02/2006 | 1165007 | After Hours Work – Illegal | Closed |
09/20/2018 | 1490299 | Plumbing-Defective/Leaking/Not Maintained | Closed |
09/11/2007 | 1203645 | Debris/Building - Falling or In Danger of Falling | Closed |
03/27/2010 | 1278428 | Illegal Hotel Rooms In Residential Buildings | Closed |
12/23/2015 | 1412792 | SRO – Illegal Work/No Permit/Change In Occupancy Use | Closed |
03/24/2016 | 1419666 | SRO – Illegal Work/No Permit/Change In Occupancy Use | Closed |
05/10/2012 | 1324642 | Permit – None (Building/PA/Demo etc.) | Closed |
08/22/2012 | 1332148 | Permit – None (Building/PA/Demo etc.) | Closed |
09/20/2018 | 1490298 | Plumbing-Defective/Leaking/Not Maintained | Closed |
09/20/2018 | 1490299 | Plumbing-Defective/Leaking/Not Maintained | Closed |
02/19/2020 | 1536650 | Plumbing-Defective/Leaking/Not Maintained | Active |
02/19/2020 | 1536650 | Plumbing-Defective/Leaking/Not Maintained | Closed |
03/07/2020 | 1538297 | Wall/Retaining Wall – Bulging/Cracked | Active |
03/07/2020 | 1538297 | Wall/Retaining Wall – Bulging/Cracked | Closed |
03/07/2020 | 1538297 | Wall/Retaining Wall – Bulging/Cracked | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2017-10-04 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2017-11-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-11-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-11-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-12-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-12-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-02-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-02-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-03-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-03-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-03-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-03-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-06-08 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2018-08-10 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2018-09-14 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2018-09-14 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2018-09-14 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2018-09-14 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2018-10-11 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-10-09 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2018-10-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-28 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2019-02-28 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2019-02-28 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2018-11-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-12-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-01-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-02-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-03-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-03-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-03-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-03-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-03-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-04-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-04-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-07-15 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2019-07-15 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2019-07-15 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2019-07-15 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2019-07-15 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2019-07-15 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2019-05-31 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-05-31 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-05-31 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-05-31 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-06-04 00:00:00 | Door/window, Door | Emergency | Close | |
2019-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-11-19 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2019-11-08 00:00:00 | Plumbing, Steam Pipe/riser | Immediate Emergency | Close | |
2019-11-19 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2019-11-19 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-11-19 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2019-11-04 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-11-22 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2019-11-22 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2019-11-18 00:00:00 | Door/window, Door | Emergency | Close | |
2019-11-18 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2019-11-22 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2019-11-22 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2019-11-22 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2019-11-22 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2019-11-22 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2019-12-30 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2019-12-30 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2020-01-09 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2020-01-09 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-01-09 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-01-09 00:00:00 | Paint/plaster, Window/frame | Non Emergency | Close | |
2020-03-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-03-26 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-03-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-22 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-22 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-06-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-06-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-22 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-22 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-22 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-06-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-22 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-22 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-06-22 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-06-22 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-06-22 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-06-22 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-07-16 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-07-16 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-07-10 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2020-07-16 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2020-09-30 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-09-30 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2020-09-30 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-09-30 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-10-02 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2020-10-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-11-06 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-11-05 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2020-11-06 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-11-06 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-11-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-11-04 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-11-05 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-12-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-04-01 00:00:00 | Electric, No Lighting | Emergency | Close | |
2021-04-09 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2021-05-27 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-07-28 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2021-07-28 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2021-07-28 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-07-28 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2021-07-28 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2021-08-18 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
05/20/13 | Indoor Air Quality | Other (Explain Below) | 05-Close |
08/04/19 | Indoor Sewage | Sewage Odor | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 137 West 111th Street.
Create a free account now to view all the enforcement actions involving 137 West 111th Street.
Create a free account now to view all the evictions from 137 West 111th Street.
Create a free account now to view all the building and electrical permits issued to 137 West 111th Street.