Apartments at 211 West 111th Street are more likely to have maintenance issues than 35% of NYC rentals.
Total units | 3 |
Year built | 1900 |
Total area | 4154 sq ft |
Floors | 3 |
Tax Abatements | None |
Building Class | Hereafter Converted Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Individual Owner | ninette bogomas | 143 West 111 Street, New York NY 10026 |
Agent | Christopher Bogomas | 211 West 111 Street, New York NY 10026 |
Create a free account now to view all the buildings linked to the landlord of 211 West 111th Street.
Create a free account now to view all the court records mentioning the landlord of 211 West 111th Street.
Create a free account now to view all the news stories mentioning the landlord of 211 West 111th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | Less than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
03/07/2008 | 1217767 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
09/30/2009 | 1266594 | Construction – Contrary/Beyond Approved Plans/Permits | Closed |
05/05/2010 | 1281094 | Permit – None (Building/PA/Demo etc.) | Closed |
09/30/2009 | 1266592 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
09/07/2009 | 1264887 | Debris/Building - Falling or In Danger of Falling | Closed |
05/17/2012 | 1325150 | Failure to Maintain | Closed |
08/28/2009 | 1264276 | Fence - None/Inadequate/Illegal | Closed |
03/19/2011 | 1299355 | Failure to Maintain | Closed |
01/01/2008 | 1212492 | Building – Vacant | Closed |
12/09/2008 | 1244056 | Building – Vacant | Closed |
05/11/2011 | 1302349 | Suspended (Hanging) Scaffolds- No Permit/License/Dangerous/Accident | Closed |
02/18/2010 | 1275972 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
04/03/2015 | 1392718 | Sprinkler System – Inadequate | Closed |
06/28/2008 | 1229265 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
06/08/2008 | 1227107 | Building – Vacant | Closed |
01/08/2010 | 1273371 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
09/11/2009 | 1265242 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
04/10/2008 | 1221404 | Debris/Building - Falling or In Danger of Falling | Closed |
11/03/2009 | 1269119 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
10/14/2007 | 1206670 | Fence - None/Inadequate/Illegal | Closed |
08/28/2009 | 1264279 | Fence - None/Inadequate/Illegal | Closed |
11/22/2008 | 1242832 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
04/26/2011 | 1301525 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
02/08/2013 | 1342950 | Excavation Tracking Complaint | Closed |
06/08/2008 | 1227106 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
08/28/2009 | 1264275 | Fence - None/Inadequate/Illegal | Closed |
01/03/2008 | 1212713 | Debris/Building - Falling or In Danger of Falling | Closed |
08/05/2012 | 1330836 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
05/27/2010 | 1282627 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
08/28/2009 | 1264277 | Failure to Maintain | Closed |
11/22/2008 | 1242830 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
06/16/2008 | 1227931 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
06/28/2008 | 1229264 | 84 | Closed |
09/01/2010 | 1288455 | Failure to Maintain | Closed |
02/22/2010 | 1276226 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
07/09/2010 | 1285058 | Building Under Structural Monitoring | Closed |
12/04/2012 | 1338604 | Excavation Tracking Complaint | Closed |
08/28/2009 | 1264274 | Fence - None/Inadequate/Illegal | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2016-02-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2016-05-17 00:00:00 | General, Janitor/super | Non Emergency | Close | |
2016-05-17 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 211 West 111th Street.
Create a free account now to view all the enforcement actions involving 211 West 111th Street.
Create a free account now to view all the evictions from 211 West 111th Street.
Create a free account now to view all the building and electrical permits issued to 211 West 111th Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 211 West 111th Street.
Create a free account now to view all the sales and transfers of ownership of 211 West 111th Street.