Apartments at 306 West 112th Street are more likely to have maintenance issues than 97% of NYC rentals.
Total units | 28 |
Year built | 1915 |
Total area | 26670 sq ft |
Floors | 7 |
Tax Abatements | J-51 Alteration |
Building Class | Old Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Head Officer | David Schorr | 22 West 21 St, New York NY 10010 |
Officer | Fiorella Selios | 22 West 21 St, New York NY 10010 |
Agent | Fiorella Selios | 22 West 21St Street, New York NY 10010 |
Create a free account now to view all the buildings linked to the landlord of 306 West 112th Street.
Create a free account now to view all the court records mentioning the landlord of 306 West 112th Street.
Create a free account now to view all the news stories mentioning the landlord of 306 West 112th Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | Tax abatement found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
10/13/2006 | 1177252 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/30/2016 | 1434103 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
06/10/2008 | 1227259 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/21/2016 | 1437845 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
11/30/2007 | 1210471 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/26/2018 | 1485226 | 6S | Closed |
09/27/2017 | 1461557 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/29/2011 | 1310362 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/26/2006 | 1178337 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/02/2014 | 1379067 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
01/03/2018 | 1469172 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
03/15/2017 | 1445663 | SST Tracking Complaint | Closed |
07/03/2017 | 1454439 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/08/2018 | 1473980 | SST Tracking Complaint | Closed |
08/02/2017 | 1456826 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
04/14/2016 | 1421212 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
09/13/2011 | 1309489 | Electrical Wiring – Defective/Exposed | Closed |
10/24/2006 | 1178159 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/09/2016 | 1437025 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
09/27/2017 | 1461644 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/15/2015 | 1407897 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/12/2006 | 1174711 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/16/2015 | 1400709 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/07/2019 | 1515301 | 6S | Active |
07/07/2019 | 1515301 | 6S | Closed |
10/15/2019 | 1524514 | 6S | Active |
10/15/2019 | 1524514 | 6S | Closed |
03/11/2020 | 1538599 | 6S | Active |
03/11/2020 | 1538599 | 6S | Closed |
05/04/2020 | 1542396 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Active |
05/04/2020 | 1542396 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
07/27/2020 | 1548760 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
09/03/2020 | 1551995 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Active |
09/03/2020 | 1551995 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
03/02/2021 | 1565654 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Active |
03/02/2021 | 1565654 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
05/27/2021 | 1572447 | 6S | Active |
06/08/2021 | 1573382 | 6S | Active |
06/09/2021 | 1573561 | 6S | Active |
06/30/2021 | 1575421 | Egress – Locked/Blocked/Improper/No Secondary Means | Active |
06/30/2021 | 1575411 | 6S | Active |
06/30/2021 | 1575421 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
06/30/2021 | 1575411 | 6S | Closed |
10/21/2021 | 1584740 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Active |
10/21/2021 | 1584740 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
12/22/2022 | 1625114 | 6S | Active |
12/22/2022 | 1625067 | Boiler – Defective/Non-operative/No Permit | Active |
12/22/2022 | 1625067 | Boiler – Defective/Non-operative/No Permit | Closed |
01/14/2023 | 1626658 | 6S | Active |
12/22/2022 | 1625114 | 6S | Closed |
01/20/2023 | 1627058 | 6S | Active |
01/20/2023 | 1627061 | 6S | Active |
01/23/2023 | 1627203 | 6S | Active |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2017-12-06 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2017-11-24 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2017-11-24 00:00:00 | Door/window, Door | Emergency | Close | |
2018-05-23 00:00:00 | Door/window, Door | Emergency | Close | |
2018-05-23 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-05-23 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-05-23 00:00:00 | General, Cabinet | Non Emergency | Close | |
2018-05-23 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2018-05-23 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2018-05-23 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2018-05-23 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2018-06-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-06-08 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-06-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-06-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2018-07-08 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2018-10-06 00:00:00 | Door/window, Door | Emergency | Close | |
2018-10-07 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-10-19 00:00:00 | Door/window, Door Frame | Non Emergency | Close | |
2018-10-19 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2018-10-19 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-10-19 00:00:00 | Paint/plaster, Radiator | Non Emergency | Close | |
2018-11-10 00:00:00 | Plumbing, Radiator | Immediate Emergency | Close | |
2018-11-10 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2018-11-10 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-01-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-01-20 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-04-19 00:00:00 | Paint/plaster, Wall | Emergency | Close | |
2019-04-19 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2019-05-06 00:00:00 | Paint/plaster, Wall | Emergency | Close | |
2019-05-06 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2019-10-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-10-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-10-11 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2019-10-11 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-10-11 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2019-10-24 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2019-10-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-10-28 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-10-28 00:00:00 | Door/window, Door | Emergency | Close | |
2019-11-10 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2019-11-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-11-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-11-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-06-15 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-12-18 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2019-12-18 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2019-11-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-11-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-11-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2019-12-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-13 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2020-02-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-20 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-02-20 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2020-03-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-03-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-06-15 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-08-01 00:00:00 | Door/window, Door | Emergency | Close | |
2020-07-30 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2020-07-30 00:00:00 | Paint/plaster, Wall | Emergency | Close | |
2020-08-03 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2020-08-03 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-08-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-08-01 00:00:00 | Electric, Power Outage | Immediate Emergency | Close | |
2020-08-03 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-08-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-08-03 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-08-03 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2020-08-03 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2020-08-09 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2020-08-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-08-09 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-08-09 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2020-08-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-08-09 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-08-31 00:00:00 | Door/window, Door | Emergency | Close | |
2020-09-05 00:00:00 | Door/window, Door | Emergency | Close | |
2020-09-05 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2020-11-13 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-11-13 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-11-13 00:00:00 | General, Janitor/super | Non Emergency | Close | |
2020-09-26 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-13 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-11-13 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-11-13 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-09-30 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2020-11-13 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-13 00:00:00 | Door/window, Door | Emergency | Close | |
2020-11-13 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-13 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-13 00:00:00 | General, Janitor/super | Non Emergency | Close | |
2020-11-24 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-11-24 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2020-11-24 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2020-11-25 00:00:00 | Door/window, Door | Emergency | Close | |
2020-11-24 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-01-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-01-17 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-02-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-02-15 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-04-11 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-09-23 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-09-01 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-09-24 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2021-09-17 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-01-19 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-01-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-19 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-01-19 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-01-19 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-01-19 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-01-19 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-01-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-31 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-01-31 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2022-01-31 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2022-01-31 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-31 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-31 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-31 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2022-01-31 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-31 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-31 00:00:00 | Plumbing, Water Supply | Immediate Emergency | Close | |
2022-02-02 00:00:00 | General, Cooking Gas | Emergency | Close | |
2022-03-16 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-03-27 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-03-27 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-03-27 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-04-19 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-05-02 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2022-05-02 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2022-05-02 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-05-02 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-05-02 00:00:00 | Door/window, Door | Emergency | Close | |
2022-04-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-06-13 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-05-10 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-06-13 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2022-06-13 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-08-04 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2023-01-04 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2023-01-04 00:00:00 | Unsanitary Condition, Mold | Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
03/21/12 | Indoor Air Quality | Ventilation | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 306 West 112th Street.
Create a free account now to view all the enforcement actions involving 306 West 112th Street.
Create a free account now to view all the evictions from 306 West 112th Street.
Create a free account now to view all the building and electrical permits issued to 306 West 112th Street.