740 West End Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 47 recorded HPD violations, above the Upper West Side average of 14.1.
Is 740 West End Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Is 740 West End Avenue covered by Good Cause Eviction?
New York's Good Cause Eviction law (effective April 20, 2024) gives many market-rate tenants the right to renew their lease and challenge rent hikes above the annual local rent standard. It doesn't apply to every building.
Good Cause also excludes condos & co-ops, subsidized/regulated housing, and units renting above 245% of Fair Market Rent — signals we can't always confirm from public data. Not legal advice. Learn more at nyc.gov or call 311 for the Tenant Helpline.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 740 West End Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 3016 buildings in this neighborhood, 302 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 740 West End Avenue report
| Total units | 105 |
|---|---|
| Floors | 12 |
| Year built | 1915 |
| Gross area | 131,754 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
740 West End Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
New York, NY 10019
Other properties owned.
Reviews from 740 West End Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
740 West End Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 35 events
Full history back to 2003 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 740 West End Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 01/02/2026 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Inoperable Hinges At Door In The Entrance Located At Apt 125, 12Th Story, 1St Apartment From East At South | Violation Dismissed |
| 01/02/2026 | C | Original | § 27-2043.1 Hmc Install The Missing Or Repair/Replace The Defective Window Guard(S) In Accordance With The Specifications Of The New York City Health Code Section 24 Rcny Chapter 12. Wg To Install = 4, Wg To Replace = 0, Wg To Repair = 0 In The Entire Apartment Located At Apt 125, 12Th Story, 1St Apartment From East At South | Violation Closed |
| 07/06/2025 | A | Original | § 27-2013 Adm Code Paint With Light Colored Paint To The Satisfaction Of This Department Ceiling And West Wall At Public Hall, 10Th Story | Violation Dismissed |
| 07/06/2025 | A | Original | § 27-2013 Adm Code Paint With Light Colored Paint To The Satisfaction Of This Department South Wall At Public Hall, 12Th Story | Violation Dismissed |
| 07/06/2025 | A | Original | § 27-2013 Adm Code Paint With Light Colored Paint To The Satisfaction Of This Department West Wall At Public Hall, 11Th Story | Violation Dismissed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 07/07/2026 | Plumbing – Water Supply | Emergency | Open | PENTHO |
| 05/16/2026 | Heat/Hot Water – Entire Building | Emergency | Close | BLDG |
| 05/06/2026 | Heat/Hot Water – Apartment Only | Emergency | Close | PHA |
| 05/06/2026 | Plumbing – Water Supply | Non Emergency | Close | PHA |
| 05/16/2026 | Unsanitary Condition – Garbage/Recycling Storage | Non Emergency | Open | BLDG |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 07/07/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Open |
| 05/16/2026 | Unsanitary Condition | Garbage/Recycling Storage | Department of Housing Preservation and Development | Open |
| 05/16/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
| 05/07/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Closed |
| 05/07/2026 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 05/18/2026 | 1725650 | Closed | 23 | 05/21/2026 |
| 10/26/2025 | 1708306 | Closed | 23 | 10/30/2025 |
| 09/29/2025 | 1705612 | Closed | 23 | 09/30/2025 |
| 03/26/2024 | 1663451 | Closed | 20 | 03/26/2024 |
| 03/18/2024 | 1662776 | Closed | 45 | 03/29/2024 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 04/17/2024 | V*-Dob Violation - Dismissed | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | 11/07/2024 |
| 01/23/2023 | V-Dob Violation - Active | Fispfcs-Failure To Correct Swarmp Conditions (Facade) Facade Required | Cycle 9B Failure To Correct Swarmp Conditions | |
| 01/23/2023 | V-Dob Violation - Active | Fisphaz-Hazardous Condition (Facade) Facade Required | Cycle 9B Unsafe Report Filed |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 06/16/2026 | 35729897H | Active | Failure To Maintain Bldg Exterior Facade And Appurtenances. Note: At Time Of Inspection, I Observed Cracked/Spalling Decorative Terracotta Coping Multi Loc. At Roof Level Overlooking Exp #1 West. Remedy: Mainta | $2,500 |
| 05/21/2026 | 39554407J | Active | At Time Of Inspection Of 12 Story Residential Building With Sidewalk Shed In Place With Permit M08030457 Expire 5-8-26 Causing Hazardous Conditions To Public.Renew | $1,250 |
| 04/10/2026 | 35726811Y | Resolve | Pedestrian Protection Does Not Meet Code Specifications.As Noted:At The Time Of Inspection I Observed On Sidewalk Shed,Several Damaged,Parapet Panels/Plywood Separating From Frame,Frame Separating From Frament | $2,400 |
| 09/30/2025 | 39545466P | Resolve | At Time Of Inspection Of 13 Story Residential Building Observed Sidewalk Shed In Place With Out Information Panel On Parapet Causing Hazardous Conditions | $1,250 |
| 01/12/2024 | 39103454J | Resolve | At Time Of Inspection, At Facade Job At Exterior Of Premises, Work In Progress While Gc Permit #M08051330 Is Expired - Permit Expired 01-01-2024, Obtain Permit; Stop All Work At Facade Immediately - Except To M | $1,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 05/01/2025 | $0 | D6 | Upper West Side (96-116) | |
| 06/30/2022 | $50,750,000 | D6 | Upper West Side (96-116) | |
| 03/13/2003 | $0 | D3 | Upper West Side (96-116) | |
| 03/13/2003 | $0 | D3 | Upper West Side (96-116) | |
| 03/13/2003 | $0 | D3 | Upper West Side (96-116) |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 04/22/2026 | 0 | 0 | 0 | 10/31/2025 |
| 10/20/2025 | 0 | 0 | 0 | 10/31/2024 |
| 04/03/2024 | 0 | 0 | 0 | 10/31/2023 |
| 03/17/2023 | 0 | 0 | 0 | 10/31/2022 |
| 12/27/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 12/12/2025 | Compliance | Passed |
| 10/02/2025 | Stoppage | Stoppage Done |
| 09/16/2025 | Initial | Failed For Rat Activity |
| 10/24/2024 | Initial | Passed |
| 08/01/2024 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 11/28/2025 | Renewal Permit Without Changes | General Construction | Facade | Limited Facade Repairs Including Re Pointing Of Mortar Joints, Replacement Of Steel Lintels Deteriorated Stone And Brickwork. No Change To Egress, Occupancy Or Use All As Indicated In Drawings Submitted Herewith. | Signed-Off | 11/28/2025 |
| 05/08/2025 | Renewal Permit Without Changes | Sidewalk Shed | Ground Floor | Proposed Installation Of Heavy Duty Sidewalk Shed As Per Plans. Live Load 300 Per Square Feet. Sidewalk Shed Shall Comply With Chapter # 33 Of The 2014 Code. No Change In Use Occupancy Or Egress Under This Application. | Permit Issued | 05/08/2025 |
| 02/04/2025 | Renewal Permit Without Changes | General Construction | Facade | Limited Facade Repairs Including Re Pointing Of Mortar Joints, Replacement Of Steel Lintels Deteriorated Stone And Brickwork. No Change To Egress, Occupancy Or Use All As Indicated In Drawings Submitted Herewith. | Signed-Off | 02/04/2025 |
| 11/27/2024 | Renewal Permit With Changes | Plumbing | Floor Number(s)-7-SO-5337-M08051316-I1, Floor Number(s)-10-SO-7634-M08051316-I1, Floor Number(s)-11-SO-2149-M08051316-I1, Floor Number(s)-4-SO-2226-M08051316-I1, Floor Number(s)-1-SO-8005-M08051316-I1 | Plumbing Work Filed In Conjunction With Alt-Co Application | Signed-Off | 11/27/2024 |
| 11/14/2024 | Renewal Permit With Changes | Plumbing | Floor Number(s)-7-SO-5337-M08051316-I1, Floor Number(s)-10-SO-7634-M08051316-I1, Floor Number(s)-11-SO-2149-M08051316-I1, Floor Number(s)-4-SO-2226-M08051316-I1, Floor Number(s)-1-SO-8005-M08051316-I1 | Plumbing Work Filed In Conjunction With Alt-Co Application | Signed-Off | 11/14/2024 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 740 West End Avenue compares to the neighborhood
This building against comparable properties in Upper West Side. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts