Apartments at 2003 Adam C Powell Blvd are more likely to have maintenance issues than 66% of NYC rentals.
Total units | 6 |
Year built | 1910 |
Total area | 7590 sq ft |
Floors | 4 |
Tax Abatements | J-51 Alteration |
Building Class | Heretofore Converted Class A |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Quasar Realty Paratners Lp | 2005 Adam C Powell Jr Blvd, New York NY 10027 |
Head Officer | R Kenyatta Punter | 2005 Adam C Powell Jr Blvd, New York NY 10027 |
Officer | Phillip Morrow | 301 West 115Th Street, New York NY 10026 |
Agent | Kenneth Morrison | 167 West 145Th Street, New York NY 10039 |
Create a free account now to view all the buildings linked to the landlord of 2003 Adam C Powell Blvd.
Create a free account now to view all the court records mentioning the landlord of 2003 Adam C Powell Blvd.
Create a free account now to view all the news stories mentioning the landlord of 2003 Adam C Powell Blvd.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Not registered | Tax abatement found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
09/16/2004 | 1128987 | Adjacent Buildings - Not Protected | Closed |
09/16/2004 | 1128986 | Adjacent Buildings - Not Protected | Closed |
09/16/2004 | 1129024 | Failure to Maintain | Closed |
09/12/2004 | 1128761 | After Hours Work – Illegal | Closed |
09/16/2004 | 1129025 | Building Shaking/Vibrating/Structural Stability Affected | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-11-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-11-10 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2014-11-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-11-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-11-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-11-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-11-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2014-11-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-10-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-13 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-11-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-18 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2015-11-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2015-11-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-12-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-12-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-12-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-10-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-10-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-10-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2018-10-25 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-10-29 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-11-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-11-12 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-11-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2018-11-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 2003 Adam C Powell Blvd.
Create a free account now to view all the enforcement actions involving 2003 Adam C Powell Blvd.
Create a free account now to view all the evictions from 2003 Adam C Powell Blvd.
Create a free account now to view all the building and electrical permits issued to 2003 Adam C Powell Blvd.
Create a free account now to view all the records of rat inspections and bedbug reports at 2003 Adam C Powell Blvd.
Create a free account now to view all the sales and transfers of ownership of 2003 Adam C Powell Blvd.