Apartments at 206 West 121st Street are more likely to have maintenance issues than 86% of NYC rentals.
Total units | 30 |
Year built | 1910 |
Total area | 15070 sq ft |
Floors | 5 |
Tax Abatements | Div Of Alt Mgmt Prog |
Building Class | Old Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | 206 W 121St Street Hdfc | 206 W 121St St, Ny NY 10027 |
Head Officer | Staci Johnson Ramos | 206 W 121St St, New York NY 10027 |
Officer | Sandra Sequera | 206 W 121 Street, New York NY 10027 |
Shareholder | Sandra Sequera | 206 W 121 St, Ny NY 10027 |
Agent | Staci Ramos | 206 206 W 121 Street, New York NY 10027 |
Create a free account now to view all the buildings linked to the landlord of 206 West 121st Street.
Create a free account now to view all the court records mentioning the landlord of 206 West 121st Street.
Create a free account now to view all the news stories mentioning the landlord of 206 West 121st Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Not registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
10/17/2014 | 1382393 | Permit – None (Building/PA/Demo etc.) | Closed |
08/16/2014 | 1378036 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
10/05/2018 | 1491749 | Illegal Conversion No Access Follow-Up | Closed |
02/14/2014 | 1365668 | Illegal Conversion | Closed |
06/11/2014 | 1373411 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
04/14/2015 | 1393524 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
01/11/2017 | 1440972 | Illegal Commercial/Manufacturing Use In Residential Zone | Closed |
03/21/1990 | 1005907 | 41 | Closed |
12/05/2015 | 1411621 | Gas Hook-Up/Piping – Illegal or Defective | Closed |
08/13/2018 | 1486905 | Illegal Hotel Rooms In Residential Buildings | Closed |
08/23/1999 | 1069488 | Debris – Excessive | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2014-09-29 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2014-10-03 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2014-10-03 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2014-10-03 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2014-10-03 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2014-10-03 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2014-10-03 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2014-10-08 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2014-11-14 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2015-01-25 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2015-01-25 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-01-25 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2014-11-28 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2014-11-28 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-05-14 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2015-05-14 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-05-14 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2015-05-14 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2015-12-18 00:00:00 | General, Cooking Gas | Emergency | Close | |
2015-12-18 00:00:00 | General, Cooking Gas | Emergency | Close | |
2016-11-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-12-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2016-12-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2017-08-01 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-08-11 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-08-11 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2017-08-11 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2019-11-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-01-14 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2020-01-14 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2020-01-14 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2020-01-14 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2020-01-14 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2020-01-14 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2020-02-07 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-10 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-02-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2020-08-09 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2020-08-09 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2020-08-09 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2020-08-09 00:00:00 | General, Cooking Gas | Emergency | Close | |
2020-08-09 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2021-02-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-03 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
10/15/12 | Indoor Air Quality | Dry Cleaning Vapors (PERC) | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 206 West 121st Street.
Create a free account now to view all the enforcement actions involving 206 West 121st Street.
Create a free account now to view all the evictions from 206 West 121st Street.
Create a free account now to view all the building and electrical permits issued to 206 West 121st Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 206 West 121st Street.
Create a free account now to view all the sales and transfers of ownership of 206 West 121st Street.