Apartments at 227 West 121st Street are more likely to have maintenance issues than 94% of NYC rentals.
Total units | 20 |
Year built | 1910 |
Total area | 20060 sq ft |
Floors | 5 |
Tax Abatements | None |
Building Class | Old Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Harlem Community Preservation Project, Llc | 170 Froehlich Farm Blvd., Woodbury NY 11797 |
Head Officer | Michael Rooney | 170 Froehlich Farm Blvd., Woodbury NY 11797 |
Officer | Nicola Deacetis | 170 Froehlich Farm Blvd., Woodbury NY 11797 |
Agent | Michael Rooney, Jr. | 222 Broadway, New York NY 10038 |
Create a free account now to view all the buildings linked to the landlord of 227 West 121st Street.
Create a free account now to view all the court records mentioning the landlord of 227 West 121st Street.
Create a free account now to view all the news stories mentioning the landlord of 227 West 121st Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
09/30/2003 | 1112920 | After Hours Work – Illegal | Closed |
07/15/2016 | 1428428 | 4S | Closed |
04/01/2016 | 1420187 | 4S | Closed |
02/06/2008 | 1215215 | Construction – Contrary/Beyond Approved Plans/Permits | Closed |
01/31/2019 | 1500515 | 1Y | Active |
01/31/2019 | 1500515 | 1Y | Active |
01/31/2019 | 1500515 | 1Y | Closed |
04/19/2022 | 1597968 | Boiler – Defective/Non-operative/No Permit | Active |
04/19/2022 | 1597968 | Boiler – Defective/Non-operative/No Permit | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2019-11-27 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-05-28 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-05-28 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2021-07-06 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2021-07-06 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2021-07-06 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-07-22 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2021-07-22 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2021-07-22 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2021-07-22 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-08-30 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-09-24 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-08-30 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-08-30 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-09-24 00:00:00 | Plumbing, Water Supply | Emergency | Close | |
2021-09-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-09-24 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2021-10-02 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2021-10-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-10-02 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-10-02 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-09-24 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-10-29 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2021-10-22 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-10-22 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2021-10-22 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2021-10-22 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2021-10-22 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2021-10-22 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2021-11-22 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2021-10-22 00:00:00 | Electric, Wiring | Emergency | Close | |
2021-10-29 00:00:00 | General, Cabinet | Non Emergency | Close | |
2021-10-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-10-26 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-10-25 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Open | |
2021-10-29 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-11-01 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2021-11-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-11-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2021-11-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-21 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-04 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-03-04 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-03-04 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-03-22 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-03-22 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-03-26 00:00:00 | Door/window, Door | Emergency | Close | |
2022-03-26 00:00:00 | Electric, No Lighting | Emergency | Close | |
2022-03-26 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2022-03-22 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-03-26 00:00:00 | Electric, Lighting | Emergency | Close | |
2022-03-26 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2022-03-22 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-03-26 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2022-03-01 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Open | |
2022-04-01 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-03-15 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-26 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-04-03 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-04-01 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-05-02 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-05-02 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-05-02 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-04-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-01 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-08 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2022-04-08 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-04-20 00:00:00 | Plumbing, Basin/sink | Emergency | Close | |
2022-04-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-23 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-04-23 00:00:00 | Plumbing, Radiator | Immediate Emergency | Close | |
2022-04-23 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2022-04-23 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-04-23 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-04-23 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2022-04-23 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-05-23 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-05-23 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-04-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-04-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-05-26 00:00:00 | General, Cabinet | Non Emergency | Close | |
2022-05-23 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2022-05-23 00:00:00 | Plumbing, Basin/sink | Non Emergency | Close | |
2022-05-23 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2022-05-23 00:00:00 | Plumbing, Bathtub/shower | Non Emergency | Close | |
2022-05-26 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-05-26 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-05-23 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-05-23 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-05-26 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-09 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-06-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-06-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-17 00:00:00 | Outside Building, Gutter/leader | Non Emergency | Close | |
2022-06-17 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2022-06-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-16 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-27 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-08-14 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-08-11 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2022-08-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-08-22 00:00:00 | Safety, Sprinkler | Emergency | Close | |
2022-08-22 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-08-22 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-08-22 00:00:00 | General, Janitor/super | Non Emergency | Close | |
2022-09-30 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-09-06 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-30 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-10-04 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-30 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-06 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-06 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-09-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-30 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-09-30 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-09-13 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-09-30 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-10-12 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Open | |
2022-10-12 00:00:00 | Unsanitary Condition, Mold | Emergency | Open | |
2022-10-12 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Open | |
2022-10-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-10-19 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-10-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-10-25 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2022-10-25 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-10-25 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-10-25 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2022-10-25 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-10-25 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-10-25 00:00:00 | Door/window, Door | Emergency | Close | |
2022-11-18 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-11-14 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Open | |
2022-11-20 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2022-11-25 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Open |
Date | Type | Description | Status |
---|---|---|---|
01/10/23 | Indoor Air Quality | Sewage Odor | 04-Action Taken |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 227 West 121st Street.
Create a free account now to view all the enforcement actions involving 227 West 121st Street.
Create a free account now to view all the evictions from 227 West 121st Street.
Create a free account now to view all the building and electrical permits issued to 227 West 121st Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 227 West 121st Street.