Apartments at 221 West 121st Street are more likely to have maintenance issues than 90% of NYC rentals.
Total units | 10 |
Year built | 1910 |
Total area | 10180 sq ft |
Floors | 5 |
Tax Abatements | 420c Housing |
Building Class | Old Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Arthur Ransome Houses Lp | 50 West 131St Street, New York NY 10037 |
Head Officer | Princess Palmer | 2283 7Th Avenue, New York NY 10030 |
Agent | Devon Kelly | 1776 Eastchester Rd, Bronx NY 10461 |
Create a free account now to view all the buildings linked to the landlord of 221 West 121st Street.
Create a free account now to view all the court records mentioning the landlord of 221 West 121st Street.
Create a free account now to view all the news stories mentioning the landlord of 221 West 121st Street.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
10/30/2006 | 1178698 | Debris/Building - Falling or In Danger of Falling | Closed |
06/28/2019 | 1514495 | 7G | Closed |
06/28/2019 | 1514507 | 7G | Closed |
07/08/2022 | 1613612 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2015-01-14 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-01-14 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2015-01-14 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2015-01-14 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2015-01-14 00:00:00 | Door/window, Door | Emergency | Close | |
2015-03-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2015-05-18 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2015-05-16 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2015-05-18 00:00:00 | Door/window, Door | Emergency | Close | |
2015-05-18 00:00:00 | General, Cabinet | Non Emergency | Close | |
2015-05-16 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2016-04-06 00:00:00 | Door/window, Door | Emergency | Close | |
2016-04-06 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2017-09-13 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2017-09-13 00:00:00 | Door/window, Door | Emergency | Close | |
2017-09-13 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2018-12-30 00:00:00 | Plumbing, Steam Pipe/riser | Immediate Emergency | Close | |
2019-02-05 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2019-03-06 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-03-06 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-03-06 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-03-18 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2019-07-22 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2019-07-22 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2019-07-22 00:00:00 | Unsanitary Condition, Pests | Emergency | Close | |
2019-07-22 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2019-12-05 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-03 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-01-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-11 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-01-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-21 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-01-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-19 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-25 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-14 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-17 00:00:00 | Paint/plaster, Ceiling | Emergency | Close |
Date | Type | Description | Status |
---|
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 221 West 121st Street.
Create a free account now to view all the enforcement actions involving 221 West 121st Street.
Create a free account now to view all the evictions from 221 West 121st Street.
Create a free account now to view all the building and electrical permits issued to 221 West 121st Street.
Create a free account now to view all the records of rat inspections and bedbug reports at 221 West 121st Street.
Create a free account now to view all the sales and transfers of ownership of 221 West 121st Street.