Apartments at 2030 Adam C Powell Blvd are more likely to have maintenance issues than 99% of NYC rentals.
Total units | 57 |
Year built | 1884 |
Total area | 68456 sq ft |
Floors | 8 |
Tax Abatements | Special Initiatives Program (sip) |
Building Class | Old Law Tenement |
Class B & C
2012-2021
Landlord-reported
Failed inspections
Your review will be shown as unverified until you confirm you're a current or past tenant. Go to your profile to verify now!
Create a free account to see landlord names and mailing addresses.
Role | Name | Address |
---|---|---|
Corporate Owner | Housing 2000 Hdfc | 221-10 Jamaica Avenue, Queens Village NY 11428 |
Head Officer | Rachel Brown | 8 W 118Th St, New York NY 10026 |
Officer | Shirley Claiborne | 160 West 116 Street, New York NY 10026 |
Agent | Jeanna Graves | 221-10 Jamaica Avenue, Queens Village NY 11428 |
Create a free account now to view all the buildings linked to the landlord of 2030 Adam C Powell Blvd.
Create a free account now to view all the court records mentioning the landlord of 2030 Adam C Powell Blvd.
Create a free account now to view all the news stories mentioning the landlord of 2030 Adam C Powell Blvd.
Year Built | Units | RGB registration | Tax abatement |
---|---|---|---|
Built before 1974 | More than 6 units | Registered | None found |
Try for free for five days. Contact us to get free access forever if you're a low income tenant.
See PricingDate Filed | Number | Category | Status |
---|---|---|---|
03/10/2016 | 1418523 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/31/2008 | 1240858 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/09/2016 | 1418425 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/08/2016 | 1418410 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/30/2014 | 1374860 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/04/2004 | 1122267 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/29/2011 | 1303473 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/21/2016 | 1419317 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/23/2005 | 1151088 | Debris – Excessive | Closed |
01/26/2014 | 1364449 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/03/2005 | 1151801 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/02/2011 | 1298238 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/23/2016 | 1419486 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
01/26/2014 | 1364452 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/25/2017 | 1463768 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/04/2013 | 1349992 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/13/2008 | 1236359 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/20/2016 | 1419272 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/01/2013 | 1349835 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/12/2018 | 1483955 | 6S | Closed |
07/01/2014 | 1374947 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/19/2009 | 1263405 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/24/2013 | 1351301 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/19/2016 | 1419270 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/22/2017 | 1453683 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/15/2012 | 1324922 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/18/2017 | 1450930 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/18/2017 | 1453240 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/27/2010 | 1286065 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/27/2011 | 1303443 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/19/2012 | 1325418 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/30/2014 | 1374824 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/20/2008 | 1231208 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/16/2011 | 1299198 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
12/02/2004 | 1133049 | Boiler – Defective/Non-operative/No Permit | Closed |
12/03/2013 | 1361454 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/29/2016 | 1419951 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/13/2012 | 1337362 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/25/2011 | 1299731 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/27/2011 | 1303440 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
01/28/2005 | 1135866 | Failure to Maintain | Closed |
09/29/2014 | 1381129 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/18/2013 | 1350971 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/16/2012 | 1325141 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/16/2009 | 1267764 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
01/27/2009 | 1247398 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/30/1998 | 1061356 | Failure to Maintain | Closed |
04/05/2011 | 1300347 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/23/2013 | 1351263 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/16/2006 | 1166038 | Contrary To Ll58/87 (Handicap Access) | Closed |
11/29/2013 | 1361276 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
11/25/2013 | 1361069 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/29/2010 | 1286163 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
01/19/2014 | 1363865 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/16/2012 | 1324934 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/04/2013 | 1349987 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/10/2005 | 1145886 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/23/2006 | 1166622 | Egress – Locked/Blocked/Improper/No Secondary Means | Closed |
03/05/2011 | 1298441 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/11/2005 | 1145978 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/21/2016 | 1419302 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/21/2016 | 1419362 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/06/2017 | 1462400 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/14/2008 | 1236385 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/03/2013 | 1349880 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/27/2016 | 1419771 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/08/2005 | 1145809 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/24/2011 | 1303152 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/04/2016 | 1418056 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/13/2017 | 1462862 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/20/2016 | 1419273 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/10/2009 | 1250776 | Electrical Wiring – Defective/Exposed | Closed |
06/16/2013 | 1350780 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/18/2008 | 1236718 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/12/2018 | 1474156 | 6S | Closed |
03/08/2016 | 1418409 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/13/2012 | 1324746 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/16/2008 | 1230811 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/22/2016 | 1419380 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/24/2013 | 1356981 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/20/2017 | 1455748 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
12/14/2013 | 1362152 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
05/28/1992 | 1019365 | Sidewalk Shed/Supported Scaffold/Inadequate/Defective/None/No Permit/No Cert | Closed |
06/05/2013 | 1350078 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/21/2017 | 1453511 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
12/20/2006 | 1182368 | Boiler – Defective/Non-operative/No Permit | Closed |
07/24/2010 | 1285914 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/26/2017 | 1453985 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
04/17/2008 | 1222052 | Debris/Building - Falling or In Danger of Falling | Closed |
03/29/2016 | 1419873 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/18/2016 | 1419229 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
07/27/2010 | 1286076 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
06/20/2013 | 1351065 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
10/07/2017 | 1462468 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/05/2008 | 1235606 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
09/25/2010 | 1289902 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
08/03/2010 | 1286502 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
01/27/2014 | 1364464 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
12/25/2015 | 1412912 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
03/08/2016 | 1418328 | Elevator-Danger Condition/Shaft Open/Unguarded | Closed |
First 100 items shown. Subscribe to view all results.
Status Date | Category | ID | Type | Status |
---|---|---|---|---|
2022-03-07 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-01-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-18 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-01-23 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-01-25 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-25 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-01-30 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2022-01-30 00:00:00 | Paint/plaster, Ceiling | Emergency | Close | |
2022-01-30 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-01-30 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-02-02 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-02-02 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2022-02-02 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-02-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-09 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-02-25 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-02-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-10 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2022-02-10 00:00:00 | General, Cabinet | Emergency | Close | |
2022-02-10 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-02-10 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-02-10 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-02-10 00:00:00 | Door/window, Window Pane | Emergency | Close | |
2022-02-10 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-02-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-09 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-11 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-15 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-02-15 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-02-15 00:00:00 | Door/window, Door | Emergency | Close | |
2022-02-15 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-17 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-17 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-03-17 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-03-17 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-03-02 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-02-25 00:00:00 | General, Cooking Gas | Emergency | Close | |
2022-02-23 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-02-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-02-23 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-01 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-02 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-03-01 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-01 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-04-21 00:00:00 | Plumbing, Radiator | Emergency | Close | |
2022-03-14 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-03-14 00:00:00 | Safety, Fire Escape | Emergency | Close | |
2022-03-14 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2022-03-14 00:00:00 | Unsanitary Condition, Sewage | Emergency | Close | |
2022-03-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-15 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-03-11 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-14 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-04-04 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-03-22 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-03-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-04-21 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-04-21 00:00:00 | Water Leak, Slow Leak | Non Emergency | Close | |
2022-04-21 00:00:00 | General, Cabinet | Non Emergency | Close | |
2022-03-30 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-03-30 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-04-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-04-21 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-05-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-05-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-05-02 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-05-02 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-06-01 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-06-01 00:00:00 | Door/window, Door Frame | Non Emergency | Close | |
2022-05-31 00:00:00 | Door/window, Door | Emergency | Close | |
2022-05-31 00:00:00 | Electric, Lighting | Emergency | Close | |
2022-05-31 00:00:00 | Safety, Carbon Monoxide Detector | Emergency | Close | |
2022-05-31 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-05-31 00:00:00 | Electric, Lighting | Non Emergency | Close | |
2022-05-31 00:00:00 | Appliance, Refrigerator | Non Emergency | Close | |
2022-05-31 00:00:00 | Safety, Smoke Detector | Emergency | Close | |
2022-06-15 00:00:00 | Safety, Window Guard Broken/missing | Emergency | Close | |
2022-06-17 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-07-25 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-06-24 00:00:00 | Door/window, Door | Emergency | Close | |
2022-06-24 00:00:00 | Door/window, Door Frame | Non Emergency | Close | |
2022-06-24 00:00:00 | Door/window, Door | Emergency | Close | |
2022-09-21 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-06-24 00:00:00 | Appliance, Electric/gas Range | Non Emergency | Close | |
2022-06-24 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-06-29 00:00:00 | Door/window, Door | Emergency | Close | |
2022-06-29 00:00:00 | Door/window, Door | Emergency | Close | |
2022-06-29 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-06-29 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-06-29 00:00:00 | General, Ventilation System | Non Emergency | Close | |
2022-06-29 00:00:00 | Door/window, Door | Emergency | Close | |
2022-07-06 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2022-07-05 00:00:00 | General, Janitor/super | Non Emergency | Close | |
2022-06-29 00:00:00 | Door/window, Door | Emergency | Close | |
2022-06-29 00:00:00 | Door/window, Door | Emergency | Close | |
2022-07-01 00:00:00 | Door/window, Door | Emergency | Close | |
2022-07-08 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2022-07-08 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-07-08 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2022-07-08 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-07-07 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-07-07 00:00:00 | General, Cabinet | Non Emergency | Close | |
2022-08-03 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-08-03 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-08-03 00:00:00 | Paint/plaster, Ceiling | Immediate Emergency | Close | |
2022-08-03 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-08-03 00:00:00 | Door/window, Door | Emergency | Close | |
2022-08-03 00:00:00 | Door/window, Door | Emergency | Close | |
2022-08-04 00:00:00 | General, Janitor/super | Non Emergency | Close | |
2022-08-18 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2022-09-13 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-09-13 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-09-29 00:00:00 | Plumbing, Toilet | Emergency | Close | |
2022-09-29 00:00:00 | Plumbing, Water Supply | Non Emergency | Close | |
2022-09-14 00:00:00 | Door/window, Door | Emergency | Close | |
2022-09-23 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-09-23 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-09-23 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-09-23 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2022-09-23 00:00:00 | Paint/plaster, Wall | Non Emergency | Close | |
2022-09-23 00:00:00 | Unsanitary Condition, Mold | Emergency | Close | |
2022-09-23 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-09-23 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-09-23 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2022-09-20 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-10-04 00:00:00 | Flooring/stairs, Floor | Non Emergency | Close | |
2022-10-04 00:00:00 | Water Leak, Heavy Flow | Emergency | Close | |
2022-10-04 00:00:00 | Door/window, Window Frame | Non Emergency | Close | |
2022-10-04 00:00:00 | General, Bell/buzzer/intercom | Non Emergency | Close | |
2022-10-27 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-10-31 00:00:00 | Electric, Outlet/switch | Non Emergency | Close | |
2022-10-31 00:00:00 | Plumbing, Bathtub/shower | Emergency | Close | |
2022-10-31 00:00:00 | Water Leak, Damp Spot | Non Emergency | Close | |
2022-10-31 00:00:00 | Door/window, Window Frame | Emergency | Close | |
2022-10-31 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2022-10-31 00:00:00 | Flooring/stairs, Floor | Emergency | Close | |
2022-10-31 00:00:00 | Paint/plaster, Ceiling | Non Emergency | Close | |
2022-11-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-18 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-22 00:00:00 | Heat/hot Water, Apartment Only | Emergency | Close | |
2022-11-30 00:00:00 | Unsanitary Condition, Pests | Non Emergency | Close | |
2022-11-30 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close | |
2022-12-28 00:00:00 | Heat/hot Water, Entire Building | Emergency | Close | |
2023-01-05 00:00:00 | Unsanitary Condition, Garbage/recycling Storage | Non Emergency | Close |
Date | Type | Description | Status |
---|---|---|---|
04/12/19 | Indoor Air Quality | Other (Explain Below) | 05-Close |
First 100 items shown. Subscribe to view all results.
Create a free account now to view all the Notices of Violation issued to 2030 Adam C Powell Blvd.
Create a free account now to view all the enforcement actions involving 2030 Adam C Powell Blvd.
Create a free account now to view all the evictions from 2030 Adam C Powell Blvd.
Create a free account now to view all the building and electrical permits issued to 2030 Adam C Powell Blvd.