313 East 140 Street
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 133 recorded HPD violations, above the Mott Haven average of 56.3.
Is 313 East 140 Street rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 313 East 140 Street's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 638 buildings in this neighborhood, 319 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 313 East 140 Street report
| Total units | 6 |
|---|---|
| Floors | 3 |
| Year built | 1874 |
| Gross area | 3,123 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
313 East 140 Street's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Bronx, NY 10454
Other properties owned.
Reviews from 313 East 140 Street tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
313 East 140 Street event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 29 events
Full history back to 2021 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 313 East 140 Street apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 07/30/2025 | B | Original | § 27-2017.3 Hmc: Trace And Repair The Source And Abate The Visible Mold Condition... Less Than 10 Sq Ft At Ceiling And South Wall In The Bathroom Located At Apt 2R, 2Nd Story, 1St Apartment From West At North Original Violation 18122180 Issued 30-Jul-25 Has Been Upgraded To Class B Per Administrative Code 27-2017.3A(3)(A) Or (B). | First No Access To Re- Inspect Violation |
| 07/30/2025 | A | Original | § 27-2017.3 Hmc: Trace And Repair The Source And Abate The Visible Mold Condition... Less Than 10 Sq Ft At Ceiling And South Wall In The Bathroom Located At Apt 2R, 2Nd Story, 1St Apartment From West At North | Violation Closed |
| 07/30/2025 | C | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak Active Leak At Ceiling In The 2Nd Room From East At North Located At Apt 2R, 2Nd Story, 1St Apartment From West At North | Nov Sent Out |
| 07/30/2025 | B | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak At Ceiling In The Kitchen Located At Apt 2R, 2Nd Story, 1St Apartment From West At North | Nov Sent Out |
| 07/30/2025 | B | Original | § 27-2045(B)(1)(A) Hmc, § 12-01, § 12-03 Rcny Repair, Replace Or Provide An Approved And Operational Smoke Detecting Device, Installed In Accordance With Department Of Buildings Rules And Regulations That Is Missing In The Entire Apartment Located At Apt 2R, 2Nd Story, 1St Apartment From West At North | Nov Sent Out |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 07/16/2025 | Water Leak – Slow Leak | Non Emergency | Close | 2R |
| 07/16/2025 | Water Leak – Heavy Flow | Emergency | Close | 2R |
| 07/17/2025 | Water Leak – Heavy Flow | Emergency | Close | 2R |
| 11/04/2024 | Plumbing – Basin/Sink | Emergency | Close | 2R |
| 03/24/2024 | Appliance – Electric/Gas Range | Non Emergency | Close | 2R |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 07/17/2025 | Water Leak | Heavy Flow | Department of Housing Preservation and Development | Closed |
| 07/16/2025 | Water Leak | Slow Leak | Department of Housing Preservation and Development | Closed |
| 07/16/2025 | Water Leak | Heavy Flow | Department of Housing Preservation and Development | Closed |
| 11/04/2024 | Plumbing | Basin/Sink | Department of Housing Preservation and Development | Closed |
| 05/13/2024 | Safety | Smoke Detector | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 03/12/2026 | 2436147 | Closed | 7R | 03/26/2026 |
| 05/28/2025 | 2416634 | Closed | 7K | 06/05/2025 |
| 05/14/2025 | 2415745 | Active | 7K | 07/31/2025 |
| 05/14/2025 | 2415794 | Closed | 7J | 05/15/2025 |
| 04/10/2025 | 2413687 | Closed | 1U | 04/28/2025 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 09/23/2024 | V-Dob Violation - Active | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2023 External Low Pressure Inspection | |
| 07/24/2024 | V*-Dob Violation - Dismissed | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | 09/19/2024 |
| 05/30/2024 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work Order.Independent Wall@Exp2 Abuttng The Adj Bldg@311 Bldg Appeard To Be Leaning Towards Exp4.Exp3 Bulgng@Localized Areas Cellar Posts&Bsmt Framng Was Rplaced W/Non-Eng,Unprmtd.Ownr Retain Nyspe&Lic Gc-Immed Submt M&M To Feu-Shr Bldg R Immed Shr Bldg Upn Feu Apprvl Undr Contin Nyspe Sprvs +Rpts | |
| 05/30/2024 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work Order.Independent Wall@Exp2 Abuttng The Adj Bldg@311 Bldg Appeard To Be Leaning Towards Exp4.Exp3 Bulgng@Localized Areas Cellar Posts&Bsmt Framng Was Rplaced W/Non-Eng,Unprmtd.Ownr Retain Nyspe&Lic Gc-Immed Submt M&M To Feu-Shr Bldg R Immed Shr Bldg Upn Feu Apprvl Undr Contin Nyspe Sprvs +Rpts |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 03/23/2026 | 39181432M | Active | At Front Facade Electrical Wires Exposed At Multiple Locations Conduit Pipe From Basement Is Broken/Detached. Basement Door Has Bx Expose With Wired Connection- This Can Cause A Server Electrical Or Fire Hazard | $6,250 |
| 03/23/2026 | 39181430Z | Active | Failure To Comply And Certify Corrections For Violation Number 39114521Y, Comply With Commissioner'S Order | $6,250 |
| 03/23/2026 | 39181431K | Active | Front Facade Center In Previous Inspection Has Electrical Conduit Piping Present- As Of Current Inspection Electrical Conduit Removed And Wires Left Exposed With No Permits On File For Electrical Work Done For | $2,500 |
| 05/14/2025 | 39148009K | Active | Exposed Electrical Wiring Was Observed Throughout The Facade From The First Floor Level To The Basement Level , Constituting A Violation Of Safety Standards., Repair And/Replace | $2,500 |
| 04/28/2025 | 39146213Z | Active | Failure To Certify Certificate Of Correction For Violation # 39114521Y, Comply With Commissioner'S Order | $2,500 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 03/26/2026 | 0 | 0 | 0 | 10/31/2025 |
| 12/11/2024 | 0 | 0 | 0 | 10/31/2024 |
| 11/04/2024 | 0 | 0 | 0 | 10/31/2023 |
| 03/02/2022 | 0 | 0 | 0 | 10/31/2021 |
| 05/13/2021 | 0 | 0 | 0 | 10/31/2020 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 07/11/2024 | Compliance | Failed For Rat Activity And Other Reason |
| 03/25/2024 | Initial | Failed For Other Reason |
| 05/25/2023 | Initial | Passed |
| 12/30/2019 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 02/04/2026 | Renewal Permit Without Changes | Structural | Cellar | Temporary Shoring Of Basement Framing | Permit Issued | 02/04/2026 |
| 01/29/2026 | Renewal Permit Without Changes | Structural | Cellar | Temporary Shoring Of Basement Framing | Permit Issued | 01/29/2026 |
| 03/06/2025 | Initial Permit | Structural | Cellar | Repair And Replacement Of Basement Framing | Permit Issued | 03/06/2025 |
| 02/27/2025 | Initial Permit | Structural | Cellar | Temporary Shoring Of Basement Framing | Permit Issued | 02/27/2025 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 313 East 140 Street compares to the neighborhood
This building against comparable properties in Mott Haven. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts