1434 Ogden Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 136 recorded HPD violations, above the Highbridge average of 108.5.
Is 1434 Ogden Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 1434 Ogden Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 391 buildings in this neighborhood, 27 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 1434 Ogden Avenue report
| Total units | 130 |
|---|---|
| Floors | 8 |
| Year built | 2005 |
| Gross area | 105,004 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
1434 Ogden Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Roslyn, NY 11576
Other properties owned.
Reviews from 1434 Ogden Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
1434 Ogden Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 29 events
Full history back to 2022 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 1434 Ogden Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 05/17/2026 | B | Original | § 27-2026, 2027 Hmc: Properly Repair The Source And Abate The Evidence Of A Water Leak At Ceiling In The Bathroom Located At Apt 3H, 3Rd Story, 1St Apartment From North At East , Section ''G-T'' | Civ14 Mailed |
| 05/17/2026 | B | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Mechanical Ventilation System At East Wall In The Bathroom Located At Apt 3H, 3Rd Story, 1St Apartment From North At East , Section ''G-T'' | Civ14 Mailed |
| 05/17/2026 | A | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Vinyl Floor Tiles In The 2Nd Room From North At East Located At Apt 3H, 3Rd Story, 1St Apartment From North At East , Section ''G-T'' | Civ14 Mailed |
| 05/17/2026 | B | Original | § 27-2005 Adm Code Repair The Broken Or Defective Plastered Surfaces And Paint In A Uniform Color At Ceiling And South Wall In The Bathroom Located At Apt 3H, 3Rd Story, 1St Apartment From North At East , Section ''G-T'' | Civ14 Mailed |
| 05/17/2026 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Hinges In The Entrance Located At Apt 3H, 3Rd Story, 1St Apartment From North At East , Section ''G-T'' | Violation Will Be Reinspected |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 06/09/2026 | Flooring/Stairs – Floor | Non Emergency | Open | 2F |
| 04/21/2026 | Plumbing – Toilet | Emergency | Close | 2S |
| 04/21/2026 | General – Cabinet | Non Emergency | Close | 2S |
| 04/21/2026 | Door/Window – Door Frame | Non Emergency | Close | 2S |
| 04/21/2026 | Flooring/Stairs – Floor | Non Emergency | Close | 2S |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 06/09/2026 | Flooring/Stairs | Floor | Department of Housing Preservation and Development | Open |
| 05/27/2026 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Open |
| 05/27/2026 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Open |
| 05/20/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Closed |
| 05/20/2026 | Heat/Hot Water | Entire Building | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 05/26/2026 | 2441679 | Active | 6M | |
| 01/29/2025 | 2409130 | Closed | 6M | 01/30/2026 |
| 08/14/2023 | 2374058 | Closed | 55 | 08/24/2023 |
| 11/26/2022 | 2356344 | Closed | 6M | 01/17/2023 |
| 06/16/2022 | 2347593 | Closed | 7G | 06/16/2022 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 06/30/2023 | V*-Dob Violation - Dismissed | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2020 External Low Pressure Inspection | 11/03/2023 |
| 06/30/2023 | V*-Dob Violation - Dismissed | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2020 External Low Pressure Inspection | 11/03/2023 |
| 06/30/2023 | V*-Dob Violation - Dismissed | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2020 External Low Pressure Inspection | 11/03/2023 |
| 06/20/2023 | V*-Dob Violation - Dismissed | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2018 External Low Pressure Inspection | 11/03/2023 |
| 06/20/2023 | V*-Dob Violation - Dismissed | Lblvio-Low Pressure Boiler Boiler Required | Violation Issued-Failure To File 2018 External Low Pressure Inspection | 11/03/2023 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 01/29/2026 | 39175273N | Resolve | Class 2 Item: Failure To Provide Required In-Car Emergencey Communication. Emergencey Phone Not Connected To A Location Staffed By Authorized Personnel, In Violation Of Nyc Bc 3002.1, Appendix K; Asme A17.1 2.2 | $625 |
| 01/29/2025 | 37032723K | Resolve | Failure To Comply With Commissioner'S Order Contained In Summons #35672663K Issued On 03/28/2023, And Failure To File A Certificate Of Correction Pursuant To 28.201.1 And 1 Rcny 102-01(D)(2). An Acceptable Cert | $3,125 |
| 07/23/2024 | 35684641H | Resolve | Reissue #35672663K. Altered/Changed Building Occupied Without A Valid Certificate Of Occupancy As Per 28-118.3.1/28-118.3.2. At Time Of My Inspection, I Observed Temporary 2010 #22042230T001 Was Issued 08/27/20 | $3,125 |
| 03/28/2023 | 35672663K | Resolve | Altered/Changed Building Occupied Without A Valid Certificate Of Occupancy As Per 28-118.3.1-28-118.3.2Note:Observed Temp C Of O #220422308T001 Was Issued 08/27/2015 And Expired 11/25/2015 But Has Not Been Fini | $1,250 |
| 01/17/2023 | 39077830H | Resolve | Class 1: Restore To Service. Upon Inspection Found Car To Be Out Of Service. Repair As Per 1Rcny 11-02. Call Nycdob For Inspection. Class 2: Phone Inoperative Repair 7 Program To 24 Hr Emergency Operator. Clean | $1,250 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/03/2025 | 2 | 2 | 0 | 10/31/2025 |
| 12/06/2024 | 9 | 0 | 0 | 10/31/2024 |
| 12/14/2023 | 0 | 0 | 0 | 10/31/2023 |
| 12/05/2022 | 3 | 2 | 0 | 10/31/2022 |
| 03/15/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 01/14/2026 | Initial | Passed |
| 12/02/2025 | Initial | Passed |
| 08/22/2025 | Compliance | Failed For Rat Activity |
| 05/30/2025 | Compliance | Failed For Rat Activity |
| 12/27/2024 | Compliance | Failed For Rat Activity |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 1434 Ogden Avenue compares to the neighborhood
This building against comparable properties in Highbridge. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts