1704 Morris Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 476 recorded HPD violations, above the Claremont Village average of 93.3.
Is 1704 Morris Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Is 1704 Morris Avenue covered by Good Cause Eviction?
New York's Good Cause Eviction law (effective April 20, 2024) gives many market-rate tenants the right to renew their lease and challenge rent hikes above the annual local rent standard. It doesn't apply to every building.
Good Cause also excludes condos & co-ops, subsidized/regulated housing, and units renting above 245% of Fair Market Rent — signals we can't always confirm from public data. Not legal advice. Learn more at nyc.gov or call 311 for the Tenant Helpline.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 1704 Morris Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 398 buildings in this neighborhood, 16 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 1704 Morris Avenue report
| Total units | 68 |
|---|---|
| Floors | 6 |
| Year built | 1927 |
| Gross area | 57,400 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
Included addresses
All street addresses that share this building's BBL and are covered by this report.
1704 Morris Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Manasquan, NJ 08736
Other properties owned.
Reviews from 1704 Morris Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
1704 Morris Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 32 events
Full history back to 2003 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 1704 Morris Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 06/07/2026 | B | Original | 28 Rcny § 25-171; & 67 (7)(B) Mdl; Nyc Fire Code § 703.1.3; Nyc Fire Code § 703.2: Adjust Door To Prevent Gaps Between The Top And Side Edges Of Door And Door Jamb Exceeding The Maximum Allowable Clearance Of 1/8 Of An Inch And Maximum Allowable Clearance Of 3/4 Of An Inch Between The Door Bottom And Sill At At Fire Door At Public Hall, 4Th Story | Nov Certified On Time |
| 06/07/2026 | C | Original | § 27-2005 Adm Code & 309 M/D Law Abate The Nuisance Consisting Of Above Ground Pool Under Drop Ladder Yard | First No Access To Re- Inspect Violation |
| 07/13/2026 | A | Original | §27-2104(B) Hmc Post A Proper Notice Regarding Rent Stabilization Law, In A Form Approved By The Commissioner, In A Conspicuous Location Within The Common Area At The BuildingS Entrance. For More Information About Signage Requirements, Please Visit: Https://Www.Nyc.Gov/Site/Hpd/Services-And-Information/Required-Signage.Page | Nov Sent Out |
| 05/04/2026 | A | Original | § 27-2013 Adm Code Paint With Light Colored Paint To The Satisfaction Of This Department The 1St Door From East At South Wall, 1St Window Frame From West At North Wall In The 1St Room From East At North Located At Apt 6L, 6Th Story, 1St Apartment From North At East | Nov Sent Out |
| 05/04/2026 | A | Original | § 27-2005 Adm Code Paint Metal In Accordance With Dept. Regulation The 1St Riser From South At West Wall In The Bathroom Located At Apt 6L, 6Th Story, 1St Apartment From North At East | Nov Sent Out |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 07/03/2026 | Plumbing – Water Supply | Emergency | Close | 6E |
| 07/02/2026 | Plumbing – Water Supply | Immediate Emergency | Close | BLDG |
| 07/03/2026 | Plumbing – Water Supply | Immediate Emergency | Close | 5J |
| 07/02/2026 | Plumbing – Water Supply | Immediate Emergency | Close | 4K |
| 07/02/2026 | Plumbing – Water Supply | Emergency | Close | BLDG |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 07/03/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Closed |
| 07/03/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Closed |
| 07/03/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Closed |
| 07/03/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Closed |
| 07/03/2026 | Plumbing | Water Supply | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 06/10/2026 | 2442791 | Closed | 37 | 06/11/2026 |
| 01/10/2025 | 2407979 | Closed | 73 | 01/10/2025 |
| 01/10/2025 | 2408015 | Closed | 1X | 01/14/2025 |
| 01/10/2025 | 2408027 | Closed | 73 | 01/10/2025 |
| 06/09/2023 | 2367265 | Closed | 7G | 06/12/2023 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 01/09/2025 | V-Dob Violation - Active | C-Construction Other Optional | Partial Vacate Order Due To Bulging Brick Masonry And Spalling Masonry Above Window Lintels At Exposure 3 East Elevation And Exposure 4 South Elevation. Remedy: Vacate Courtyard At Exposure 3 East Elevation And Exposure 4 South Elevation. Restict Access To Vacated Areas | |
| 01/08/2025 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work Order Due To Loose/Bulging Brick/Cracked Mortar Joints @ Exp 2 North, Exp 3 East. Remedy: Immediately Take And Provide Adeq- Uate Safety Measure To Secure & Protect The Public And Install Public Protection At Exp2 North, Exp3 East, And Exp4 South Courtyard. In Addition Make Immediate Repairs Under Full Supervision Of Nyslp |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 01/08/2025 | 35689677M | Resolve | Failure To Provide Unobstructed Exit Passageway. Note: At Time Of Inspection, I Observed Objects On Fire Escapes At Exp #1 West, #3 East, #4South Impeding Emergency Exit Passageway. Remedy: Remove All Objects F | $1,250 |
| 01/08/2025 | 35689676K | Resolve | Failure To Maintain Bldg Exterior Facade And Appurtenances. Note: At Time Of Inspection, I Observed Exp #2 North(1) 6 Fl Window Northwest End By Fire Escape Loose Nrick/Crakced Mortar Joint. (2)Broken Glass Win | $2,500 |
| 06/09/2023 | 39517648H | Resolve | I Observed Existing 6 Story Occupied Building With Expired Permit#-210062929 Under Alt-2, Job Found 100% Completed. I Noted All Installed C-Hook Suspended Scaffold Equipments Completely Removed Offsite With No | $0 |
| 09/14/2020 | 39028564N | Resolve | Restore Device To Service So Inspection Can Be Made By This Department. No Service Sticker On Main Line. | $1,250 |
| 06/22/2020 | 38273569P | Resolve | 97X17 Class 1 Rts Repair Elevator & Restore To Service Call Nyc.Department Of Building Elevator Division For Reinspection 212 566 5412. | $312 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|---|---|---|---|
| 07/16/2025 | 134446 | 3J | Possession | Justin Grossman |
| 06/26/2025 | 140539 | 2C | Possession | Justin Grossman |
| 08/08/2023 | 113119 | 3I | Possession | Justin Grossman |
| 11/30/2022 | 109328 | 1B | Possession | Justin Grossman |
| 10/15/2019 | 099539 | 4F | Possession | Justin Grossman |
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 10/28/2015 | $12,950,000 | D7 | Mount Hope/Mount Eden | |
| 08/21/2007 | $8,000,000 | D7 | Mount Hope/Mount Eden | |
| 06/02/2003 | $4,940,000 | D7 | Mount Hope/Mount Eden |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/30/2025 | 0 | 0 | 0 | 10/31/2025 |
| 01/30/2025 | 0 | 0 | 0 | 10/31/2024 |
| 03/18/2024 | 0 | 0 | 0 | 10/31/2023 |
| 03/20/2023 | 0 | 0 | 0 | 10/31/2022 |
| 02/18/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 03/11/2026 | Compliance | Failed For Rat Activity And Other Reason |
| 02/13/2026 | Initial | Failed For Rat Activity And Other Reason |
| 11/03/2025 | Compliance | Failed For Rat Activity And Other Reason |
| 08/21/2025 | Treatments | Bait Applied |
| 07/24/2025 | Compliance | Failed For Rat Activity And Other Reason |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 01/13/2025 | Initial Permit | Sidewalk Shed | Open Space | Installation Of Temporary Heavy Duty Sidewalk Shed As Per Plans. No Change In Use, Egress Or Occupancy. Sidewalk Shed Shall Comply With Chapter #33 Of 2022 The Nyc Building Code. Live Load 300Psf. | Signed-Off | 01/13/2025 |
| 03/29/2024 | Initial Permit | General Construction | Ground Floor, Ground Floor, Roof | Miscellaneous Interior Renovation On The First Floor Of The Existing Mixed-Use Building; Refurbishment Of Floor, Walls, And Ceiling, Minor Plumbing And Mechanical Work For A New Hvac Unit. No Change Of Use, Egress, Or Occupancy. | Permit Issued | 03/29/2024 |
| 03/29/2024 | Initial Permit | Mechanical Systems | Ground Floor, Ground Floor, Roof | Miscellaneous Interior Renovation On The First Floor Of The Existing Mixed-Use Building; Refurbishment Of Floor, Walls, And Ceiling, Minor Plumbing And Mechanical Work For A New Hvac Unit. No Change Of Use, Egress, Or Occupancy. | Permit Issued | 03/29/2024 |
| 02/27/2020 | Initial Permit | Sidewalk Shed | Open Space | Installation Of Heavy Duty Sidewalk Shed For Remedial Repairs. No Change In Use Occupancy Or Egress Under This Application. Sidewalk Shed Shall Comply With Chapter 33 Of The 2014 Nyc Building Code. | Signed-Off | 02/27/2020 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 1704 Morris Avenue compares to the neighborhood
This building against comparable properties in Claremont Village. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts