1775 Davidson Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 756 recorded HPD violations, above the Morris Heights average of 98.3.
Is 1775 Davidson Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 1775 Davidson Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 414 buildings in this neighborhood, 4 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 1775 Davidson Avenue report
| Total units | 46 |
|---|---|
| Floors | 6 |
| Year built | 1929 |
| Gross area | 51,400 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
1775 Davidson Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Brooklyn, NY 11219
Other properties owned.
Reviews from 1775 Davidson Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
Compare nearby alternatives
This building and nearby alternatives, color-coded by risk level. Click any marker to explore.
1775 Davidson Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 36 events
Full history back to 2006 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 1775 Davidson Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 03/03/2026 | C | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Skylight Glass Pane At Roof | Violation Dismissed |
| 03/03/2026 | C | Original | § 27-2005 Adm Code Properly Repair With Similar Material The Broken Or Defective Wood Decking And Asphalt Materials At Roof | Violation Dismissed |
| 04/22/2026 | C | Original | Hmc Adm Code: § 27-2017.4 Abate The Infestation Consisting Of Roaches In The Entire Apartment Located At Apt 4B, 4Th Story, 1St Apartment From North At East | Civ14 Mailed |
| 04/23/2026 | C | Original | Hmc Adm Code: § 27-2017.4 Abate The Infestation Consisting Of Roaches In The Entire Apartment Located At Apt 1C, 1St Story, 2Nd Apartment From South At West | Civ14 Mailed |
| 04/23/2026 | C | Original | Hmc Adm Code: § 27-2017.4 Abate The Infestation Consisting Of Mice In The Entire Apartment Located At Apt 1C, 1St Story, 2Nd Apartment From South At West | Civ14 Mailed |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 06/10/2026 | Unsanitary Condition – Garbage/Recycling Storage | Non Emergency | Open | 3A |
| 06/10/2026 | Elevator – Maintenance | Non Emergency | Open | 3A |
| 06/10/2026 | Unsanitary Condition – Mold | Emergency | Open | 3A |
| 06/10/2026 | General – Bell/Buzzer/Intercom | Non Emergency | Open | 3A |
| 06/10/2026 | Unsanitary Condition – Pests | Non Emergency | Open | 3A |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 06/05/2026 | Plumbing | Steam Pipe/Riser | Department of Housing Preservation and Development | Closed |
| 05/04/2026 | Flooring/Stairs | Floor | Department of Housing Preservation and Development | Closed |
| 04/11/2026 | Paint/Plaster | Wall | Department of Housing Preservation and Development | Closed |
| 04/11/2026 | Electric | No Lighting | Department of Housing Preservation and Development | Closed |
| 04/11/2026 | Flooring/Stairs | Floor | Department of Housing Preservation and Development | Closed |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 05/19/2026 | 2441130 | Closed | 7J | 05/19/2026 |
| 03/12/2026 | 2436173 | Closed | 10 | 03/12/2026 |
| 03/04/2026 | 2435566 | Closed | 2K | 03/04/2026 |
| 03/04/2026 | 2435567 | Closed | 2K | 03/04/2026 |
| 03/03/2026 | 2435435 | Closed | 30 | 03/03/2026 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 03/03/2026 | V-Dob Violation - Active | C-Construction Other Optional | Structure Rendered Non-Compliant. At Time Of Inspection Observed Fire, Water And Smoke Damage Throughout G/H Lines, Along With A Section Of Roof Approximately 15'X10' Has Been Removed Exposing Interior To Elements. | |
| 03/03/2026 | V-Dob Violation - Active | C-Construction Other Optional | Structure Rendered Non-Compliant. At Time Of Inspection Observed Fire, Water And Smoke Damage Throughout G/H Lines, Along With A Section Of Roof Approximately 15'X10' Has Been Removed Exposing Interior To Elements. | |
| 03/03/2026 | V-Dob Violation - Active | C-Construction Other Optional | Structure Rendered Non-Compliant. At Time Of Inspection Observed Fire, Water And Smoke Damage Throughout G/H Lines, Along With A Section Of Roof Approximately 15'X10' Has Been Removed Exposing Interior To Elements. | |
| 09/23/2025 | V-Dob Violation - Active | C-Construction Other Optional | At The Time Of Inspection,Observed That A Stone Rw At Exp3 Has Displac Ed Stones,Spalled Stones,Vertical And Horizontal Cracks And Missing Mo Rtar.Remedy:Owner To Immediately Retain A Nys Pe To Assess The Structu Ral And Submit Sign & Seal Structural Assessment Report No Later Than 10/6/2025.Implement Any Necessary Safety Measures Immediately | |
| 09/18/2024 | V*-Dob Violation - Dismissed | Aeuhaz1-Fail To Certify Class 1 None | Failure To Certify Correction On Immediately Hazardous (Class 1) Ecb Violation | 01/29/2025 |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 05/19/2026 | 39189241X | Active | Atoi, Egress Routes In The Common Areas Were Observed To Be Blocked, With Sheet Rock And Other Materials Stacked In The Stairwell And Hallway, Obstructing Access To The Roof Entrance. These Conditions Constitut | $2,500 |
| 04/17/2026 | 39185052Z | Resolve | Class 2 Item: Emergency Two-Way Communication System Located In The Elevator Car Is Inoperative And Does Not Provide Communication With An Authorized Party, In Violation Of Asme A17.1-2013 2.27.1.1 And 8.6.1.2. | $0 |
| 02/25/2025 | 37033556R | Resolve | 1Rcny 103-09(E). Failure To File A Retaining Wall Condition Assessmentreport By The Deadline As Required By 1Rcny 103-09(E)(2) And (5). To Date, The Department Has Not Received A Retaining Wall Condition Assess | $0 |
| 01/31/2025 | 39137059P | Resolve | Tampered With, Removed Or Defaced A Written Posted Stop Work Order. Noted: At Time Of Inspection Swo Posted On 03/05/2024 Was Observed Removed From Building Front Entry Door., Comply With Code | $2,500 |
| 01/31/2025 | 39137068R | Resolve | Apt 5B Converted From 1 To 4 Family Dwelling. Noted: Rm 3 Observed Created & Occupied As A Sro With Key Lock, Bed, Tv, Toiletries, Personal Belongings, Shared Bthrm & Kitchen. Addl'T Sro'S Found In Apt 5B., Res | $60,000 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 01/13/2006 | $3,300,000 | D1 | Highbridge/Morris Heights |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/22/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/18/2024 | 0 | 0 | 0 | 10/31/2024 |
| 04/03/2024 | 0 | 0 | 0 | 10/31/2023 |
| 11/21/2023 | 0 | 0 | 0 | 10/31/2022 |
| 12/09/2021 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 03/04/2026 | Compliance | Failed For Other Reason |
| 01/11/2026 | Initial | Failed For Other Reason |
| 04/09/2025 | Treatments | Bait Applied |
| 03/06/2025 | Compliance | Passed |
| 01/15/2025 | Initial | Failed For Rat Activity And Other Reason |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 09/30/2024 | Initial Permit | Plumbing | Floor Number(s) 002 through 005 | Subsequent Filing For Plumbing Work In Conjunction With Ot Job#X01026049-I1. No Change In Use, Egress, Or Occupancy. | Signed-Off | 09/30/2024 |
| 06/12/2024 | Initial Permit | General Construction | Floor Number(s) 002 through 004, Floor Number(s) 006 through 006 | Interior Renovations According To Plans. Filing To Address Ecb Violation #39107712L;39094970Y;39094974L;39108344L. Partition Changes According To Plan. No Change In Use, Egress, Or Occupancy. | Signed-Off | 06/12/2024 |
| 10/13/2022 | Initial Permit | General Construction | Facade | Limited Facade Repairs Including Re Pointing Of Mortar Joints, Replacement Of Steel Lintels, And Deteriorated Brickwork, All As Indicated In Drawings Submitted Herewith. No Change In Use Occupancy Or Egress Under This Application. | Signed-Off | 10/13/2022 |
| 09/23/2022 | Renewal Permit Without Changes | Sidewalk Shed | Ground Floor | Proposed Installation Of Heavy Duty Sidewalk Shed As Per Plans. Live Load 300 Lbs Per Square Feet. Sidewalk Shed Shall Comply With Chapter #33 Of The Nyc Building Code. No Change In Use, Occupancy, Or Egress Under This Application. | Signed-Off | 09/23/2022 |
| 09/19/2022 | Initial Permit | Plumbing | Cellar, Floor Number(s) 001 through 001 | Filing For Plumbing Work In Conjunction With Ot Job#X00768449-I1, No Change In Use, Egress, Or Occupancy. | Signed-Off | 09/19/2022 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 1775 Davidson Avenue compares to the neighborhood
This building against comparable properties in Morris Heights. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts