1910 University Avenue
This building has a severe track record, and our model predicts major ongoing maintenance failures.
This building has 598 recorded HPD violations, above the Morris Heights average of 98.3.
Is 1910 University Avenue rent-stabilized?
Rent stabilization caps how much your rent can rise and protects your right to renew. Here's how this building scores on the four signals that usually point to it.
Based on public NYC records. Not legal advice — verify with the DHCR (Division of Housing and Community Renewal) at apps.hcr.ny.gov.
Is 1910 University Avenue covered by Good Cause Eviction?
New York's Good Cause Eviction law (effective April 20, 2024) gives many market-rate tenants the right to renew their lease and challenge rent hikes above the annual local rent standard. It doesn't apply to every building.
Good Cause also excludes condos & co-ops, subsidized/regulated housing, and units renting above 245% of Fair Market Rent — signals we can't always confirm from public data. Not legal advice. Learn more at nyc.gov or call 311 for the Tenant Helpline.
Get the full picture — it's free
Create a free account to read the AI-generated analysis, see 2× more records across all data categories, and check 10 buildings a month.
How 1910 University Avenue's risk score is calculated
We trained a model on 7 years of city inspection data — HPD violation filings, tenant complaints, and owner track records across their entire portfolio. It estimates the probability that HPD inspectors will find serious or dangerous violations at this address in the next 12 months. Lower % = safer.
What the score means for you
Out of 414 buildings in this neighborhood, 25 have a higher predicted risk.
violations
(1–9)
(10+)
What's driving this score
These are the three data points that most influenced this building's score — ranked by how much weight the model placed on each one.
Don't stop here — this is just the surface.
The full report adds 30+ data sets, complete violation history, landlord portfolio and court record. Or keep reading free:
What's in the 1910 University Avenue report
| Total units | 30 |
|---|---|
| Floors | 5 |
| Year built | 1923 |
| Gross area | 27,983 sq ft |
| Building class | — |
| Tax abatement | None |
Violations & complaints per year — solid line is historical record, dashed line is AI projection.
1910 University Avenue's landlord & ownership
The people and companies registered to this building, the other properties they run, and their court record. A landlord's wider portfolio is often the best predictor of how your building will be treated.
Registered contact for this building.
Bronx, NY 10468
Other properties owned.
Reviews from 1910 University Avenue tenants
Real experiences from people who have lived here. Share your honest feedback to help others make informed decisions.
Share your experience — Help other renters by leaving an honest review
Loading reviews…
1910 University Avenue event timeline
Violations, complaints, fines, and permits — the most recent records on file, in order.
See all 30 events
Full history back to 2007 — violations, complaints, permits, bedbug filings, and more.
Unlock full timelineFull data for 1910 University Avenue apartments
30+ public city datasets for this address — searchable and sortable.
What this is
Housing code violations issued by HPD against property conditions. Non-compliance with NYC's Housing Maintenance Code can result in violations and fines.
| Inspection Date | Class | Category | Description | Status |
|---|---|---|---|---|
| 06/26/2026 | C | Original | 567 (C) § 27-2017, 27-2017.1, 27-2017.4, 27-2017.5, 27-2017.8, 27-2019, 27-2021 Hmc: Abate The Nuisance Consisting Of Evidence Of Rats And All Underlying Causes Creating The Pest Infestations, By Using Integrated Pest Management (Ipm), Eliminate All Burrow Entry And Passageways, Pest Nests, Holes, Gaps Or Cracks In Walls, Ceilings, Floors, Fixing Leaks And Managing Garbage In Public Areas. Evidence Found At At North Yard | Nov Certified On Time |
| 06/26/2026 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Latch At Door From Vestibule To Public Hall , 1St Story | Violation Closed |
| 06/26/2026 | B | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Counter Balance At Lower Sash Window At North Wall At Intermediate Landing At Public Hall, 4Th Story, Section ''D-E-F'' | Nov Sent Out |
| 06/26/2026 | B | Original | § 27-2005 Hmc: Properly Repair Or Replace The Broken Or Defective Latch Set And Assembly At Door From Vestibule To Public Hall , 1St Story | Nov Sent Out |
| 05/11/2026 | C | Original | § 27-2005, 27-2007, 27-2041.1 Hmc, §238, § 309; § 107 (2) ( C) Mdl And 28 Rcny §25-171: Replace Or Repair The Self-Closing Doors That Is Missing Or Defective Hinges In The Entrance Located At Apt 2B, 2Nd Story, 1St Apartment From South At West , 1St Section From South At West | Not Complied With |
What this is
Complaints filed with HPD about conditions violating the NYC Housing Maintenance Code or NY State Multiple Dwelling Law.
| Received | Category | Type | Status | Apartment |
|---|---|---|---|---|
| 07/29/2026 | Heat/Hot Water – Apartment Only | Emergency | Open | 3D |
| 07/29/2026 | Unsanitary Condition – Pests | Non Emergency | Open | 3D |
| 07/29/2026 | Heat/Hot Water – Apartment Only | Emergency | Open | 4D |
| 07/28/2026 | Heat/Hot Water – Entire Building | Emergency | Close | BLDG |
| 07/28/2026 | Unsanitary Condition – Garbage/Recycling Storage | Non Emergency | Open | BLDG |
What this is
Service requests logged daily with the city through 311 and tracked to resolution. These are complaints that can be directed to specific city agencies.
| Created Date | Problem | Problem Detail | Agency Name | Status |
|---|---|---|---|---|
| 07/30/2026 | Unsanitary Animal Pvt Property | Cat | Department of Health and Mental Hygiene | In Progress |
| 07/29/2026 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Open |
| 07/29/2026 | Unsanitary Condition | Pests | Department of Housing Preservation and Development | Open |
| 07/29/2026 | Heat/Hot Water | Apartment Only | Department of Housing Preservation and Development | Open |
| 07/28/2026 | Rodent | Rat Sighting | Department of Health and Mental Hygiene | In Progress |
What this is
All complaints received by the Department of Buildings, including those from 311 and complaints entered directly by DOB staff.
| Filed | Number | Status | Category | Disposition |
|---|---|---|---|---|
| 06/23/2026 | 2443783 | Active | 45 | |
| 02/13/2026 | 2434270 | Closed | 58 | 03/31/2026 |
| 08/28/2025 | 2423592 | Closed | 73 | 09/24/2025 |
| 05/05/2025 | 2415151 | Closed | 73 | 08/19/2025 |
| 04/02/2025 | 2413189 | Closed | 73 | 04/22/2025 |
What this is
Civil penalties and violation notices issued by the Department of Buildings for construction and building code violations.
| Issue Date | Category | Type | Description | Disposition |
|---|---|---|---|---|
| 10/23/2023 | V-Dob Violation - Active | C-Construction Other Optional | Ftm.Interior Stairs In State Of Disrepair.Top Of Stair@Apt A,B,&C Lines@Frnt Of Bldg Has Corrosion@Riser,Stringrs,&Carrier Angles Bottom Of Rear Stair@D,E,&F Apt.Lines Has Severe [email protected] W/Dob Violation #091523Feu20502Bs Immediately | |
| 10/12/2023 | V-Dob Violation - Active | C-Construction Other Optional | Ftc.Interior Stairs In State Of Disrpair.Top Of Stair@Apt A,B,&C Lines @Frnt Of Bldg Has Corrosion@Riser,Stringrs,&Carrier Angles Bottome Of Rear Stair@D,E,&F Apt.Lines Has Severe [email protected] W/ Dob Violation #091523Feu20502Bs Immediately | |
| 09/18/2023 | V*-Dob Violation - Dismissed | Imegncy-Immediate Emergency Anythingoptional | Install Sidewalk Shed Along Entire Frontage Of Building, Approx. 85 Linear Feet Total | 09/20/2023 |
| 09/15/2023 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work.Apt 1E@Exp3/4 Crnr(Southeast)In Extreme State Of Disrepair W/Large Crcks In Partition Walls,Gaps@Tops Of Partition Walls,Severely Saggng Flrs,&Soft Spots/Areas Of Flr.Apt1F Also Has 1.Immed Install Temp Shrng To Spport Flr Joists Undr Apt1E &1F,2.All Erk To Be Drctly Sprvsd&Drctd By Onsite Nys Pe | |
| 09/15/2023 | V-Dob Violation - Active | C-Construction Other Optional | Emergency Work.Apt 1E@Exp3/4 Crnr(Southeast)In Extreme State Of Disrepair W/Large Crcks In Partition Walls,Gaps@Tops Of Partition Walls,Severely Saggng Flrs,&Soft Spots/Areas Of Flr.Apt1F Also Has 1.Immed Install Temp Shrng To Spport Flr Joists Undr Apt1E &1F,2.All Erk To Be Drctly Sprvsd&Drctd By Onsite Nys Pe |
What this is
Summonses and penalties adjudicated by OATH (Office of Administrative Trials & Hearings) and the Environmental Control Board. DOB enforcement cases that have been heard and decided.
| Issue Date | Violation # | Status | Description | Penalty |
|---|---|---|---|---|
| 11/17/2023 | 35675334N | Active | Failure To Maintain Building In A Code Compliant Manner. Note: At Exp#1, Cracked Bricks, Building Bulging And Leaning Parapet Wall At Exp #2 And #3 Crack & Spalding Bricks Throughout. And Missing Cornes Cap At | $1,250 |
| 10/03/2023 | 39096439Z | Resolve | Observed Outside In The Courtyard Gas Lines Not Being Protected. Also In Apartment 1W Having An Open End Gas Line Which Contrary To Fgc Sections 403.8 And 404.15, Repair And/Or Replace | $0 |
| 10/03/2023 | 39096319Y | Resolve | Observed Outside In The Court Yard Gas Lines Not Being Protected Also In Apartment 1W Having An Open End Gas Line Which Contrary To Fgh Sections 406.41.2 And 404.15, Repair And/Or Replace | $0 |
| 09/20/2023 | 39095391Y | Resolve | Failure To Provide Unobstructed Exit Passageway. Noted Egress Pathway At Exposure #2 Obstructed By Temp Wood Structure With Tarp As Roof And Storage Of Food Vendors Cart Creating Unsafe Condition. Cart Removed | $1,250 |
| 09/20/2023 | 39095384X | Active | Occupancy Contrary To Building Dept Records. Building Dept Records Identify 30 Class 'A' Apts In (5) Story Bldg. Observed (29) Apts On Fls 1 Thru 5 And A Min Of (2) More Apts In Basement Bringing Total Apt Coun | $2,500 |
OATH Hearings requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Executed eviction warrants in NYC from 2017-present. Records of completed residential and commercial evictions processed through housing court.
| Executed Date | Docket # | Apartment | Type | Marshal |
|---|---|---|---|---|
| 07/10/2026 | 56546 | 1B | Eviction | Edward Guida |
| 10/04/2023 | 414851 | 1E | Possession | Richard McCoy |
| 11/21/2019 | 407444 | 1F | Possession | Richard McCoy |
HPD Litigation requires a full report
This dataset is included with every paid plan.
Unlock full reportAEP / Problem Buildings requires a full report
This dataset is included with every paid plan.
Unlock full reportVacate Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Recorded real estate transactions and property sales. Public records of building transfers and changes in ownership.
| Sale Date | Price | Building Class | Neighborhood | Apartment |
|---|---|---|---|---|
| 08/01/2007 | $2,103,750 | C1 | Highbridge/Morris Heights |
What this is
Property owner reports of bedbug infestation status required by NYC law. Building owners must file annual reports on bedbug treatment and infestation history.
| Filing Date | Infested Units | Eradicated | Re-infested | Period End |
|---|---|---|---|---|
| 12/04/2025 | 0 | 0 | 0 | 10/31/2025 |
| 12/04/2024 | 0 | 0 | 0 | 10/31/2024 |
| 12/26/2023 | 0 | 0 | 0 | 10/31/2023 |
| 01/31/2023 | 0 | 0 | 0 | 10/31/2022 |
| 02/17/2022 | 0 | 0 | 0 | 10/31/2021 |
What this is
NYC Department of Health & Mental Hygiene rodent inspection results. Records of inspections for rat and rodent infestation signs.
| Inspection Date | Type | Result |
|---|---|---|
| 02/18/2026 | Initial | Passed |
| 04/28/2025 | Initial | Passed |
| 11/12/2024 | Compliance | Passed |
| 09/27/2024 | Initial | Failed For Rat Activity |
| 04/18/2023 | Initial | Passed |
Fire Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Inspections requires a full report
This dataset is included with every paid plan.
Unlock full reportFire Certificates requires a full report
This dataset is included with every paid plan.
Unlock full reportWhat this is
Construction and demolition permits issued by the Department of Buildings. Required for legal building, construction, and demolition activities in NYC.
| Filing Date | Type | Work | Floor | Description | Status | Issued |
|---|---|---|---|---|---|---|
| 09/22/2025 | Renewal Permit With Changes | Sidewalk Shed | Sidewalk | Installation Of 300Psf Sidewalk Shed And Pipe Scaffolding As Per Plans. All Equipment Shall Comply With Ch #33 Of The Nyc Code 2022. No Change In Use, Occupancy Or Egress Under This Application. | Permit Issued | 09/22/2025 |
| 01/23/2025 | Renewal Permit Without Changes | Sidewalk Shed | Sidewalk | Installation Of 300Psf Sidewalk Shed And Pipe Scaffolding As Per Plans. All Equipment Shall Comply With Ch #33 Of The Nyc Code 2022. No Change In Use, Occupancy Or Egress Under This Application. | Permit Issued | 01/23/2025 |
| 09/20/2023 | Initial Permit | Sidewalk Shed | Sidewalk | Installation Of 300Psf Sidewalk Shed And Pipe Scaffolding As Per Plans. All Equipment Shall Comply With Ch #33 Of The Nyc Code 2022. No Change In Use, Occupancy Or Egress Under This Application. | Permit Issued | 09/20/2023 |
Electrical Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportElevator Permits requires a full report
This dataset is included with every paid plan.
Unlock full reportAsbestos Filings requires a full report
This dataset is included with every paid plan.
Unlock full reportLandmark Violations requires a full report
This dataset is included with every paid plan.
Unlock full reportDOHMH Health Complaints requires a full report
This dataset is included with every paid plan.
Unlock full reportHPD Work Orders requires a full report
This dataset is included with every paid plan.
Unlock full reportWater Connections requires a full report
This dataset is included with every paid plan.
Unlock full reportPlanning Projects requires a full report
This dataset is included with every paid plan.
Unlock full reportHow 1910 University Avenue compares to the neighborhood
This building against comparable properties in Morris Heights. Toggle filters to narrow the peer group.
No comparable buildings found with the selected filters. Try removing a filter.
Look up the next building before you sign
Most renters check three or four buildings. Search any NYC address free — no account needed to see the rating.
Get the full picture
Every plan unlocks the complete report: all 30+ record sets, full history, landlord portfolio and court record, plus PDF & Excel exports.
Report Bundle
For the buildings you're deciding on right now
$10 one-time
~$3.33 per building. No subscription ever. Each credit unlocks one building's premium report for 30 days.
- 3 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Apartment Hunter
For a wide search across many buildings
$39 one-time
30 reports — ~$1.30 each. No subscription ever.
- 30 full AI-powered reports
- Download PDF reports
- Advanced safety analysis
- Compare multiple buildings
- Credits never expire until you use them
- Full public records (200 rows per dataset)
Renter
For the weeks when the stakes are highest
$10/mo
Billed $120/year — save $24 vs monthly
- Unlimited basic reports
- 5 premium AI reports per month
- Download PDF & Excel reports
- Full public records (200 rows per dataset)
- Full event timeline — every year of history
- Landlord portfolio & ownership insights
Less than $0.34/day. Cancel anytime.
Cancel anytime · Data sourced from NYC Open Data, HPD, DOB, DOF & the courts